Tonny Ahm
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Tonny Kristine Olsen 21 September 1914 Ordrup, Denmark | ||||||||||||||
| Died | 7 April 1993 (aged 78) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Denmark | ||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
Medal record
| |||||||||||||||
Tonny Kristine Ahm (f. Olsen) (21 September 1914 – 7 April 1993) was a female badminton player from Denmark.
She won 26 Danish National Championships between 1935 and 1957 mainly playing for Gentofte BK.[1] On the international level, She won twelve events at the prestigious All-England Championships, all but one of them after reaching the age of thirty[2] and also 19 titles in all 3 available categories in Denmark Open.[3] In her early forties she played singles for Denmark in the first Uber Cup (women's world team championship) series and helped her team to a second-place finish, losing to the United States in the final.[4]
Ahm was included in the Badminton Hall of Fame in 1997, 4 years after her death.[5]
Achievements
International tournaments (41 titles, 12 runners-up)
Women's singles
Women's doubles
Mixed doubles
Summary
| Rank | Event | Date | Venue |
|---|---|---|---|
| Open Championships | |||
| 1 | Mixed doubles | 1947, 1950, 1951, 1952 | All England Open |
| Women's doubles | 1939, 1947,[6] 1948, 1950, 1951, 1952 | ||
| Singles | 1950, 1952 | ||
| 1 | Women's doubles | 1935-36, 1937–38,[6] 1945–46, 1947–48, 1948–49, 1949–50, 1950–51, 1951–52 |
Denmark Open |
| Singles | 1936-37, 1938–39,[6] 1945–46, 1946–47, 1947–48, 1948–49, 1949–50, 1950–51 | ||
| Mixed doubles | 1948-49, 1949–50, 1951–52 | ||
| 1 | Women's doubles | 1934, 1935, 1936[6] | Dutch Open |
| Singles | 1935, 1936[6] | ||
| Mixed doubles | 1934, 1935, 1936[6] | ||
| 1 | Women's doubles | 1957 | Scottish Open |
| Singles | 1957 | ||
| 2 | Singles | 1948, 1951 | All England Open |
| Women's doubles | 1949 | ||
References
- ^ Damkjaer Juhl, Per (22 November 2021). "90 års fødselsdag!" [90th birthday!]. BadmintonBladet (in dansk). Retrieved 12 August 2025.
- ^ "All England Past Winners - The Badminton Museum". badmintonmuseum.org. National Badminton Museum. 2 June 2020. Retrieved 12 August 2025.
- ^ @bwfmedia (11 October 2020). "#DidYouKbnow" (Tweet) – via Twitter.
- ^ St, Annes, Lytham (20 March 1957). "U.S. ROUT DENMARK IN ÜBER CUP FINAL". NewspaperSG. The Straits Times. Retrieved 12 August 2025.
- ^ "Top 5 mest succesfulde danskere ved All England" [Top 5 most successful Danes at the All England]. BadmintonBladet (in dansk). 15 July 2017. Retrieved 12 August 2025.
- ^ a b c d e f As Tonny Olsen