2023 All England Open
| Tournament details | |||
|---|---|---|---|
| Dates | 14–19 March | ||
| Edition | 113rd | ||
| Level | Super 1000 | ||
| Total prize money | US$1,250,000 | ||
| Venue | Utilita Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Li Shifeng | ||
| Women's singles | South Korea An Se-young | ||
| Men's doubles | Error creating thumbnail: Fajar Alfian Error creating thumbnail: Muhammad Rian Ardianto | ||
| Women's doubles | South Korea Kim So-yeong South Korea Kong Hee-yong | ||
| Mixed doubles | Error creating thumbnail: Zheng Siwei Error creating thumbnail: Huang Yaqiong | ||
| |||
The 2023 All England Open (officially known as the Yonex All England Open Badminton Championships 2023 for sponsorship reasons) was a badminton tournament which took place at the Utilita Arena Birmingham in Birmingham, England, from 14 to 19 March 2023 and had a total prize pool of $1,250,000.
Tournament
The 2023 All England Open was the sixth tournament of the 2023 BWF World Tour and was part of the All England Open championships, which has been held since 1899. The tournament was organized by the Badminton England and sanction from the Badminton World Federation.[1]
Venue
This tournament was held at the Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
The total prize money for this tournament was US$1,250,000. The distribution of the prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $87,500 | $42,500 | $17,500 | $6,875 | $3,750 | $1,250 |
| Doubles | $92,500 | $43,750 | $17,500 | $7,812.50 | $4,062.50 | $1,250 |
Men's singles
Seeds
- Error creating thumbnail: Viktor Axelsen (second round)
- Error creating thumbnail: Jonatan Christie (first round)
- Error creating thumbnail: Anthony Sinisuka Ginting (quarter-finals)
Lee Zii Jia (semi-finals)- Chinese Taipei Chou Tien-chen (first round)
Kunlavut Vitidsarn (second round)
Kodai Naraoka (quarter-finals)- Singapore Loh Kean Yew (first round)
Finals
| Semi-finals | Final | ||||||||||||
| Error creating thumbnail: Li Shifeng | 21 | 19 | 21 | ||||||||||
| Error creating thumbnail: Anders Antonsen | 11 | 21 | 18 | ||||||||||
| Error creating thumbnail: Li Shifeng | 26 | 21 | |||||||||||
| Error creating thumbnail: Shi Yuqi | 24 | 5 | |||||||||||
| 4 | 19 | 13 | |||||||||||
| Error creating thumbnail: Shi Yuqi | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 19 | 21 | 21 | ||||||||||||||||
| Hong Kong Lee C Y | 21 | 15 | 11 | |||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 15 | 21 | 21 | ||||||||||||||||
| 21 | 9 | 23 | ||||||||||||||||||
| Error creating thumbnail: S H Rhustavito | 9 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| Error creating thumbnail: Li SF | 21 | 21 | ||||||||||||||||||
| 8 | Singapore Loh K Y | 16 | 21 | 7 | ||||||||||||||||
| Error creating thumbnail: Zhao JP | 21 | 16 | 21 | |||||||||||||||||
| Error creating thumbnail: Zhao JP | 9 | 17 | ||||||||||||||||||
| Error creating thumbnail: Li SF | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Li SF | 21 | 8 | ||||||||||||||||||
| Hong Kong Ng K L | 12 | 1r | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: A S Ginting | 21 | 21 | |||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 3 | Error creating thumbnail: A S Ginting | 22 | 15 | 21 | ||||||||||||||||
| Error creating thumbnail: Prannoy H. S. | 20 | 21 | 17 | |||||||||||||||||
| Chinese Taipei Wang T-w | 19 | 20 | ||||||||||||||||||
| Error creating thumbnail: Prannoy H. S. | 21 | 22 | ||||||||||||||||||
| 3 | Error creating thumbnail: A S Ginting | 14 | 21 | 17 | ||||||||||||||||
| Error creating thumbnail: A Antonsen | 21 | 9 | 21 | |||||||||||||||||
| 5 | Chinese Taipei Chou T-c | 18 | 19 | |||||||||||||||||
| Error creating thumbnail: L Sen | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Sen | 13 | 15 | ||||||||||||||||||
| Error creating thumbnail: A Antonsen | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: A Antonsen | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: R Gemke | 16 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: S Kidambi | 19 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 5 | ||||||||||||||||||
| Error creating thumbnail: S Kidambi | 17 | 15 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Lu GZ | 7r | |||||||||||||||||||
| 7 | 11 | |||||||||||||||||||
| 7 | 9 | 21 | 13 | |||||||||||||||||
| 4 | 21 | 10 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Canada B Yang | 16 | 14 | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| Error creating thumbnail: Shi YQ | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Shi YQ | 21 | 21 | ||||||||||||||||||
| 6 | 12 | 13 | ||||||||||||||||||
| 21 | 15 | |||||||||||||||||||
| 6 | 23 | 21 | ||||||||||||||||||
| Error creating thumbnail: Shi YQ | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Weng HY | 9 | 16 | ||||||||||||||||||
| Error creating thumbnail: C A Dwi Wardoyo | 21 | 21 | ||||||||||||||||||
| 9 | 16 | |||||||||||||||||||
| Error creating thumbnail: C A Dwi Wardoyo | 11 | 21 | 13 | |||||||||||||||||
| Error creating thumbnail: Weng HY | 21 | 15 | 21 | |||||||||||||||||
| Error creating thumbnail: Weng HY | 21 | 21 | ||||||||||||||||||
| 2 | Error creating thumbnail: J Christie | 6 | 11 | |||||||||||||||||
Women's singles
Seeds
Akane Yamaguchi (semi-finals)- South Korea An Se-young (champion)
- Chinese Taipei Tai Tzu-ying (semi-finals)
- Error creating thumbnail: Chen Yufei (final)
- Error creating thumbnail: He Bingjiao (quarter-finals)
- Error creating thumbnail: Wang Zhiyi (quarter-finals)
- Spain Carolina Marín (quarter-finals)
Ratchanok Intanon (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 17 | 8 | |||||||||||
| 4 | Error creating thumbnail: Chen Yufei | 21 | 21 | ||||||||||
| 4 | Error creating thumbnail: Chen Yufei | 17 | 21 | 19 | |||||||||
| 2 | South Korea An Se-young | 21 | 10 | 21 | |||||||||
| 3 | Chinese Taipei Tai Tzu-ying | 21 | 19 | 22 | |||||||||
| 2 | South Korea An Se-young | 17 | 21 | 24 | |||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M Blichfeldt | 9 | 10 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Germany Y Li | 13 | 17 | ||||||||||||||||||
| Germany Y Li | 12 | 22 | 13 | |||||||||||||||||
| 21 | 20 | 12r | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | Error creating thumbnail: Wang ZY | 19 | 12 | |||||||||||||||||
| 6 | Error creating thumbnail: Wang ZY | 23 | 21 | |||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 6 | Error creating thumbnail: Wang ZY | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Han Y | 14 | 16 | ||||||||||||||||||
| Error creating thumbnail: Han Y | 21 | 21 | ||||||||||||||||||
| PFR | Singapore Yeo J M | 10 | 7 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Error creating thumbnail: Chen YF | 22 | 21 | |||||||||||||||||
| Canada M Li | 20 | 14 | ||||||||||||||||||
| 4 | Error creating thumbnail: Chen YF | 21 | 24 | |||||||||||||||||
| 18 | 22 | |||||||||||||||||||
| 11 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | Error creating thumbnail: Chen YF | 24 | 23 | |||||||||||||||||
| Error creating thumbnail: G M Tunjung | 22 | 21 | ||||||||||||||||||
| 8 | 16 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 19 | |||||||||||||||||||
| Error creating thumbnail: G M Tunjung | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: G M Tunjung | 15 | 21 | 22 | |||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 21 | 12 | 20 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Zhang YM | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: P. V. Sindhu | 17 | 11 | ||||||||||||||||||
| Error creating thumbnail: Zhang YM | 22 | 21 | 12 | |||||||||||||||||
| 5 | Error creating thumbnail: He BJ | 24 | 18 | 21 | ||||||||||||||||
| United States I Wang | 21 | 17 | 6 | |||||||||||||||||
| 5 | Error creating thumbnail: He BJ | 17 | 21 | 21 | ||||||||||||||||
| 5 | Error creating thumbnail: He BJ | 12 | 11 | |||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 19 | 12 | |||||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| South Korea Kim G-e | 10 | 12 | ||||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| United States BW Zhang | 21 | 21 | ||||||||||||||||||
| United States BW Zhang | 13 | 18 | ||||||||||||||||||
| 7 | Spain C Marín | 21 | 21 | |||||||||||||||||
| Scotland K Gilmour | 19 | 17 | ||||||||||||||||||
| 7 | Spain C Marín | 21 | 21 | |||||||||||||||||
| 7 | Spain C Marín | |||||||||||||||||||
| 2 | South Korea An S-y | w | / | o | ||||||||||||||||
| Chinese Taipei Pai Y-p | 17 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: L Christophersen | 21 | 16 | 17 | |||||||||||||||||
| Chinese Taipei Pai Y-p | 3 | 7 | ||||||||||||||||||
| 2 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Chinese Taipei Hsu W-c | 10 | 12 | ||||||||||||||||||
| 2 | South Korea An S-y | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Fajar Alfian / Muhammad Rian Ardianto (champions)
Aaron Chia / Soh Wooi Yik (first round)- Error creating thumbnail: Mohammad Ahsan / Hendra Setiawan (final)
Takuro Hoki / Yugo Kobayashi (quarter-finals)- Error creating thumbnail: Liu Yuchen / Ou Xuanyi (quarter-finals)
- Error creating thumbnail: Satwiksairaj Rankireddy / Chirag Shetty (second round)
- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (second round)
Ong Yew Sin / Teo Ee Yi (second round)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 20 | 21 | 21 | ||||||||||||||||
| South Korea Kang M-h South Korea Seo S-j | 22 | 12 | 19 | |||||||||||||||||
| 1 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 22 | 21 | |||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 20 | 15 | ||||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 20 | 21 | 21 | |||||||||||||||||
| 22 | 17 | 13 | ||||||||||||||||||
| 1 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 18 | 13 | ||||||||||||||||||
| 8 | 12 | 21 | 21 | |||||||||||||||||
| Chinese Taipei Lee Y Chinese Taipei Wang C-l | 21 | 16 | 18 | |||||||||||||||||
| 8 | 18 | 18 | ||||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| South Korea Kim G-j South Korea Kim S-r | 15 | 21 | 16 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 21 | 13 | 21 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Scotland A Dunn Scotland A Hall | 17 | 17 | ||||||||||||||||||
| Scotland A Dunn Scotland A Hall | 21 | 21 | ||||||||||||||||||
| South Korea Choi S-g South Korea Kim W-h | 15 | 14 | ||||||||||||||||||
| 4 | 21 | 18 | 15 | |||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Zhou HD | 17 | 21 | 21 | |||||||||||||||||
| 7 | Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 18 | 21 | 21 | ||||||||||||||||
| Germany M Lamsfuß Germany M Seidel | 21 | 14 | 17 | |||||||||||||||||
| 7 | Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 15 | 10 | |||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Zhou HD | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Zhou HD | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lu C-y Chinese Taipei Yang P-ha | 10 | 12 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Arjun M. R. Error creating thumbnail: D Kapila | 16 | 15 | ||||||||||||||||||
| Error creating thumbnail: Ren XY Error creating thumbnail: Tan Q | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Ren XY Error creating thumbnail: Tan Q | 18 | 20 | ||||||||||||||||||
| 5 | Error creating thumbnail: Liu YC Error creating thumbnail: Ou XY | 21 | 22 | |||||||||||||||||
| 18 | 21 | 16 | ||||||||||||||||||
| 5 | Error creating thumbnail: Liu YC Error creating thumbnail: Ou XY | 21 | 17 | 21 | ||||||||||||||||
| 5 | Error creating thumbnail: Liu YC Error creating thumbnail: Ou XY | 21 | 19 | 19 | ||||||||||||||||
| 3 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 16 | 21 | 21 | ||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| PFR | 21 | 21 | ||||||||||||||||||
| PFR | 14 | 13 | ||||||||||||||||||
| 3 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: P Kusumawardana Error creating thumbnail: Y Rambitan | 23 | 18 | ||||||||||||||||||
| 3 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 25 | 21 | |||||||||||||||||
Section 4
Women's doubles
Seeds
- Error creating thumbnail: Chen Qingchen / Jia Yifan (quarter-finals)
Nami Matsuyama / Chiharu Shida (second round)- Error creating thumbnail: Zhang Shuxian / Zheng Yu (semi-finals)
- South Korea Jeong Na-eun / Kim Hye-jeong (first round)
Pearly Tan / Thinaah Muralitharan (first round)- South Korea Kim So-yeong / Kong Hee-yong (champions)
Jongkolphan Kititharakul / Rawinda Prajongjai (first round)- Error creating thumbnail: Apriyani Rahayu / Siti Fadia Silva Ramadhanti (quarter-finals)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 21 | |||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: M Fruergaard Error creating thumbnail: S Thygesen | 12 | 15 | ||||||||||||||||||
| 18 | 23 | 16 | ||||||||||||||||||
| Error creating thumbnail: M Fruergaard Error creating thumbnail: S Thygesen | 21 | 21 | 21 | |||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 20 | 22 | ||||||||||||||||
| 6 | South Korea Kim S-y South Korea Kong H-y | 19 | 22 | 24 | ||||||||||||||||
| 6 | South Korea Kim S-y South Korea Kong H-y | 21 | 21 | |||||||||||||||||
| Germany L Efler Germany I Lohau | 11 | 3 | ||||||||||||||||||
| 6 | South Korea Kim S-y South Korea Kong H-y | 21 | 21 | |||||||||||||||||
| Chinese Taipei Lee C-h Chinese Taipei Teng C-h | 11 | 13 | ||||||||||||||||||
| Chinese Taipei Lee C-h Chinese Taipei Teng C-h | 21 | 21 | ||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 21 | |||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 3 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 24 | |||||||||||||||||
| 19 | 22 | |||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| 3 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 22 | |||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 5 | 13 | 21 | 15 | |||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| United States S Gurazada United States I Jaiswal | 9 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Scotland J Macpherson Scotland C Torrance | 10 | 3r | ||||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 14 | 22 | |||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 21 | 24 | ||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 21 | 21 | ||||||||||||||||||
| 7 | 18 | 14 | ||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 21 | 18 | 21 | |||||||||||||||||
| Error creating thumbnail: Li WM Error creating thumbnail: Liu XX | 14 | 21 | 12 | |||||||||||||||||
| Hong Kong Ng T Y Hong Kong Tsang H Y | 13 | 14 | ||||||||||||||||||
| Error creating thumbnail: Li WM Error creating thumbnail: Liu XX | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Li WM Error creating thumbnail: Liu XX | 21 | 24 | ||||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 7 | 22 | ||||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 12 | 21 | 21 | |||||||||||||||||
| 4 | South Korea Jeong N-e South Korea Kim H-j | 21 | 19 | 14 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| Singapore Jin YJ Singapore C Wong | 14 | 22 | 12 | |||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 8 | Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 21 | 21 | |||||||||||||||||
| PFR | Error creating thumbnail: J Lima Error creating thumbnail: S Lima | 12 | 14 | |||||||||||||||||
| 8 | Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 21 | 21 | |||||||||||||||||
| 8 | Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 11 | 21 | 14 | ||||||||||||||||
| South Korea Baek H-n South Korea Lee S-h | 21 | 14 | 21 | |||||||||||||||||
| Error creating thumbnail: A Bhat Error creating thumbnail: S Gautam | 9 | 8 | ||||||||||||||||||
| South Korea Baek H-n South Korea Lee S-h | 21 | 21 | ||||||||||||||||||
| South Korea Baek H-n South Korea Lee S-h | 18 | 21 | 21 | |||||||||||||||||
| 2 | 21 | 19 | 9 | |||||||||||||||||
| Canada C Choi Canada J Wu | 18 | 7 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
- Error creating thumbnail: Zheng Siwei / Huang Yaqiong (champions)
Yuta Watanabe / Arisa Higashino (second round)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (quarter-finals)
Thom Gicquel / Delphine Delrue (second round)- Error creating thumbnail: Feng Yanzhe / Huang Dongping (first round)
Tan Kian Meng / Lai Pei Jing (second round)
Goh Soon Huat / Lai Shevon Jemie (first round)- Germany Mark Lamsfuß / Isabel Lohau (first round)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: M Thyrri Error creating thumbnail: A Magelund | 9 | 15 | ||||||||||||||||||
| 1 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 20 | 21 | 21 | ||||||||||||||||
| Hong Kong Lee C H Hong Kong Ng T Y | 22 | 14 | 18 | |||||||||||||||||
| 20 | 21 | 24 | ||||||||||||||||||
| Hong Kong Lee C H Hong Kong Ng T Y | 22 | 18 | 26 | |||||||||||||||||
| 1 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 21 | |||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: R Rivaldy Error creating thumbnail: P H Mentari | 19 | 18 | ||||||||||||||||||
| 6 | 12 | 21 | 19 | |||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 19 | 24 | 17 | ||||||||||||||||||
| 21 | 22 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| South Korea Ko S-h South Korea Eom H-w | 19 | 15 | ||||||||||||||||||
| 4 | 12 | 17 | ||||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: L A Kusumawati | 21 | 21 | ||||||||||||||||||
| Germany J R Jansen Germany L Efler | 19 | 16 | ||||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: L A Kusumawati | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: L A Kusumawati | 21 | 15 | 21 | |||||||||||||||||
| 19 | 21 | 19 | ||||||||||||||||||
| 5 | Error creating thumbnail: Feng YZ Error creating thumbnail: Huang DP | 15 | 16 | |||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei Lee C-h | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei Lee C-h | 16 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Singapore T Hee Singapore J Tan | 11 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| South Korea Seo S-j South Korea Chae Y-j | 21 | 21 | ||||||||||||||||||
| South Korea Seo S-j South Korea Chae Y-j | 21 | 21 | ||||||||||||||||||
| 7 | 10 | 14 | ||||||||||||||||||
| South Korea Seo S-j South Korea Chae Y-j | 21 | 13 | 21 | |||||||||||||||||
| 3 | 18 | 21 | 14 | |||||||||||||||||
| Error creating thumbnail: P Jordan Error creating thumbnail: M D Oktavianti | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: D Ferdinansyah Error creating thumbnail: G E Widjaja | 21 | 17 | 18 | |||||||||||||||||
| Error creating thumbnail: P Jordan Error creating thumbnail: M D Oktavianti | 18 | 11 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M Christiansen Error creating thumbnail: A Bøje | 12 | 20 | ||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Scotland A Hall Scotland J MacPherson | 16 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | Error creating thumbnail: Z J Sumanti Error creating thumbnail: H Julimarbela | 18 | 10 | |||||||||||||||||
| PFR | Error creating thumbnail: Z J Sumanti Error creating thumbnail: H Julimarbela | 21 | 21 | |||||||||||||||||
| 8 | Germany M Lamsfuß Germany I Lohau | 17 | 18 | |||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| South Korea Kim W-h South Korea Jeong N-e | 21 | 21 | ||||||||||||||||||
| 21 | 9 | 19 | ||||||||||||||||||
| South Korea Kim W-h South Korea Jeong N-e | 15 | 21 | 21 | |||||||||||||||||
| South Korea Kim W-h South Korea Jeong N-e | 23 | 13 | ||||||||||||||||||
| 2 | 21 | 7r | ||||||||||||||||||
| Hong Kong Tang C M Hong Kong Tse Y S | 17 | 17 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- ^ a b c "Prospectus Yonex All England Open Badminton Championships 2023" (PDF). Badminton World Federation. Retrieved 19 February 2023.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 19 February 2023.