2025 All England Open
| Tournament details | |||
|---|---|---|---|
| Dates | 11–16 March | ||
| Edition | 115th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,450,000 | ||
| Venue | Utilita Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Shi Yuqi | ||
| Women's singles | South Korea An Se-young | ||
| Men's doubles | South Korea Kim Won-ho South Korea Seo Seung-jae | ||
| Women's doubles | |||
| Mixed doubles | Error creating thumbnail: Guo Xinwa Error creating thumbnail: Chen Fanghui | ||
| |||
The 2025 All England Open, officially known as the Yonex All England Open Badminton Championships 2025 for sponsorship reasons, was an badminton tournament that took place at the Utilita Arena Birmingham, Birmingham, England, from 11 to 16 March 2025 and had a total prize of US$1,450,000.
Tournament
The 2025 All England Open was the seventh tournament of the 2025 BWF World Tour and wa part of the All England Open championships, which have been held since 1899. This tournament is organized by the Badminton England with sanction from the BWF.[1]
Venue
This tournament has been held at the Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
The total prize money is US$1,450,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $101,500 | $49,300 | $20,300 | $7,975 | $4,350 | $1,450 |
| Doubles | $107,300 | $50,750 | $20,300 | $9,062.50 | $4,712.50 | $1,450 |
Men's singles
Seeds
- Error creating thumbnail: Shi Yuqi (champion)
- Error creating thumbnail: Anders Antonsen (second round)
- Error creating thumbnail: Jonatan Christie (second round)
- Error creating thumbnail: Viktor Axelsen (first round)
Kunlavut Vitidsarn (second round)- Error creating thumbnail: Li Shifeng (semi-finals)
Lee Zii Jia (first round)
Kodai Naraoka (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Error creating thumbnail: Shi Yuqi | 21 | 20 | 21 | |||||||||
| 6 | Error creating thumbnail: Li Shifeng | 9 | 22 | 19 | |||||||||
| 1 | Error creating thumbnail: Shi Yuqi | 21 | 21 | ||||||||||
| Chinese Taipei Lee Chia-hao | 17 | 19 | |||||||||||
| Chinese Taipei Lee Chia-hao | 19 | 21 | 21 | ||||||||||
| 21 | 14 | 17 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Shi YQ | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: C A D Wardoyo | 13 | 8 | ||||||||||||||||||
| 1 | Error creating thumbnail: Shi YQ | 21 | 21 | |||||||||||||||||
| Chinese Taipei Chou T-c | 11 | 19 | ||||||||||||||||||
| Chinese Taipei Chou T-c | 21 | 21 | ||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 1 | Error creating thumbnail: Shi YQ | 21 | 21 | |||||||||||||||||
| Singapore Loh K Y | 18 | 16 | ||||||||||||||||||
| 7 | 21 | 16 | 12 | |||||||||||||||||
| Hong Kong Ng K L | 19 | 21 | 21 | |||||||||||||||||
| Hong Kong Ng K L | 15 | 17 | ||||||||||||||||||
| Singapore Loh K Y | 21 | 21 | ||||||||||||||||||
| Singapore J Teh | 18 | 21 | 16 | |||||||||||||||||
| Singapore Loh K Y | 21 | 19 | 21 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: J Christie | 21 | 21 | |||||||||||||||||
| 11 | 19 | |||||||||||||||||||
| 3 | Error creating thumbnail: J Christie | 13 | 10 | |||||||||||||||||
| Error creating thumbnail: L Sen | 21 | 21 | ||||||||||||||||||
| PFR | Chinese Taipei Su L-y | 21 | 17 | 15 | ||||||||||||||||
| Error creating thumbnail: L Sen | 13 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: L Sen | 10 | 16 | ||||||||||||||||||
| 6 | Error creating thumbnail: Li SF | 21 | 21 | |||||||||||||||||
| 6 | Error creating thumbnail: Li SF | 21 | 18 | 21 | ||||||||||||||||
| PFR | Canada B Yang | 11 | 21 | 16 | ||||||||||||||||
| 6 | Error creating thumbnail: Li SF | 21 | 17 | 21 | ||||||||||||||||
| 18 | 21 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: Prannoy H. S. | 19 | 16 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei Lee C-h | 21 | 16 | 25 | |||||||||||||||||
| Hong Kong Lee C Y | 16 | 21 | 23 | |||||||||||||||||
| Chinese Taipei Lee C-h | 21 | 21 | ||||||||||||||||||
| 18 | 8 | |||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 8 | 13 | 21 | 9 | |||||||||||||||||
| Chinese Taipei Lee C-h | 21 | 21 | ||||||||||||||||||
| 9 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: Lei LX | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Chinese Taipei Lin C-y | 10 | 18 | ||||||||||||||||||
| Chinese Taipei Lin C-y | 21 | 13 | 21 | |||||||||||||||||
| 4 | Error creating thumbnail: V Axelsen | 19 | 21 | 11 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: R Gemke | 10 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 5 | 20 | 15 | ||||||||||||||||||
| Error creating thumbnail: Weng HY | 20 | 11 | ||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Chinese Taipei Wang T-w | 19 | 13 | ||||||||||||||||||
| Error creating thumbnail: Lu GZ | 13 | 16 | ||||||||||||||||||
| Chinese Taipei Wang T-w | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Wang T-w | 21 | 21 | ||||||||||||||||||
| 2 | Error creating thumbnail: A Antonsen | 10 | 13 | |||||||||||||||||
| Chinese Taipei Chi Y-j | 15 | 8 | ||||||||||||||||||
| 2 | Error creating thumbnail: A Antonsen | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
- South Korea An Se-young (champion)
- Error creating thumbnail: Wang Zhiyi (finals)
Akane Yamaguchi (semi-finals)- Error creating thumbnail: Han Yue (semi-finals)
- Error creating thumbnail: Gregoria Mariska Tunjung (quarter-finals)
Pornpawee Chochuwong (quarter-finals)
Tomoka Miyazaki (quarter-finals)
Supanida Katethong (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | South Korea An Se-young | 21 | 21 | ||||||||||
| 3 | 12 | 17 | |||||||||||
| 1 | South Korea An Se-young | 13 | 21 | 21 | |||||||||
| 2 | Error creating thumbnail: Wang Zhiyi | 21 | 18 | 18 | |||||||||
| 4 | Error creating thumbnail: Han Yue | 10 | 19 | ||||||||||
| 2 | Error creating thumbnail: Wang Zhiyi | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Gao FJ | 16 | 14 | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 16 | 21 | ||||||||||||||||
| Scotland K Gilmour | 12 | 21 | 8 | |||||||||||||||||
| Chinese Taipei Sung S-y | 18 | 16 | ||||||||||||||||||
| Scotland K Gilmour | 21 | 21 | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Chen YF | 9 | 14 | ||||||||||||||||||
| 8 | 13 | 11 | ||||||||||||||||||
| Error creating thumbnail: P K Wardani | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: P K Wardani | 14 | 24 | 10 | |||||||||||||||||
| Error creating thumbnail: Chen YF | 21 | 22 | 21 | |||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 10 | 18 | ||||||||||||||||||
| Error creating thumbnail: Chen YF | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Vietnam Nguyễn T L | 19 | 12 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M Bansod | 16 | 13 | ||||||||||||||||||
| Singapore Yeo J M | 13 | 21 | 17 | |||||||||||||||||
| Error creating thumbnail: M Bansod | 21 | 10 | 21 | |||||||||||||||||
| 3 | 26 | 21 | ||||||||||||||||||
| 7 | 24 | 16 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: J D Jakobsen | 6 | 17 | ||||||||||||||||||
| 7 | 21 | 10 | 21 | |||||||||||||||||
| United States BW Zhang | 18 | 21 | 17 | |||||||||||||||||
| United States BW Zhang | 12 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 19 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| South Korea Sim Y-j | 21 | 21 | ||||||||||||||||||
| 6 | 17 | |||||||||||||||||||
| South Korea Sim Y-j | 18 | 19 | ||||||||||||||||||
| 5 | Error creating thumbnail: G M Tunjung | 21 | 21 | |||||||||||||||||
| Canada M Li | 18 | 17 | ||||||||||||||||||
| 5 | Error creating thumbnail: G M Tunjung | 21 | 21 | |||||||||||||||||
| 5 | Error creating thumbnail: G M Tunjung | 15 | 17 | |||||||||||||||||
| 4 | Error creating thumbnail: Han Y | 21 | 21 | |||||||||||||||||
| South Korea Kim G-e | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: P. V. Sindhu | 21 | 13 | 13 | |||||||||||||||||
| South Korea Kim G-e | 5r | |||||||||||||||||||
| 4 | Error creating thumbnail: Han Y | 14 | ||||||||||||||||||
| Chinese Taipei Pai Y-p | 11 | 9 | ||||||||||||||||||
| 4 | Error creating thumbnail: Han Y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| Chinese Taipei Chiu P-c | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Chiu P-c | 13 | 7 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 16 | ||||||||||||||||||
| 6 | 19 | 21 | 21 | |||||||||||||||||
| 6 | 16 | 12 | ||||||||||||||||||
| 2 | Error creating thumbnail: Wang ZY | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: M Blichfeldt | 18 | 16 | ||||||||||||||||||
| Chinese Taipei Hsu W-c | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Hsu W-c | 11 | 16 | ||||||||||||||||||
| 2 | Error creating thumbnail: Wang ZY | 21 | 21 | |||||||||||||||||
| 6 | 9 | |||||||||||||||||||
| 2 | Error creating thumbnail: Wang ZY | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (first round)
Goh Sze Fei / Nur Izzuddin (second round)- Error creating thumbnail: Liang Weikeng / Wang Chang (first round)
- Error creating thumbnail: Fajar Alfian / Muhammad Rian Ardianto (second round)
Aaron Chia / Soh Wooi Yik (first round)- Error creating thumbnail: He Jiting / Ren Xiangyu (semi-finals)
- Error creating thumbnail: Satwiksairaj Rankireddy / Chirag Shetty (second round)
- Chinese Taipei Lee Jhe-huei / Yang Po-hsuan (quarter-finals)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 20 | 18 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: D Marthin | 22 | 21 | ||||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: D Marthin | 19 | 17 | ||||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lee F-c Chinese Taipei Lee F-j | 14 | 11 | ||||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: B Maulana | 21 | 20 | 22 | |||||||||||||||||
| 8 | Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 11 | 22 | 20 | ||||||||||||||||
| 8 | Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 21 | 16 | 21 | ||||||||||||||||
| 13 | 21 | 7 | ||||||||||||||||||
| 8 | Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 23 | 23 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: A Søndergaard Error creating thumbnail: J Toft | 11 | 18 | ||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 6 | Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 21 | |||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 6 | Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 21 | |||||||||||||||||
| 6 | Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 21 | |||||||||||||||||
| South Korea Kang M-h South Korea Ki D-j | 19 | 15 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| South Korea Kang M-h South Korea Ki D-j | 21 | 21 | ||||||||||||||||||
| South Korea Kang M-h South Korea Ki D-j | 21 | 25 | 23 | |||||||||||||||||
| 4 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 18 | 27 | 21 | ||||||||||||||||
| Error creating thumbnail: Chen BY Error creating thumbnail: Liu Y | 17 | 21 | 17 | |||||||||||||||||
| 4 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 21 | 15 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei Chiu H-c Chinese Taipei Wang C-l | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Xie HN Error creating thumbnail: Zeng WH | 21 | 15 | 23 | |||||||||||||||||
| Error creating thumbnail: Xie HN Error creating thumbnail: Zeng WH | 21 | 2 | ||||||||||||||||||
| 7 | Error creating thumbnail: S Rankireddy Error creating thumbnail: C Shetty | 16 | 2r | |||||||||||||||||
| Error creating thumbnail: D Lundgaard Error creating thumbnail: M Vestergaard | 17 | 15 | ||||||||||||||||||
| 7 | Error creating thumbnail: S Rankireddy Error creating thumbnail: C Shetty | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Xie HN Error creating thumbnail: Zeng WH | 19 | 10 | ||||||||||||||||||
| South Korea Kim W-h South Korea Seo S-j | 21 | 21 | ||||||||||||||||||
| 13 | 7 | |||||||||||||||||||
| South Korea Kim W-h South Korea Seo S-j | 21 | 21 | ||||||||||||||||||
| South Korea Kim W-h South Korea Seo S-j | 21 | 21 | ||||||||||||||||||
| 2 | 16 | 13 | ||||||||||||||||||
| South Korea Kim G-j South Korea Kim S-r | 17 | 14 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
- South Korea Baek Ha-na / Lee So-hee (second round)
- Error creating thumbnail: Liu Shengshu / Tan Ning (semi-finals)
Nami Matsuyama / Chiharu Shida (champions)
Rin Iwanaga / Kie Nakanishi (quarter-finals)
Pearly Tan / Thinaah Muralitharan (quarter-finals)
Yuki Fukushima / Mayu Matsumoto (final)- Error creating thumbnail: Li Yijing / Luo Xumin (quarter-finals)
- South Korea Kim Hye-jeong / Kong Hee-yong (second round)
Finals
| Semi-finals | Final | ||||||||||||
| Error creating thumbnail: Jia Yifan Error creating thumbnail: Zhang Shuxian | 16 | 17 | |||||||||||
| 6 | 21 | 21 | |||||||||||
| 6 | 16 | 21 | 17 | ||||||||||
| 3 | 21 | 14 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | Error creating thumbnail: Liu Shengshu Error creating thumbnail: Tan Ning | 9 | 17 | ||||||||||
Top half
Section 1
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 17 | 21 | 21 | |||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 21 | 12 | 16 | |||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| PFR | United States F Corbett United States J Gai | 16 | 18 | |||||||||||||||||
| PFR | United States F Corbett United States J Gai | 21 | 23 | |||||||||||||||||
| Error creating thumbnail: A C Kudsk Error creating thumbnail: S Schulz | 15 | 21 | ||||||||||||||||||
| 4 | 15 | 21 | 15 | |||||||||||||||||
| 6 | 21 | 10 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Hu L-f Chinese Taipei Jheng Y-c | 15 | 13 | ||||||||||||||||||
| 6 | 21 | 19 | 21 | |||||||||||||||||
| Error creating thumbnail: F D Kusuma Error creating thumbnail: A C Pratiwi | 12 | 21 | 16 | |||||||||||||||||
| Error creating thumbnail: F D Kusuma Error creating thumbnail: A C Pratiwi | 21 | 21 | ||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei Hsu Y-h Chinese Taipei Lin J-y | 21 | 20 | 19 | |||||||||||||||||
| Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 17 | 22 | 21 | |||||||||||||||||
| Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 16 | 14 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Teng C-h Chinese Taipei Yang C-y | 21 | 15 | 13 | |||||||||||||||||
| 5 | 19 | 21 | 21 | |||||||||||||||||
| 5 | 17 | 19 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Chang C-h Chinese Taipei Yang C-t | 14 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: J Finne-Ipsen Error creating thumbnail: M Surrow | 13 | 17 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 17 | 13 | ||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 15 | 21 | 21 | |||||||||||||||||
| 8 | South Korea Kim H-j South Korea Kong H-y | 21 | 18 | 18 | ||||||||||||||||
| South Korea Jeong N-e South Korea Lee Y-w | 22 | 16 | 19 | |||||||||||||||||
| 8 | South Korea Kim H-j South Korea Kong H-y | 20 | 21 | 21 | ||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 14 | 10 | ||||||||||||||||||
| 2 | Error creating thumbnail: Liu SS Error creating thumbnail: Tan N | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Poland P Hankiewicz Poland K Marczak | 16 | 15 | ||||||||||||||||||
| 6 | 19 | |||||||||||||||||||
| 2 | Error creating thumbnail: Liu SS Error creating thumbnail: Tan N | 21 | 21 | |||||||||||||||||
| Canada J Cheung Canada C Choi | 18 | 11 | ||||||||||||||||||
| 2 | Error creating thumbnail: Liu SS Error creating thumbnail: Tan N | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
Goh Soon Huat / Shevon Jemie Lai (quarter-finals)
Chen Tang Jie / Toh Ee Wei (first round)
Thom Gicquel / Delphine Delrue (quarter-finals)- Chinese Taipei Yang Po-hsuan / Hu Ling-fang (second round)
- Error creating thumbnail: Jiang Zhenbang / Huang Dongping (semi-finals)
- Error creating thumbnail: Feng Yanzhe / Wei Yaxin (final)
- Error creating thumbnail: Guo Xinwa / Chen Fanghui (champions)
Hiroki Midorikawa / Natsu Saito (first round)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 22 | 9 | 21 | |||||||||||||||||
| 20 | 21 | 18 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Scotland A Dunn Scotland J MacPherson | 9 | 10 | ||||||||||||||||||
| Canada T A Lindeman Canada J Wu | 9 | 20 | ||||||||||||||||||
| Scotland A Dunn Scotland J MacPherson | 21 | 22 | ||||||||||||||||||
| 1 | 21 | 8 | 10 | |||||||||||||||||
| 5 | Error creating thumbnail: Jiang ZB Error creating thumbnail: Huang DP | 18 | 21 | 21 | ||||||||||||||||
| 5 | Error creating thumbnail: Jiang ZB Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| Singapore T Hee Singapore Jin YJ | 7 | 9 | ||||||||||||||||||
| 5 | Error creating thumbnail: Jiang ZB Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| Chinese Taipei Lu M-c Chinese Taipei Hung E-t | 13 | 17 | ||||||||||||||||||
| Chinese Taipei Lu M-c Chinese Taipei Hung E-t | 13 | 22 | 21 | |||||||||||||||||
| Error creating thumbnail: R Espersen Error creating thumbnail: A C Kudsk | 21 | 20 | 18 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| Error creating thumbnail: Zhu YJ Error creating thumbnail: Zhang C | 20 | 15 | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| Chinese Taipei Chen C-k Chinese Taipei Hsu Y-h | 21 | 17 | 14 | |||||||||||||||||
| Chinese Taipei Chen C-k Chinese Taipei Hsu Y-h | 21 | 22 | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 3 | 21 | 10 | 17 | |||||||||||||||||
| 7 | Error creating thumbnail: Guo XW Error creating thumbnail: Chen FH | 14 | 21 | 21 | ||||||||||||||||
| 7 | Error creating thumbnail: Guo XW Error creating thumbnail: Chen FH | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: S Karunakaran Error creating thumbnail: A Variyath | 6 | 15 | ||||||||||||||||||
| 7 | Error creating thumbnail: Guo XW Error creating thumbnail: Chen FH | 21 | 21 | |||||||||||||||||
| South Korea Ki D-j South Korea Jeong N-e | 12 | 14 | ||||||||||||||||||
| South Korea Ki D-j South Korea Jeong N-e | 21 | 21 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: D Kapila Error creating thumbnail: T Crasto | 17 | 14 | ||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 8 | 17 | 21 | 13 | |||||||||||||||||
| 19 | 14 | |||||||||||||||||||
| South Korea Lee J-m South Korea Chae Y-j | 21 | 21 | ||||||||||||||||||
| South Korea Lee J-m South Korea Chae Y-j | 21 | 17 | 21 | |||||||||||||||||
| Error creating thumbnail: M Vestergaard Error creating thumbnail: C Busch | 15 | 21 | 13 | |||||||||||||||||
| South Korea Lee J-m South Korea Chae Y-j | 21 | 21 | ||||||||||||||||||
| 4 | Chinese Taipei Yang P-hs Chinese Taipei Hu L-f | 17 | 13 | |||||||||||||||||
| 21 | 12 | 19 | ||||||||||||||||||
| 4 | Chinese Taipei Yang P-hs Chinese Taipei Hu L-f | 17 | 21 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: R Kapoor Error creating thumbnail: R Gadde | 21 | 17 | 24 | |||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei N G Chan | 10 | 21 | 22 | |||||||||||||||||
| Error creating thumbnail: R Kapoor Error creating thumbnail: R Gadde | 10 | 12 | ||||||||||||||||||
| 5 | Error creating thumbnail: Feng YZ Error creating thumbnail: Wei YX | 21 | 21 | |||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 5 | Error creating thumbnail: Feng YZ Error creating thumbnail: Wei YX | 21 | 21 | |||||||||||||||||
| 5 | Error creating thumbnail: Feng YZ Error creating thumbnail: Wei YX | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: G E Widjaja | 10 | 14 | ||||||||||||||||||
| Error creating thumbnail: J Toft Error creating thumbnail: A Magelund | 21 | 21 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| Error creating thumbnail: J Toft Error creating thumbnail: A Magelund | 16 | 22 | 12 | |||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: G E Widjaja | 21 | 20 | 21 | |||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: G E Widjaja | 18 | 22 | 21 | |||||||||||||||||
| 2 | 21 | 20 | 11 | |||||||||||||||||
References
- ^ a b c "Yonex All England Open Badminton Championships 2025" (PDF). Badminton World Federation. Retrieved 14 December 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.
External links
- Tournament link at bwfbadminton.com
- Tournament link at bwfworldtour.bwfbadminton.com
- Official website
- All England Official on Instagram
- All England Official on YouTube