2022 All England Open
| Tournament details | |||
|---|---|---|---|
| Dates | 16–20 March | ||
| Edition | 112th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,000,000 | ||
| Venue | Utilita Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Viktor Axelsen | ||
| Women's singles | |||
| Men's doubles | Error creating thumbnail: Muhammad Shohibul Fikri Error creating thumbnail: Bagas Maulana | ||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2022 All England Open (officially known as the Yonex All England Open Badminton Championships 2022 for sponsorship reasons) was a badminton tournament that took place at Utilita Arena Birmingham in Birmingham, England, from 16 to 20 March 2022 and had a total prize pool of $990,000.
Tournament
The 2022 All England Open was the fifth tournament of the 2022 BWF World Tour and was part of the All England Open Badminton Championships, which had been held since 1899. The tournament was organized by the Badminton England with sanction from the Badminton World Federation.[1]
Venue
This tournament took place at Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
The total prize money was US$1,000,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $70,000 | $34,000 | $14,000 | $5,500 | $3,000 | $1,000 |
| Doubles | $74,000 | $35,000 | $14,000 | $6,250 | $3,250 | $1,000 |
Men's singles
Seeds
- Error creating thumbnail: Viktor Axelsen (champion)
Kento Momota (quarter-finals)- Error creating thumbnail: Anders Antonsen (second round)
- Chinese Taipei Chou Tien-chen (semi-finals)
- Error creating thumbnail: Anthony Sinisuka Ginting (quarter-finals)
Lee Zii Jia (semi-finals)- Error creating thumbnail: Jonatan Christie (quarter-finals)
- Hong Kong Ng Ka Long (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | ||||||||||
| 4 | Chinese Taipei Chou Tien-chen | 13 | 15 | ||||||||||
| 1 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | ||||||||||
| Error creating thumbnail: Lakshya Sen | 10 | 15 | |||||||||||
| Error creating thumbnail: Lakshya Sen | 21 | 12 | 21 | ||||||||||
| 6 | 13 | 21 | 19 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 22 | 21 | |||||||||||||||||
| Error creating thumbnail: B. Sai Praneeth | 20 | 11 | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: Sa Verma | 18 | 11 | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 4 | 9 | |||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Parupalli K | 11 | 18 | ||||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 9 | 21 | 21 | ||||||||||||||||
| Error creating thumbnail: S Kidambi | 21 | 18 | 19 | |||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| Error creating thumbnail: S Kidambi | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Chinese Taipei Chou T-c | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: S H Rhustavito | 10 | 19 | ||||||||||||||||||
| 4 | Chinese Taipei Chou T-c | 18 | 21 | 21 | ||||||||||||||||
| 21 | 13 | 9 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: T J Popov | 15 | 19 | ||||||||||||||||||
| 4 | Chinese Taipei Chou T-c | 21 | 21 | |||||||||||||||||
| 7 | Error creating thumbnail: J Christie | 10 | 15 | |||||||||||||||||
| 7 | Error creating thumbnail: J Christie | 21 | 16 | 21 | ||||||||||||||||
| PFR | Error creating thumbnail: B Leverdez | 9 | 21 | 17 | ||||||||||||||||
| 7 | Error creating thumbnail: J Christie | 21 | 21 | |||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| Error creating thumbnail: Prannoy K | 15 | 22 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Lu GZ | 23 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Zhao JP | 25 | 18 | 16 | |||||||||||||||||
| Error creating thumbnail: Lu GZ | 21 | 21 | ||||||||||||||||||
| 8 | Hong Kong Ng K L | 10 | 11 | |||||||||||||||||
| PFR | Error creating thumbnail: T Rouxel | 11 | 19 | |||||||||||||||||
| 8 | Hong Kong Ng K L | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Lu GZ | ||||||||||||||||||||
| Error creating thumbnail: L Sen | w | / | o | |||||||||||||||||
| Error creating thumbnail: So Verma | 17 | 7 | ||||||||||||||||||
| Error creating thumbnail: L Sen | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Sen | 21 | 21 | ||||||||||||||||||
| 3 | Error creating thumbnail: A Antonsen | 16 | 18 | |||||||||||||||||
| Singapore Loh K Y | 15 | 21 | 13 | |||||||||||||||||
| 3 | Error creating thumbnail: A Antonsen | 21 | 18 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 19 | 20 | ||||||||||||||||||
| Canada B Yang | 16 | 21 | 22 | |||||||||||||||||
| Canada B Yang | 24 | 11 | ||||||||||||||||||
| 6 | 26 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 13 | 21 | |||||||||||||||||
| 2 | 7 | 21 | 11 | |||||||||||||||||
| Hong Kong Lee C Y | 13 | 21 | 16 | |||||||||||||||||
| South Korea Heo K-h | 21 | 9 | 21 | |||||||||||||||||
| South Korea Heo K-h | 16 | 12 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: H-K Vittinghus | 18 | 7r | ||||||||||||||||||
| 2 | 21 | 11 | ||||||||||||||||||
Women's singles
Seeds
- Chinese Taipei Tai Tzu-ying (semi-finals)
Akane Yamaguchi (champion)- Error creating thumbnail: Chen Yufei (semi-finals)
- South Korea An Se-young (final)
Nozomi Okuhara (quarter-finals)- Error creating thumbnail: P. V. Sindhu (second round)
Ratchanok Intanon (withdrew)- Error creating thumbnail: He Bingjiao (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Chinese Taipei Tai Tzu-ying | 19 | 13 | ||||||||||
| 4 | South Korea An Se-young | 21 | 21 | ||||||||||
| 4 | South Korea An Se-young | 15 | 15 | ||||||||||
| 2 | 21 | 21 | |||||||||||
| 3 | Error creating thumbnail: Chen Yufei | 11 | 13 | ||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| Belgium L Tan | 12 | 14 | ||||||||||||||||||
| 1 | Chinese Taipei Tai T-y | 21 | 22 | |||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| PFR | Error creating thumbnail: L Huet | 9 | 13 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| 5 | 10 | 11 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Christophersen | 15 | 16 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Han Y | 15 | 18 | ||||||||||||||||||
| PFR | Error creating thumbnail: M Batomene | 9 | 13 | |||||||||||||||||
| Error creating thumbnail: Han Y | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: G M Tunjung | 16 | 4 | ||||||||||||||||||
| 4 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Scotland K Gilmour | 17 | 16 | ||||||||||||||||||
| Scotland K Gilmour | 21 | 21 | ||||||||||||||||||
| United States BW Zhang | 16 | 13 | ||||||||||||||||||
| 4 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| United States I Wang | 12 | 9 | ||||||||||||||||||
| PFR | Error creating thumbnail: A Kashyap | 18 | 18 | |||||||||||||||||
| Canada M Li | 21 | 21 | ||||||||||||||||||
| Canada M Li | 15 | 14 | ||||||||||||||||||
| United States I Wang | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Qi XF | 16 | 21 | 7 | |||||||||||||||||
| United States I Wang | 21 | 12 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Spain C Azurmendi | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 19 | 11 | ||||||||||||||||||
| Spain C Azurmendi | 21 | 6 | 9 | |||||||||||||||||
| 8 | Error creating thumbnail: He BJ | 16 | 21 | 21 | ||||||||||||||||
| PFR | Error creating thumbnail: M Ulitina | 8 | 6 | |||||||||||||||||
| 8 | Error creating thumbnail: He BJ | 21 | 21 | |||||||||||||||||
| 8 | Error creating thumbnail: He BJ | |||||||||||||||||||
| 3 | Error creating thumbnail: Chen YF | w | / | o | ||||||||||||||||
| Germany Y Li | 15 | 21 | 18 | |||||||||||||||||
| Error creating thumbnail: J D Jakobsen | 21 | 7 | 21 | |||||||||||||||||
| Error creating thumbnail: J D Jakobsen | 10 | 12 | ||||||||||||||||||
| 3 | Error creating thumbnail: Chen YF | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Zhang YM | ||||||||||||||||||||
| 3 | Error creating thumbnail: Chen YF | w | / | o | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 17 | 21 | |||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 6 | Error creating thumbnail: P. V. Sindhu | 19 | 21 | 17 | ||||||||||||||||
| Error creating thumbnail: Wang ZY | 18 | 13 | ||||||||||||||||||
| 6 | Error creating thumbnail: P. V. Sindhu | 21 | 21 | |||||||||||||||||
| 18 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| PFR | Spain B Corrales | 17 | 19 | |||||||||||||||||
| Error creating thumbnail: S Nehwal | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: S Nehwal | 14 | 21 | 17 | |||||||||||||||||
| 2 | 21 | 17 | 21 | |||||||||||||||||
| PFR | 13 | 13 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (semi-finals)
- Error creating thumbnail: Mohammad Ahsan / Hendra Setiawan (final)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Aaron Chia / Soh Wooi Yik (second round)- Error creating thumbnail: Satwiksairaj Rankireddy / Chirag Shetty (quarter-finals)
- Error creating thumbnail: Fajar Alfian / Muhammad Rian Ardianto (first round)
- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (quarter-finals)
Ong Yew Sin / Teo Ee Yi (second round)
Finals
Top half
Section 1
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 18 | 23 | |||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 19 | 24 | |||||||||||||||||
| 11 | 21 | 22 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 3 | 21 | 16 | 20 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 16 | 21 | 22 | |||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 8 | 22 | 21 | 17 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 24 | 13 | 21 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: P Kusumawardana Error creating thumbnail: Y Rambitan | 18 | 19 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| Error creating thumbnail: Liu YC Error creating thumbnail: Zhou HD | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Liu YC Error creating thumbnail: Zhou HD | 22 | 22 | 16 | |||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: D Marthin | 20 | 24 | 21 | |||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: D Marthin | 21 | 22 | ||||||||||||||||||
| 6 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 16 | 20 | |||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: D Marthin | 21 | 16 | 14 | |||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Tan Q | 15 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Tan Q | 21 | 19 | 21 | |||||||||||||||||
| 15 | 21 | 11 | ||||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Tan Q | 21 | 21 | ||||||||||||||||||
| 4 | 15 | 19 | ||||||||||||||||||
| PFR | Scotland C Grimley Scotland M Grimley | 14 | 19 | |||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
Women's doubles
Seeds
- Error creating thumbnail: Chen Qingchen / Jia Yifan (first round)
- South Korea Lee So-hee / Shin Seung-chan (quarter-finals)
- South Korea Kim So-yeong / Kong Hee-yong (quarter-finals)
Yuki Fukushima / Sayaka Hirota (first round)
Mayu Matsumoto / Wakana Nagahara (withdrew)- Error creating thumbnail: Greysia Polii / Apriyani Rahayu (second round)
Nami Matsuyama / Chiharu Shida (champions)
Jongkolphan Kititharakul / Rawinda Prajongjai (quarter-finals)
Finals
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 15 | 16 | |||||||||||||||||
| South Korea Jeong N-e South Korea Kim H-j | 21 | 21 | ||||||||||||||||||
| South Korea Jeong N-e South Korea Kim H-j | 19 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFR | Error creating thumbnail: M Jakkampudi Error creating thumbnail: P S. Ram | 5 | 3 | |||||||||||||||||
| South Korea Jeong N-e South Korea Kim H-j | 15 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 9 | ||||||||||||||||||
| PFR | Error creating thumbnail: J Lima Error creating thumbnail: S Lima | 8 | 12 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| Error creating thumbnail: A Ponnappa Error creating thumbnail: N. S Reddy | 9 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 21 | 21 | |||||||||||||||||
| PFR | 9 | 12 | ||||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 20 | 21 | 21 | ||||||||||||||||
| Canada R Honderich Canada K Tsai | 22 | 18 | 8 | |||||||||||||||||
| Error creating thumbnail: S Gurazada United States I Jaiswal | 9 | 4 | ||||||||||||||||||
| Canada R Honderich Canada K Tsai | 21 | 21 | ||||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 10 | 18 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Germany L Efler Germany I Lohau | 18 | 18 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: J Magnusson Error creating thumbnail: C Nistad | 19 | 19 | ||||||||||||||||||
| Error creating thumbnail: J Magnusson Error creating thumbnail: C Nistad | 21 | 21 | ||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Spain C Azurmendi Spain B Corrales | 16 | 9 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 23 | ||||||||||||||||||
| 8 | 21 | 18 | 25 | |||||||||||||||||
| Scotland J MacPherson Scotland C Torrance | 13 | 19 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 18 | 16 | |||||||||||||||||
| Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: C Busch Error creating thumbnail: A Schulz | 21 | 18 | 14 | |||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 11 | 21 | |||||||||||||||||
| 4 | 19 | 21 | 11 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR | Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 17 | 22 | 21 | ||||||||||||||||
| 21 | 20 | 14 | ||||||||||||||||||
| PFR | Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 18 | 19 | |||||||||||||||||
| 6 | Error creating thumbnail: G Polii Error creating thumbnail: A Rahayu | 21 | 14r | |||||||||||||||||
| Error creating thumbnail: M Fruergaard Error creating thumbnail: S Thygesen | 17 | 22 | 14 | |||||||||||||||||
| 6 | Error creating thumbnail: G Polii Error creating thumbnail: A Rahayu | 21 | 20 | 21 | ||||||||||||||||
| PFR | Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 14 | 22 | 21 | ||||||||||||||||
| 2 | South Korea Lee S-h South Korea Shin S-c | 21 | 20 | 15 | ||||||||||||||||
| PFR | Error creating thumbnail: M Lambert Error creating thumbnail: A Tran | 14 | 18 | |||||||||||||||||
| Error creating thumbnail: Liu XX Error creating thumbnail: Xia YT | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Liu XX Error creating thumbnail: Xia YT | 8r | |||||||||||||||||||
| 2 | South Korea Lee S-h South Korea Shin S-c | 13 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 2 | South Korea Lee S-h South Korea Shin S-c | 16 | 23 | 23 | ||||||||||||||||
Mixed doubles
Seeds
Dechapol Puavaranukroh / Sapsiree Taerattanachai (semi-finals)- Error creating thumbnail: Zheng Siwei / Huang Yaqiong (semi-finals)
- Error creating thumbnail: Wang Yilyu / Huang Dongping (final)
Yuta Watanabe / Arisa Higashino (champions)- Error creating thumbnail: Praveen Jordan / Melati Daeva Oktavianti (quarter-finals)
Marcus Ellis / Lauren Smith (second round)
Tan Kian Meng / Lai Pei Jing (quarter-finals)- Error creating thumbnail: Thom Gicquel / Delphine Delrue (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | 14 | 15 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 3 | Error creating thumbnail: Wang Yilyu Error creating thumbnail: Huang Dongping | 19 | 19 | ||||||||||
| 3 | Error creating thumbnail: Wang Yilyu Error creating thumbnail: Huang Dongping | 21 | 13 | 21 | |||||||||
| 2 | Error creating thumbnail: Zheng Siwei Error creating thumbnail: Huang Yaqiong | 7 | 21 | 13 | |||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M Thyrri Error creating thumbnail: A Magelund | 11 | 13 | ||||||||||||||||||
| Error creating thumbnail: M Thyrri Error creating thumbnail: A Magelund | 21 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | Error creating thumbnail: T Gicquel Error creating thumbnail: D Delrue | 18 | 11 | |||||||||||||||||
| 8 | Error creating thumbnail: T Gicquel Error creating thumbnail: D Delrue | 21 | 14 | 21 | ||||||||||||||||
| 16 | 21 | 15 | ||||||||||||||||||
| 8 | Error creating thumbnail: T Gicquel Error creating thumbnail: D Delrue | 21 | 20 | 21 | ||||||||||||||||
| Germany J R Jansen Germany L Efler | 11 | 22 | 15 | |||||||||||||||||
| PFR | Error creating thumbnail: O Leydon-Davis Error creating thumbnail: A Pak | 16 | 17 | |||||||||||||||||
| Germany J R Jansen Germany L Efler | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Egypt A H Elgamal Egypt D Hany | 4 | 5 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: D Ferdinansyah Error creating thumbnail: G E Widjaja | 19 | 17 | ||||||||||||||||||
| Error creating thumbnail: M Christiansen Error creating thumbnail: A Bøje | 21 | 19 | 18 | |||||||||||||||||
| Error creating thumbnail: D Ferdinansyah Error creating thumbnail: G E Widjaja | 11 | 21 | 21 | |||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: R Rivaldy Error creating thumbnail: P H Mentari | 17 | 19 | ||||||||||||||||||
| 6 | 15 | 23 | 20 | |||||||||||||||||
| 21 | 21 | 22 | ||||||||||||||||||
| 24 | 15 | 12 | ||||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Germany M Lamsfuß Germany I Lohau | 12 | 19 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: A Maulana Error creating thumbnail: M C Bandaso | 14 | 21 | 16 | |||||||||||||||||
| 7 | 21 | 13 | 21 | |||||||||||||||||
| 7 | 15 | 15 | ||||||||||||||||||
| 2 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 21 | |||||||||||||||||
| 21 | 17 | 11 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 5 | 15 | |||||||||||||||||||
| 2 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: W Villeger Error creating thumbnail: A Tran | 15 | 21 | 12 | |||||||||||||||||
| 2 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 18 | 21 | ||||||||||||||||
References
- ^ a b c "Prospectus Yonex All England Open Badminton Championships 2022" (PDF). Badminton World Federation. Retrieved 4 February 2022.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 3 February 2022.