2024 All England Open
| Tournament details | |||
|---|---|---|---|
| Dates | 12–17 March | ||
| Edition | 114th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,300,000 | ||
| Venue | Utilita Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Jonatan Christie | ||
| Women's singles | Spain Carolina Marín | ||
| Men's doubles | Error creating thumbnail: Fajar Alfian Error creating thumbnail: Muhammad Rian Ardianto | ||
| Women's doubles | South Korea Baek Ha-na South Korea Lee So-hee | ||
| Mixed doubles | Error creating thumbnail: Zheng Siwei Error creating thumbnail: Huang Yaqiong | ||
| |||
The 2024 All England Open (officially known as the Yonex All England Open Badminton Championships 2024 for sponsorship reasons) was a badminton tournament that took place at the Utilita Arena Birmingham, Birmingham, England, from 12 to 17 March 2024 and had a total prize of US$1,300,000.
Tournament
The 2024 All England Open was the seventh tournament of the 2024 BWF World Tour and was part of the All England Open championships, which had been held since 1899. This tournament was organized by the Badminton England with sanction from the BWF.[1]
Venue
This tournament was held at the Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
The total prize money was US$1,300,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $91,000 | $44,200 | $18,200 | $7,150 | $3,900 | $1,300 |
| Doubles | $96,200 | $45,500 | $18,200 | $8,125 | $4,225 | $1,300 |
Men's singles
Seeds
- Error creating thumbnail: Viktor Axelsen (quarter-finals)
- Error creating thumbnail: Shi Yuqi (quarter-finals)
- Error creating thumbnail: Li Shifeng (first round)
- Error creating thumbnail: Anders Antonsen (second round)
- Error creating thumbnail: Anthony Sinisuka Ginting (final)
Kodai Naraoka (first round)- Error creating thumbnail: Prannoy H. S. (first round)
Kunlavut Vitidsarn (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | Error creating thumbnail: Anthony Sinisuka Ginting | 19 | 21 | 21 | |||||||||
| 21 | 5 | 11 | |||||||||||
| 5 | Error creating thumbnail: Anthony Sinisuka Ginting | 15 | 14 | ||||||||||
| Error creating thumbnail: Jonatan Christie | 21 | 21 | |||||||||||
| Error creating thumbnail: Lakshya Sen | 12 | 21 | 15 | ||||||||||
| Error creating thumbnail: Jonatan Christie | 21 | 10 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: S Kidambi | 9 | 9 | ||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Weng HY | 19 | 14 | ||||||||||||||||||
| Chinese Taipei Lin C-y | 21 | 16 | 16 | |||||||||||||||||
| Error creating thumbnail: Weng HY | 18 | 21 | 21 | |||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 18 | 19 | ||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 8 | 21 | 21 | ||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 21 | 21 | |||||||||||||||||
| Chinese Taipei Lee C-h | 13 | 17 | ||||||||||||||||||
| 5 | Error creating thumbnail: A S Ginting | 21 | 21 | |||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Canada B Yang | 13 | 4 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: Li SF | 17 | 13 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Chinese Taipei Wang T-w | 14 | 13 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | Error creating thumbnail: Prannoy H. S. | 21 | 13 | 13 | ||||||||||||||||
| Chinese Taipei Su L-y | 14 | 21 | 21 | |||||||||||||||||
| Chinese Taipei Su L-y | 14 | 21 | 15 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 22 | 17 | 21 | ||||||||||||||||||
| Hong Kong Lee C Y | 20 | 21 | 16 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Singapore Loh K Y | 21 | 21 | ||||||||||||||||||
| Hong Kong Ng K L | 12 | 17 | ||||||||||||||||||
| Singapore Loh K Y | 15 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 12 | 19 | ||||||||||||||||||
| 22 | 16 | 19 | ||||||||||||||||||
| Error creating thumbnail: L Sen | 20 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: L Sen | 21 | 21 | ||||||||||||||||||
| PFR | Error creating thumbnail: M Johannesen | 14 | 14 | |||||||||||||||||
| Error creating thumbnail: L Sen | 24 | 11 | 21 | |||||||||||||||||
| 4 | Error creating thumbnail: A Antonsen | 22 | 21 | 14 | ||||||||||||||||
| 18 | 9 | |||||||||||||||||||
| 4 | Error creating thumbnail: A Antonsen | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei Chou T-c | 4 | 15 | ||||||||||||||||||
| Error creating thumbnail: J Christie | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: J Christie | 21 | 18 | 21 | |||||||||||||||||
| 8 | 19 | 21 | 13 | |||||||||||||||||
| Error creating thumbnail: Lu GZ | 21 | 18 | 15 | |||||||||||||||||
| 8 | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: J Christie | 21 | 0 | ||||||||||||||||||
| 2 | Error creating thumbnail: Shi YQ | 12 | 0r | |||||||||||||||||
| Error creating thumbnail: C A Dwi Wardoyo | 21 | 11 | 21 | |||||||||||||||||
| Error creating thumbnail: P Rajawat | 19 | 21 | 9 | |||||||||||||||||
| Error creating thumbnail: C A Dwi Wardoyo | 19 | 10 | ||||||||||||||||||
| 2 | Error creating thumbnail: Shi YQ | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: R Gemke | 21 | 21 | 19 | |||||||||||||||||
| 2 | Error creating thumbnail: Shi YQ | 18 | 23 | 21 | ||||||||||||||||
Women's singles
Seeds
- South Korea An Se-young (semi-finals)
- Error creating thumbnail: Chen Yufei (quarter-finals)
- Chinese Taipei Tai Tzu-ying (semi-finals)
Akane Yamaguchi (final)- Spain Carolina Marín (champion)
- Error creating thumbnail: He Bingjiao (quarter-finals)
- Error creating thumbnail: Gregoria Mariska Tunjung (quarter-finals)
- Error creating thumbnail: Han Yue (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | South Korea An Se-young | 10 | 21 | 14 | |||||||||
| 4 | 21 | 19 | 21 | ||||||||||
| 4 | 24 | 1r | |||||||||||
| 5 | Spain Carolina Marín | 26 | 11 | ||||||||||
| 3 | Chinese Taipei Tai Tzu-ying | 13 | 12 | ||||||||||
| 5 | Spain Carolina Marín | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Chinese Taipei Hsu W-c | 17 | 16 | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: P. V. Sindhu | 19 | 11 | ||||||||||||||||||
| Germany Y Li | 10 | 0r | ||||||||||||||||||
| Error creating thumbnail: P. V. Sindhu | 21 | 0 | ||||||||||||||||||
| 1 | South Korea An S-y | 21 | 21 | |||||||||||||||||
| 8 | Error creating thumbnail: Han Y | 16 | 19 | |||||||||||||||||
| 8 | Error creating thumbnail: Han Y | 21 | 21 | |||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 8 | Error creating thumbnail: Han Y | 21 | 22 | |||||||||||||||||
| Chinese Taipei Pai Y-p | 12 | 20 | ||||||||||||||||||
| Chinese Taipei Pai Y-p | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: A Kashyap | 16 | 11 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 22 | ||||||||||||||||||
| Error creating thumbnail: Zhang YM | 18 | 20 | ||||||||||||||||||
| 4 | 21 | 9 | 21 | |||||||||||||||||
| 17 | 21 | 19 | ||||||||||||||||||
| Scotland K Gilmour | 17 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 21 | 20 | 21 | |||||||||||||||||
| 7 | Error creating thumbnail: G M Tunjung | 10 | 22 | 18 | ||||||||||||||||
| 7 | Error creating thumbnail: G M Tunjung | 21 | 21 | |||||||||||||||||
| Singapore Yeo J M | 13 | 14 | ||||||||||||||||||
| 7 | Error creating thumbnail: G M Tunjung | 21 | 24 | |||||||||||||||||
| United States BW Zhang | 19 | 22 | ||||||||||||||||||
| United States BW Zhang | 22 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 20 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Canada M Li | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M Blichfeldt | 19 | 15 | ||||||||||||||||||
| Canada M Li | 9 | 9 | ||||||||||||||||||
| 6 | Error creating thumbnail: He BJ | 21 | 21 | |||||||||||||||||
| 15 | 20 | |||||||||||||||||||
| 6 | Error creating thumbnail: He BJ | 21 | 22 | |||||||||||||||||
| 6 | Error creating thumbnail: He BJ | 21 | 16 | 20 | ||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 16 | 21 | 22 | ||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| South Korea Kim G-e | 21 | 21 | ||||||||||||||||||
| South Korea Kim G-e | 17 | 15 | ||||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 3 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Wang ZY | 21 | 21 | ||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| Error creating thumbnail: Wang ZY | 13 | 8 | ||||||||||||||||||
| 5 | Spain C Marín | 21 | 21 | |||||||||||||||||
| Chinese Taipei Sung S-y | 18 | 22 | ||||||||||||||||||
| 5 | Spain C Marín | 21 | 24 | |||||||||||||||||
| 5 | Spain C Marín | 21 | 21 | |||||||||||||||||
| 2 | Error creating thumbnail: Chen YF | 17 | 15 | |||||||||||||||||
| 17 | 21 | 23 | ||||||||||||||||||
| Error creating thumbnail: Gao FJ | 21 | 14 | 21 | |||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 2 | Error creating thumbnail: Chen YF | 22 | 21 | |||||||||||||||||
| Vietnam Nguyễn T L | 16 | 12 | ||||||||||||||||||
| 2 | Error creating thumbnail: Chen YF | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Satwiksairaj Rankireddy / Chirag Shetty (second round)
- Error creating thumbnail: Liang Weikeng / Wang Chang (second round)
- South Korea Kang Min-hyuk / Seo Seung-jae (first round)
- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (second round)
Aaron Chia / Soh Wooi Yik (final)
Takuro Hoki / Yugo Kobayashi (semi-finals)- Error creating thumbnail: Fajar Alfian / Muhammad Rian Ardianto (champions)
- Error creating thumbnail: Liu Yuchen / Ou Xuanyi (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| Chinese Taipei Lee Jhe-huei Chinese Taipei Yang Po-hsuan | 16 | 15 | |||||||||||
| 5 | 16 | 16 | |||||||||||
| 7 | Error creating thumbnail: Fajar Alfian Error creating thumbnail: Muhammad Rian Ardianto | 21 | 21 | ||||||||||
| 6 | 18 | 18 | |||||||||||
| 7 | Error creating thumbnail: Fajar Alfian Error creating thumbnail: Muhammad Rian Ardianto | 21 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: S Rankireddy Error creating thumbnail: C Shetty | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 18 | 14 | ||||||||||||||||||
| 1 | Error creating thumbnail: S Rankireddy Error creating thumbnail: C Shetty | 16 | 15 | |||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 21 | 21 | ||||||||||||||||||
| Scotland A Dunn Scotland A Hall | 18 | 16 | ||||||||||||||||||
| Error creating thumbnail: M S Fikri Error creating thumbnail: B Maulana | 14 | 11 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 5 | 21 | 24 | ||||||||||||||||||
| Chinese Taipei Chang K-c Chinese Taipei Po L-w | 18 | 22 | ||||||||||||||||||
| Chinese Taipei Chang K-c Chinese Taipei Po L-w | 21 | 21 | ||||||||||||||||||
| Canada K Lee Canada T A Lindeman | 10 | 14 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 21 | 21 | |||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 4 | Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 12 | 21 | 19 | ||||||||||||||||
| 21 | 5 | 21 | ||||||||||||||||||
| 26 | 21 | |||||||||||||||||||
| 24 | 12 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 21 | 21 | ||||||||||||||||||
| 8 | Error creating thumbnail: Liu YC Error creating thumbnail: Ou XY | 15 | 23 | 21 | ||||||||||||||||
| 21 | 21 | 14 | ||||||||||||||||||
| 8 | Error creating thumbnail: Liu YC Error creating thumbnail: Ou XY | 18 | 16 | |||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 21 | 21 | ||||||||||||||||||
| United States V Chiu United States J Yuan | 6 | 16 | ||||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 20 | 10 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 18 | 12 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 19 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 14 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 15 | 9 | |||||||||||||||||
| Error creating thumbnail: R Kjær Error creating thumbnail: F Søgaard | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lu C-y Chinese Taipei Yang P-ha | 17 | 18 | ||||||||||||||||||
| Error creating thumbnail: R Kjær Error creating thumbnail: F Søgaard | 15 | 12 | ||||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Ren XY | 21 | 21 | ||||||||||||||||||
| 3 | South Korea Kang M-h South Korea Seo S-j | 14 | 13 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 18 | |||||||||||||||||||
| 21 | 17 | 18 | ||||||||||||||||||
| 7 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 18 | 21 | 21 | ||||||||||||||||
| Chinese Taipei Lee F-c Chinese Taipei Lee F-j | 13 | 9 | ||||||||||||||||||
| 7 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 21 | 21 | |||||||||||||||||
| 7 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 21 | 24 | |||||||||||||||||
| Chinese Taipei Lee Y Chinese Taipei Wang C-l | 14 | 22 | ||||||||||||||||||
| Error creating thumbnail: L R Carnando Error creating thumbnail: D Marthin | 19 | 19 | ||||||||||||||||||
| Chinese Taipei Lee Y Chinese Taipei Wang C-l | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lee Y Chinese Taipei Wang C-l | 22 | 19 | 21 | |||||||||||||||||
| 2 | Error creating thumbnail: Liang WK Error creating thumbnail: Wang C | 20 | 21 | 16 | ||||||||||||||||
| Canada A Dong Canada N Yakura | 14 | 15 | ||||||||||||||||||
| 2 | Error creating thumbnail: Liang WK Error creating thumbnail: Wang C | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
- Error creating thumbnail: Chen Qingchen / Jia Yifan (second round)
- South Korea Baek Ha-na / Lee So-hee (champions)
- South Korea Kim So-yeong / Kong Hee-yong (semi-finals)
- Error creating thumbnail: Liu Shengshu / Tan Ning (second round)
- Error creating thumbnail: Zhang Shuxian / Zheng Yu (quarter-finals)
Nami Matsuyama / Chiharu Shida (final)
Yuki Fukushima / Sayaka Hirota (quarter-finals)
Mayu Matsumoto / Wakana Nagahara (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 15 | 12 | ||||||||||||
| 6 | 21 | 21 | |||||||||||
| 6 | 19 | 21 | 17 | ||||||||||
| 2 | South Korea Baek Ha-na South Korea Lee So-hee | 21 | 11 | 21 | |||||||||
| 3 | South Korea Kim So-yeong South Korea Kong Hee-yong | 17 | 21 | 16 | |||||||||
| 2 | South Korea Baek Ha-na South Korea Lee So-hee | 21 | 18 | 21 | |||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 15 | 21 | ||||||||||||||||
| Chinese Taipei Hsu Y-c Chinese Taipei Lin W-c | 10 | 21 | 16 | |||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 20 | 16 | |||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 18 | ||||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| 8 | 15 | 21 | 15 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 21 | 10 | 16 | |||||||||||||||||
| Error creating thumbnail: A Rahayu Error creating thumbnail: S F S Ramadhanti | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: T Jolly Error creating thumbnail: G Gopichand | 18 | 12 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Error creating thumbnail: Liu SS Error creating thumbnail: Tan N | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Li WM Error creating thumbnail: Liu XX | 15 | 19 | ||||||||||||||||||
| 4 | Error creating thumbnail: Liu SS Error creating thumbnail: Tan N | 16 | 21 | |||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| Chinese Taipei Lee C-h Chinese Taipei Teng C-h | 18 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 0r | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| United States P L Cao Hok United States L Lam | 7 | 5 | ||||||||||||||||||
| United States P L Cao Hok United States L Lam | 21 | 21 | ||||||||||||||||||
| Canada J Chow Canada E Zhang | 13 | 10 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: T Crasto Error creating thumbnail: A Ponnappa | 21 | 21 | ||||||||||||||||||
| Hong Kong Yeung N T Hong Kong Yeung P L | 13 | 18 | ||||||||||||||||||
| Error creating thumbnail: T Crasto Error creating thumbnail: A Ponnappa | 21 | 11 | 11 | |||||||||||||||||
| 5 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 11 | 21 | 21 | ||||||||||||||||
| South Korea Jeong N-e South Korea Kim H-j | 12 | 20 | ||||||||||||||||||
| 5 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 22 | |||||||||||||||||
| 5 | Error creating thumbnail: Zhang SX Error creating thumbnail: Zheng Y | 21 | 18 | 18 | ||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 15 | 21 | 21 | ||||||||||||||||
| United States A Xu United States K Xu | 21 | 17 | 16 | |||||||||||||||||
| Canada C Choi Canada J Wu | 14 | 21 | 21 | |||||||||||||||||
| Canada C Choi Canada J Wu | 9 | 11 | ||||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Li YJ Error creating thumbnail: Luo XM | 14 | 5r | ||||||||||||||||||
| 3 | South Korea Kim S-y South Korea Kong H-y | 21 | 4 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| Error creating thumbnail: S Mapasa Error creating thumbnail: A Yu | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: S Mapasa Error creating thumbnail: A Yu | 17 | 21 | 19 | |||||||||||||||||
| 7 | 21 | 19 | 21 | |||||||||||||||||
| Error creating thumbnail: M Fruergaard Error creating thumbnail: S Thygesen | 21 | 19 | 13 | |||||||||||||||||
| 7 | 15 | 21 | 21 | |||||||||||||||||
| 7 | 16 | 15 | ||||||||||||||||||
| 2 | South Korea Baek H-n South Korea Lee S-h | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: R Panda Error creating thumbnail: S Panda | 9 | 9 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 2 | South Korea Baek H-n South Korea Lee S-h | 21 | 21 | |||||||||||||||||
| United States F Corbett United States A Lee | 8 | 20 | ||||||||||||||||||
| 2 | South Korea Baek H-n South Korea Lee S-h | 21 | 22 | |||||||||||||||||
Mixed doubles
Seeds
- Error creating thumbnail: Zheng Siwei / Huang Yaqiong (champions)
Yuta Watanabe / Arisa Higashino (final)- South Korea Seo Seung-jae / Chae Yoo-jung (first round)
- Error creating thumbnail: Feng Yanzhe / Huang Dongping (semi-finals)
- Error creating thumbnail: Jiang Zhenbang / Wei Yaxin (first round)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)- South Korea Kim Won-ho / Jeong Na-eun (quarter-finals)
- Hong Kong Tang Chun Man / Tse Ying Suet (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Error creating thumbnail: Zheng Siwei Error creating thumbnail: Huang Yaqiong | 21 | 21 | ||||||||||
| 4 | Error creating thumbnail: Feng Yanzhe Error creating thumbnail: Huang Dongping | 14 | 13 | ||||||||||
| 1 | Error creating thumbnail: Zheng Siwei Error creating thumbnail: Huang Yaqiong | 21 | 21 | ||||||||||
| 2 | 16 | 11 | |||||||||||
| 14 | 16 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Error creating thumbnail: Feng YZ Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: K Choo Error creating thumbnail: G Somerville | 12 | 11 | ||||||||||||||||||
| 4 | Error creating thumbnail: Feng YZ Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| 12 | 5 | |||||||||||||||||||
| 21 | 26 | |||||||||||||||||||
| Chinese Taipei Chang K-c Chinese Taipei Lee C-c | 17 | 24 | ||||||||||||||||||
| 4 | Error creating thumbnail: Feng YZ Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| 8 | Hong Kong Tang C M Hong Kong Tse Y S | 15 | 8 | |||||||||||||||||
| 8 | Hong Kong Tang C M Hong Kong Tse Y S | 21 | 19 | 21 | ||||||||||||||||
| Error creating thumbnail: R N Kusharjanto Error creating thumbnail: L A Kusumawati | 14 | 21 | 18 | |||||||||||||||||
| 8 | Hong Kong Tang C M Hong Kong Tse Y S | 21 | 21 | |||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: M Thyrri Error creating thumbnail: A Magelund | 21 | 13 | 22 | |||||||||||||||||
| 14 | 21 | 24 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 6 | 14 | 21 | 15 | |||||||||||||||||
| 11 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei Lee C-h | 21 | 19 | 19 | |||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 16 | 21 | 14 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei Lee C-h | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Ye H-w Chinese Taipei Lee C-h | 21 | 21 | ||||||||||||||||||
| 3 | South Korea Seo S-j South Korea Chae Y-j | 17 | 10 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Singapore T Hee Singapore J Tan | 23 | 19 | 21 | |||||||||||||||||
| Chinese Taipei Yang P-hs Chinese Taipei Hu L-f | 21 | 21 | 12 | |||||||||||||||||
| Singapore T Hee Singapore J Tan | 14 | 15 | ||||||||||||||||||
| 7 | South Korea Kim W-h South Korea Jeong N-e | 21 | 21 | |||||||||||||||||
| Canada T A Lindeman Canada J Wu | 14 | 16 | ||||||||||||||||||
| 7 | South Korea Kim W-h South Korea Jeong N-e | 21 | 21 | |||||||||||||||||
| 7 | South Korea Kim W-h South Korea Jeong N-e | 15 | 17 | |||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| Hong Kong Lee C H Hong Kong Ng T Y | 21 | 21 | ||||||||||||||||||
| Hong Kong Lee C H Hong Kong Ng T Y | 19 | 12 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- ^ a b c "Yonex All England Open Badminton Championships 2024" (PDF). Badminton World Federation. Retrieved 26 February 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.