2020 All England Open
| Tournament details | |||
|---|---|---|---|
| Dates | 11–15 March | ||
| Edition | 110th | ||
| Level | Super 1000 | ||
| Total prize money | US$1,100,000 | ||
| Venue | Arena Birmingham | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Viktor Axelsen | ||
| Women's singles | Chinese Taipei Tai Tzu-ying | ||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | Error creating thumbnail: Praveen Jordan Error creating thumbnail: Melati Daeva Oktavianti | ||
| |||
The 2020 All England Open (officially known as the Yonex All England Open Badminton Championships 2020 for sponsorship reasons) was a badminton tournament which took place at Arena Birmingham in England from 11 to 15 March 2020. It had a total purse of $1,100,000.
Tournament
The 2020 All England Open became the fifth tournament of the 2020 BWF World Tour following the postponement of the 2020 German Open due to the ongoing coronavirus outbreak. It was a part of the All England Open championships, which had been held since 1899. This tournament was organized by Badminton England and sanctioned by the BWF.[1]
Venue
This international tournament was held at Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
|---|---|---|---|---|---|
| 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize money
The total prize money for this tournament was US$1,100,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 |
| Singles | $77,000 | $37,400 | $15,400 | $6,050 | $3,300 | $1,100 |
| Doubles | $81,400 | $38,500 | $15,400 | $6,875 | $3,575 | $1,100 |
Men's singles
Seeds
- Chinese Taipei Chou Tien-chen (final)
- Error creating thumbnail: Viktor Axelsen (champion)
- Error creating thumbnail: Chen Long (quarter-finals)
- Error creating thumbnail: Anthony Sinisuka Ginting (first round)
- Error creating thumbnail: Anders Antonsen (semi-finals, retired)
- Error creating thumbnail: Jonatan Christie (first round)
- Error creating thumbnail: Shi Yuqi (quarter-finals)
- Hong Kong Ng Ka Long (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Chinese Taipei Chou Tien-chen | 17 | |||||||||||
| 5 | Error creating thumbnail: Anders Antonsen | 14r | |||||||||||
| 1 | Chinese Taipei Chou Tien-chen | 13 | 14 | ||||||||||
| 2 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | ||||||||||
| 21 | 13 | 19 | |||||||||||
| 2 | Error creating thumbnail: Viktor Axelsen | 17 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Chinese Taipei Chou T-c | 21 | 21 | |||||||||||||||||
| PMD | 19 | 17 | ||||||||||||||||||
| 1 | Chinese Taipei Chou T-c | 19 | 26 | 21 | ||||||||||||||||
| 21 | 24 | 13 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| PMD | South Korea Heo K-h | 17 | 21 | 15 | ||||||||||||||||
| 1 | Chinese Taipei Chou T-c | 21 | 21 | |||||||||||||||||
| Chinese Taipei Wang T-w | 11 | 12 | ||||||||||||||||||
| 8 | Hong Kong Ng K L | 18 | 15 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| Chinese Taipei Wang T-w | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Wang T-w | 21 | 15 | 21 | |||||||||||||||||
| PMD | 14 | 21 | 8 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | Error creating thumbnail: A S Ginting | 14 | 18 | |||||||||||||||||
| Error creating thumbnail: R Gemke | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: R Gemke | 18 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: S H Rhustavito | 21 | 13 | 19 | |||||||||||||||||
| Error creating thumbnail: S H Rhustavito | 3 | |||||||||||||||||||
| Error creating thumbnail: Parupalli K | 0r | |||||||||||||||||||
| Error creating thumbnail: R Gemke | 10 | 13 | ||||||||||||||||||
| 5 | Error creating thumbnail: A Antonsen | 21 | 21 | |||||||||||||||||
| 5 | Error creating thumbnail: A Antonsen | 22 | 21 | |||||||||||||||||
| South Korea Son W-h | 20 | 13 | ||||||||||||||||||
| 5 | Error creating thumbnail: A Antonsen | 19 | 21 | 21 | ||||||||||||||||
| Error creating thumbnail: Huang YX | 21 | 12 | 15 | |||||||||||||||||
| Error creating thumbnail: Huang YX | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: J Ø. Jørgensen | 15 | 19 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Lu GZ | 21 | 21 | ||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| Error creating thumbnail: Lu GZ | 10 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | Error creating thumbnail: J Christie | 15 | 13 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | Error creating thumbnail: Chen L | 12 | 18 | |||||||||||||||||
| Error creating thumbnail: Lin D | 13 | 22 | 21 | |||||||||||||||||
| 21 | 20 | 10 | ||||||||||||||||||
| Error creating thumbnail: Lin D | 17 | 8 | ||||||||||||||||||
| 3 | Error creating thumbnail: Chen L | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: S Kidambi | 15 | 16 | ||||||||||||||||||
| 3 | Error creating thumbnail: Chen L | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: B. Sai Praneeth | 12 | 13 | ||||||||||||||||||
| Error creating thumbnail: Zhao JP | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Zhao JP | 13 | 13 | ||||||||||||||||||
| 7 | Error creating thumbnail: Shi YQ | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: T Sugiarto | 17 | 21 | 7 | |||||||||||||||||
| 7 | Error creating thumbnail: Shi YQ | 21 | 17 | 21 | ||||||||||||||||
| 7 | Error creating thumbnail: Shi YQ | 15 | 8 | |||||||||||||||||
| 2 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| Hong Kong Lee C Y | 21 | 8 | 17 | |||||||||||||||||
| Error creating thumbnail: L Sen | 17 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: L Sen | 17 | 18 | ||||||||||||||||||
| 2 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
| 15 | 13 | |||||||||||||||||||
| 2 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
- Error creating thumbnail: Chen Yufei (final)
- Chinese Taipei Tai Tzu-ying (champion)
Akane Yamaguchi (quarter-finals)
Nozomi Okuhara (semi-finals)
Ratchanok Intanon (quarter-finals)- Error creating thumbnail: P. V. Sindhu (quarter-finals)
- Error creating thumbnail: He Bingjiao (second round)
- Spain Carolina Marín (semi-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Error creating thumbnail: Chen Yufei | 21 | 23 | ||||||||||
| 4 | 14 | 21 | |||||||||||
| 1 | Error creating thumbnail: Chen Yufei | 19 | 15 | ||||||||||
| 2 | Chinese Taipei Tai Tzu-ying | 21 | 21 | ||||||||||
| 8 | Spain Carolina Marín | 21 | 13 | 11 | |||||||||
| 2 | Chinese Taipei Tai Tzu-ying | 19 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen YF | 14 | 21 | 21 | ||||||||||||||||
| South Korea An S-y | 21 | 14 | 15 | |||||||||||||||||
| 1 | Error creating thumbnail: Chen YF | 21 | 21 | |||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| Error creating thumbnail: M Blichfeldt | 15 | 21 | 16 | |||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen YF | 17 | 21 | 21 | ||||||||||||||||
| 5 | 21 | 15 | 17 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| South Korea Kim G-e | 21 | 16 | 18 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Canada M Li | 12 | 12 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 12 | 16 | ||||||||||||||||||
| 18 | 21 | 9 | ||||||||||||||||||
| Error creating thumbnail: L Kjærsfeldt | 21 | 19 | 21 | |||||||||||||||||
| 4 | 12 | 21 | 21 | |||||||||||||||||
| 6 | Error creating thumbnail: P. V. Sindhu | 21 | 15 | 13 | ||||||||||||||||
| 6 | Error creating thumbnail: P. V. Sindhu | 21 | 21 | |||||||||||||||||
| United States Zhang BW | 14 | 17 | ||||||||||||||||||
| 6 | Error creating thumbnail: P. V. Sindhu | 21 | 21 | |||||||||||||||||
| South Korea Sung J-h | 19 | 15 | ||||||||||||||||||
| 21 | 10 | |||||||||||||||||||
| South Korea Sung J-h | 23 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Hong Kong Cheung N Y | 14 | 16 | ||||||||||||||||||
| Error creating thumbnail: Wang ZY | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Wang ZY | 13 | 14 | ||||||||||||||||||
| 8 | Spain C Marín | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Zhang YM | 13 | 14 | ||||||||||||||||||
| 8 | Spain C Marín | 21 | 21 | |||||||||||||||||
| 8 | Spain C Marín | 21 | 21 | |||||||||||||||||
| 3 | 15 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: S Nehwal | 11 | 8 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Han Y | 17 | 21 | 22 | |||||||||||||||||
| 21 | 14 | 24 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 7 | Error creating thumbnail: He BJ | 21 | 18 | 12 | ||||||||||||||||
| Scotland K Gilmour | 10 | 16 | ||||||||||||||||||
| 7 | Error creating thumbnail: He BJ | 21 | 21 | |||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 2 | Chinese Taipei Tai T-y | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: G M Tunjung | 21 | 21 | ||||||||||||||||||
| Singapore Yeo J M | 12 | 17 | ||||||||||||||||||
| Error creating thumbnail: G M Tunjung | 20 | 16 | ||||||||||||||||||
| 2 | Chinese Taipei Tai T-y | 22 | 21 | |||||||||||||||||
| Error creating thumbnail: Cai YY | 21 | 19 | 8 | |||||||||||||||||
| 2 | Chinese Taipei Tai T-y | 14 | 21 | 21 | ||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final)
- Error creating thumbnail: Mohammad Ahsan / Hendra Setiawan (quarter-finals)
- Error creating thumbnail: Li Junhui / Liu Yuchen (second round)
Takeshi Kamura / Keigo Sonoda (second round)- Error creating thumbnail: Fajar Alfian / Muhammad Rian Ardianto (second round)
Hiroyuki Endo / Yuta Watanabe (champions)- Chinese Taipei Lee Yang / Wang Chi-lin (semi-finals)
Aaron Chia / Soh Wooi Yik (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 | Error creating thumbnail: Marcus Fernaldi Gideon Error creating thumbnail: Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
| 7 | Chinese Taipei Lee Yang Chinese Taipei Wang Chi-lin | 18 | 13 | ||||||||||
| 1 | Error creating thumbnail: Marcus Fernaldi Gideon Error creating thumbnail: Kevin Sanjaya Sukamuljo | 18 | 21 | 19 | |||||||||
| 6 | 21 | 12 | 21 | ||||||||||
| 16 | 15 | ||||||||||||
| 6 | 21 | 21 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: M F Gideon Error creating thumbnail: K S Sukamuljo | 21 | 20 | 21 | ||||||||||||||||
| PMD | Canada J Ho-shue Canada N Yakura | 18 | 22 | 14 | ||||||||||||||||
| 1 | Error creating thumbnail: M F Gideon Error creating thumbnail: K S Sukamuljo | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Ou XY Error creating thumbnail: Zhang N | 9 | 15 | ||||||||||||||||||
| South Korea Ko S-h South Korea Shin B-c | 19 | 17 | ||||||||||||||||||
| Error creating thumbnail: Ou XY Error creating thumbnail: Zhang N | 21 | 21 | ||||||||||||||||||
| 1 | Error creating thumbnail: M F Gideon Error creating thumbnail: K S Sukamuljo | 21 | 21 | |||||||||||||||||
| 8 | 17 | 19 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 8 | 24 | 21 | ||||||||||||||||||
| Chinese Taipei Lu C-y Chinese Taipei Yang P-ha | 22 | 17 | ||||||||||||||||||
| Error creating thumbnail: K Astrup Error creating thumbnail: A S Rasmussen | 20 | 21 | 16 | |||||||||||||||||
| Chinese Taipei Lu C-y Chinese Taipei Yang P-ha | 22 | 14 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | Error creating thumbnail: Li JH Error creating thumbnail: Liu YC | 21 | 19 | 21 | ||||||||||||||||
| Error creating thumbnail: W Nayaka Error creating thumbnail: A Yusuf | 13 | 21 | 8 | |||||||||||||||||
| 3 | Error creating thumbnail: Li JH Error creating thumbnail: Liu YC | 9 | 21 | 17 | ||||||||||||||||
| Error creating thumbnail: Huang KX Error creating thumbnail: Liu C | 21 | 14 | 21 | |||||||||||||||||
| South Korea Kim G-j South Korea Lee Y-d | 19 | 15 | ||||||||||||||||||
| Error creating thumbnail: Huang KX Error creating thumbnail: Liu C | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Huang KX Error creating thumbnail: Liu C | 21 | 18 | 14 | |||||||||||||||||
| 7 | Chinese Taipei Lee Y Chinese Taipei Wang C-l | 18 | 21 | 21 | ||||||||||||||||
| 7 | Chinese Taipei Lee Y Chinese Taipei Wang C-l | 21 | 21 | |||||||||||||||||
| Germany M Lamsfuß Germany M E Seidel | 16 | 13 | ||||||||||||||||||
| 7 | Chinese Taipei Lee Y Chinese Taipei Wang C-l | 21 | 21 | |||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: He JT Error creating thumbnail: Tan Q | 21 | 15 | 12 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Error creating thumbnail: Di ZJ Error creating thumbnail: Wang C | 18 | 21 | 16 | |||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 14 | 15 | |||||||||||||||||
| Error creating thumbnail: M Boe Error creating thumbnail: M Conrad-Petersen | 17 | 19 | ||||||||||||||||||
| 5 | Error creating thumbnail: F Alfian Error creating thumbnail: M R Ardianto | 21 | 21 | |||||||||||||||||
| 18 | 21 | 8 | ||||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| Error creating thumbnail: Han CK Error creating thumbnail: Zhou HD | 15 | 20 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 4 | 14 | 21 | 19 | |||||||||||||||||
| Chinese Taipei Liao M-c Chinese Taipei Su C-h | 12 | 23 | 10 | |||||||||||||||||
| 4 | 21 | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PMD | 14 | 13 | ||||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lee J-h Chinese Taipei Yang P-hs | 11 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 2 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 19 | 18 | |||||||||||||||||
| South Korea Choi S-g South Korea Seo S-j | 22 | 21 | 19 | |||||||||||||||||
| 24 | 19 | 21 | ||||||||||||||||||
| 21 | 15 | 14 | ||||||||||||||||||
| 2 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 14 | 21 | 21 | ||||||||||||||||
| 21 | 13 | 23 | ||||||||||||||||||
| 2 | Error creating thumbnail: M Ahsan Error creating thumbnail: H Setiawan | 12 | 21 | 25 | ||||||||||||||||
Women's doubles
Seeds
- Error creating thumbnail: Chen Qingchen / Jia Yifan (quarter-finals)
Mayu Matsumoto / Wakana Nagahara (quarter-finals)
Yuki Fukushima / Sayaka Hirota (champions)- South Korea Lee So-hee / Shin Seung-chan (semi-finals)
- South Korea Kim So-yeong / Kong Hee-yong (quarter-finals)
- Error creating thumbnail: Du Yue / Li Yinhui (final)
Misaki Matsutomo / Ayaka Takahashi (semi-finals)- Error creating thumbnail: Greysia Polii / Apriyani Rahayu (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 | 12 | 12 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 6 | Error creating thumbnail: Du Yue Error creating thumbnail: Li Yinhui | 13 | 15 | ||||||||||
| 4 | South Korea Lee So-hee South Korea Shin Seung-chan | 17 | 17 | ||||||||||
| 6 | Error creating thumbnail: Du Yue Error creating thumbnail: Li Yinhui | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 21 | |||||||||||||||||
| 11 | 12 | |||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 21 | 22 | |||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| Germany L Efler Germany I Herttrich | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | Error creating thumbnail: Chen QC Error creating thumbnail: Jia YF | 12 | 22 | 12 | ||||||||||||||||
| 7 | 21 | 20 | 21 | |||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: E Karlsson Error creating thumbnail: J Magnusson | 13 | 13 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: A Ponnappa Error creating thumbnail: N. S Reddy | 13 | 14 | ||||||||||||||||||
| PMD | 4r | |||||||||||||||||||
| Error creating thumbnail: A Ponnappa Error creating thumbnail: N. S Reddy | 5 | |||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Liu XX Error creating thumbnail: Xia YT | 10 | 6 | ||||||||||||||||||
| 3 | 16 | 21 | 21 | |||||||||||||||||
| South Korea Baek H-n South Korea Jung K-e | 21 | 11 | 12 | |||||||||||||||||
| 13 | 6 | |||||||||||||||||||
| South Korea Baek H-n South Korea Jung K-e | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 23 | ||||||||||||||||||
| 5 | South Korea Kim S-y South Korea Kong H-y | 17 | 21 | |||||||||||||||||
| 5 | South Korea Kim S-y South Korea Kong H-y | 21 | 22 | |||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 5 | South Korea Kim S-y South Korea Kong H-y | 21 | 21 | |||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| PMD | Error creating thumbnail: J Finne-Ipsen Error creating thumbnail: M Surrow | 15 | 14 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PMD | 13 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 23 | 17 | 14 | ||||||||||||||||||
| South Korea Chang Y-n South Korea Kim H-r | 21 | 21 | 21 | |||||||||||||||||
| South Korea Chang Y-n South Korea Kim H-r | 21 | 21 | ||||||||||||||||||
| 8 | Error creating thumbnail: G Polii Error creating thumbnail: A Rahayu | 17 | 15 | |||||||||||||||||
| South Korea Chang Y-n South Korea Kim H-r | 17 | 23 | 11 | |||||||||||||||||
| 4 | South Korea Lee S-h South Korea Shin S-c | 21 | 21 | 21 | ||||||||||||||||
| PMD | Egypt D Hany Egypt H Hosny | 8 | 11 | |||||||||||||||||
| Error creating thumbnail: S F S Ramadhanti Error creating thumbnail: R Sugiarto | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: S F S Ramadhanti Error creating thumbnail: R Sugiarto | 8 | 18 | ||||||||||||||||||
| 4 | South Korea Lee S-h South Korea Shin S-c | 21 | 21 | |||||||||||||||||
| Chinese Taipei Hsu Y-c Chinese Taipei Hu L-f | 16 | 15 | ||||||||||||||||||
| 4 | South Korea Lee S-h South Korea Shin S-c | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: Li WM Error creating thumbnail: Zheng Y | 21 | 15 | 18 | |||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| 6 | Error creating thumbnail: Du Y Error creating thumbnail: Li YH | 21 | 21 | |||||||||||||||||
| Canada R Honderich Canada K Tsai | 9 | 17 | ||||||||||||||||||
| 6 | Error creating thumbnail: Du Y Error creating thumbnail: Li YH | 21 | 21 | |||||||||||||||||
| 6 | Error creating thumbnail: Du Y Error creating thumbnail: Li YH | 14 | 21 | 21 | ||||||||||||||||
| 2 | 21 | 18 | 13 | |||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 17 | ||||||||||||||||||
| 2 | 17 | 21 | 21 | |||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
- Error creating thumbnail: Zheng Siwei / Huang Yaqiong (second round)
- Error creating thumbnail: Wang Yilyu / Huang Dongping (quarter-finals)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (final)
Yuta Watanabe / Arisa Higashino (second round)- Error creating thumbnail: Praveen Jordan / Melati Daeva Oktavianti (champions)
- South Korea Seo Seung-jae / Chae Yoo-jung (semi-finals)
Chan Peng Soon / Goh Liu Ying (first round)- Error creating thumbnail: Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 6 | South Korea Seo Seung-jae South Korea Chae Yoo-jung | 18 | 21 | 19 | |||||||||
| 3 | 21 | 17 | 21 | ||||||||||
| 3 | 15 | 21 | 8 | ||||||||||
| 5 | Error creating thumbnail: Praveen Jordan Error creating thumbnail: Melati Daeva Oktavianti | 21 | 17 | 21 | |||||||||
| 15 | 23 | 11 | |||||||||||
| 5 | Error creating thumbnail: Praveen Jordan Error creating thumbnail: Melati Daeva Oktavianti | 21 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 21 | 11 | 21 | ||||||||||||||||
| Error creating thumbnail: P Chopra Error creating thumbnail: N. S Reddy | 13 | 21 | 17 | |||||||||||||||||
| 1 | Error creating thumbnail: Zheng SW Error creating thumbnail: Huang YQ | 20 | 17 | |||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| Error creating thumbnail: M Christiansen Error creating thumbnail: A Bøje | 10 | 20 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 6 | South Korea Seo S-j South Korea Chae Y-j | 21 | 21 | |||||||||||||||||
| 6 | South Korea Seo S-j South Korea Chae Y-j | 21 | 21 | |||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 6 | South Korea Seo S-j South Korea Chae Y-j | 21 | 21 | |||||||||||||||||
| Germany M Lamsfuß Germany I Herttrich | 18 | 15 | ||||||||||||||||||
| Error creating thumbnail: Guo XW Error creating thumbnail: Zhang SX | 7 | 16 | ||||||||||||||||||
| Germany M Lamsfuß Germany I Herttrich | 21 | 21 | ||||||||||||||||||
Section 2
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Hong Kong Tang C M Hong Kong Tse Y S | 21 | 21 | ||||||||||||||||||
| Error creating thumbnail: S Magee Error creating thumbnail: C Magee | 11 | 12 | ||||||||||||||||||
| Hong Kong Tang C M Hong Kong Tse Y S | 19 | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: R Rivaldy Error creating thumbnail: P H Mentari | 21 | 12 | 13 | |||||||||||||||||
| Error creating thumbnail: R Rivaldy Error creating thumbnail: P H Mentari | 21 | 21 | ||||||||||||||||||
| 7 | 16 | 11 | ||||||||||||||||||
| Hong Kong Tang C M Hong Kong Tse Y S | 26 | 20 | 11 | |||||||||||||||||
| 24 | 22 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 15 | 10 | ||||||||||||||||||
| South Korea Ko S-h South Korea Eom H-w | 21 | 14 | ||||||||||||||||||
| 4 | 23 | 21 | ||||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| Canada J Hurlburt-Yu Canada J Wu | 16 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 21 | 10 | ||||||||||||||||||
| 5 | Error creating thumbnail: P Jordan Error creating thumbnail: M D Oktavianti | 21 | 18 | 21 | ||||||||||||||||
| Chinese Taipei Wang C-l Chinese Taipei Cheng C-y | 9 | 18 | ||||||||||||||||||
| 5 | Error creating thumbnail: P Jordan Error creating thumbnail: M D Oktavianti | 21 | 21 | |||||||||||||||||
| 5 | Error creating thumbnail: P Jordan Error creating thumbnail: M D Oktavianti | 15 | 21 | 21 | ||||||||||||||||
| 2 | Error creating thumbnail: Wang YL Error creating thumbnail: Huang DP | 21 | 19 | 19 | ||||||||||||||||
| Chinese Taipei Yang P-hs Chinese Taipei Hu L-f | 21 | 21 | ||||||||||||||||||
| PMD | Egypt A H Elgamal Egypt D Hany | 5 | 13 | |||||||||||||||||
| Chinese Taipei Yang P-hs Chinese Taipei Hu L-f | 8 | 15 | ||||||||||||||||||
| 2 | Error creating thumbnail: Wang YL Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
| 15 | 18 | |||||||||||||||||||
| 2 | Error creating thumbnail: Wang YL Error creating thumbnail: Huang DP | 21 | 21 | |||||||||||||||||
References
- ^ a b c "Prospectus All England Open Badminton Championships 2020" (PDF). Badminton World Federation. Retrieved 4 February 2020.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.