1922 All England Badminton Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 7 March 1922– 12 March 1922 | ||
| Edition | 19th | ||
| Venue | Royal Horticultural Hall | ||
| Location | Elverton Street, Westminster, London | ||
| Official website | All England Championships | ||
| |||
The 1922 All England Championships was a badminton tournament held at the Royal Horticultural Hall, Westminster, England from 7 March to 12 March 1922.[1] Archibald Engelbach played under the alias Archibald Fee.[2]
Sir George Thomas successfully defended the men's singles title for a third consecutive year as did Kitty McKane in the women's singles. Thomas and Hazel Hogarth secured a fourth consecutive mixed doubles title (the first won in 1914) and if it was not for the war years the number would surely have been much higher.
Irishman Frank Devlin became the first official overseas winner of a Championship title when winning the men's doubles with Guy Sautter. An Irish pair had won a non-Championship event during the 1902 All England Badminton Championships and Sautter himself was a Swiss/English dual national when winning events but played internationally for England during those events. The final event the women's doubles was won by Hogarth and Margaret Tragett.[3][4][5][6]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Error creating thumbnail: Sir George Thomas | Error creating thumbnail: Frank Hodge | 15–14, 15-5 |
| Women's singles | Error creating thumbnail: Kitty McKane | Error creating thumbnail: Margaret Tragett | 11–7, 11-4 |
| Men's doubles | Error creating thumbnail: Guy Sautter & Error creating thumbnail: Frank Devlin | Error creating thumbnail: Sir George Thomas & Frank Hodge | 15–7, 15–9 |
| Women's doubles | Error creating thumbnail: Hazel Hogarth & Margaret Tragett | Error creating thumbnail: A. M. Head & Error creating thumbnail: Violet Baddeley | 15-11, 15–9 |
| Mixed doubles | Error creating thumbnail: Sir George Thomas & Hazel Hogarth | Error creating thumbnail: Archibald Fee (Archibald Engelbach) & Kitty McKane | 15-9, 15-4 |
Men's singles
Women's singles
Men's doubles
| Semifinals | Final | ||||||||||||
| Error creating thumbnail: Guy Sautter & Error creating thumbnail: Frank Devlin | 15 | 14 | 15 | ||||||||||
| Error creating thumbnail: Raoul du Roveray & Herbert Uber | 5 | 17 | 2 | ||||||||||
| Error creating thumbnail: Guy Sautter & Error creating thumbnail: Frank Devlin | 15 | 15 | |||||||||||
| Error creating thumbnail: Sir George Thomas & Frank Hodge | 7 | 9 | |||||||||||
| Error creating thumbnail: Sir George Thomas & Frank Hodge | 15 | 15 | |||||||||||
| Error creating thumbnail: Percy Dupre & R. H. W. Hope | 3 | 12 | |||||||||||
Women's doubles
| Semifinals | Final | ||||||||||||
| Error creating thumbnail: Hazel Hogarth & Margaret Tragett | 18 | 18 | |||||||||||
| Error creating thumbnail: Marjorie Barrett & Dorothy Harvey | 13 | 14 | |||||||||||
| Error creating thumbnail: Hazel Hogarth & Margaret Tragett | 15 | 15 | |||||||||||
| Error creating thumbnail: A. M. Head & Error creating thumbnail: Violet Baddeley | 11 | 9 | |||||||||||
| Error creating thumbnail: A. M. Head & Error creating thumbnail: Violet Baddeley | 15 | 15 | |||||||||||
| Error creating thumbnail: Marguerite Snaith & Miss A. M. Hogg | 4 | 4 | |||||||||||
Mixed doubles
| Semifinals | Final | ||||||||||||
| Error creating thumbnail: Sir George Thomas & Hazel Hogarth | 16 | 15 | 15 | ||||||||||
| Error creating thumbnail: Guy Sautter & Eveline Peterson | 17 | 2 | 11 | ||||||||||
| Error creating thumbnail: Sir George Thomas & Hazel Hogarth | 15 | 15 | |||||||||||
| Error creating thumbnail: Archibald Fee & Kitty McKane | 9 | 4 | |||||||||||
| Error creating thumbnail: Archibald Fee & Kitty McKane | 4 | 15 | 18 | ||||||||||
| Error creating thumbnail: Herbert Uber & Dorothy Harvey | 15 | 11 | 16 | ||||||||||
References
- ^ "Badminton All England Championships". The Times. 8 March 1922. Retrieved 5 April 2021 – via Gale Primary Sources.
- ^ "Badminton champions". Nottingham Journal. 10 March 1922. Retrieved 7 April 2021 – via British Newspaper Archive.
- ^ "All England Championships". Westminster Gazette. 11 March 1922. Retrieved 7 April 2021 – via British Newspaper Archive.
- ^ "Badminton All England Championships". The Times. 10 March 1922. Retrieved 5 April 2021 – via Gale Primary Sources.
- ^ "Badminton All England Championships". The Times. 11 March 1922. Retrieved 5 April 2021 – via Gale Primary Sources.
- ^ "Badminton All England Championships". The Times. 13 March 1922. Retrieved 5 April 2021 – via Gale Primary Sources.