1914 All England Badminton Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 3 March 1914– 8 March 1914 | ||
| Edition | 16th | ||
| Venue | Royal Horticultural Hall | ||
| Location | Elverton Street, Westminster, London | ||
| Official website | All England Championships | ||
| |||
The 1914 All England Open Badminton Championships was a badminton tournament held at the Royal Horticultural Hall, Westminster, England from 3 March to 8 March 1914.[1]
It would be the last Championship before being suspended for the duration of World War I. Defending champion Guy Sautter continued to play under the alias of U N Lappin and successfully defended his title. Lavinia Radeglia emulated Sautter by retaining her women's singles title.[2][3][4]
In the Men's doubles Frank Chesterton & George Thomas retained the title. The instances of an alias being used continued, in addition to Sautter playing as Lappin, Archibald Engelbach played as A. Fee.[5][6][7][8]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Error creating thumbnail: U. N. Lappin (Guy Sautter) | Error creating thumbnail: Frank Chesterton | 15–4, 15–10 |
| Women's singles | Error creating thumbnail: Lavinia Radeglia | Error creating thumbnail: Mrs Bottomley | 11–3, 11-5 |
| Men's doubles | Error creating thumbnail: Frank Chesterton & Sir George Thomas | Error creating thumbnail: U. N. Lappin (Guy Sautter) & Error creating thumbnail: Edward Hawthorn | 17–16, 15–7 |
| Women's doubles | Error creating thumbnail: Margaret Tragett & Eveline Peterson | Error creating thumbnail: Alice Gowenlock & Lavinia Radeglia | 15-4, 16–18, 17–15 |
| Mixed doubles | Error creating thumbnail: Sir George Thomas & Hazel Hogarth | Error creating thumbnail: Frank Chesterton & Margaret Tragett | 15-10, 15-12 |
Men's singles
There were four first round matches - Sautter bt R. M. McCallum 15–3, 15–12, Chesterton bt Henry Hosken 15–12, 15–8, Smith bt William Hockin 15–12, 15-5 and Hawthorn bt G. M. Hill 15–9, 15–9.
Women's singles
| First round | Semifinals | Final | ||||||||||||||||||
| Error creating thumbnail: Lavinia Radeglia | 15 | 15 | ||||||||||||||||||
| Error creating thumbnail: Kitty McKane | 4 | 5 | Error creating thumbnail: Radeglia | 11 | 14 | |||||||||||||||
| Error creating thumbnail: Margaret Tragett | 11 | 11 | Error creating thumbnail: Tragett | 2 | 9 | |||||||||||||||
| Error creating thumbnail: Marjory East | 6 | 9 | Error creating thumbnail: Radeglia | 11 | 11 | |||||||||||||||
| Error creating thumbnail: Mrs Bottomley | 11 | 14 | Error creating thumbnail: Bottomley | 3 | 5 | |||||||||||||||
| Error creating thumbnail: Catherine Trench | 1 | 12 | Error creating thumbnail: Bottomley | 15 | 15 | |||||||||||||||
| Error creating thumbnail: Miss M. MacKenzie | 11 | 9 | Error creating thumbnail: MacKenzie | 4 | 0 | |||||||||||||||
| Error creating thumbnail: Lydia Swete | 2 | 2 | ret | |||||||||||||||||
Men's doubles
+ alias
Women's doubles
Mixed doubles
There were three first round matches - McCallum & Drake bt Charles Pierson & Lydia Swete 15–5, 15–9, Bisgood & Gowenlock bt Inglis & Constance Pierson 18-13 15-9 and Uber & Hetley bt F. C. Lohden & Miss Drinkwater 15–9, 15–8.
References
- ^ "Login". The Times. Archived from the original on 18 January 2017. Retrieved 17 April 2018.
- ^ "BADMINTON". Pall Mall Gazette. 3 March 1914. Retrieved 1 April 2021 – via British Newspaper Archive.
- ^ "BADMINTON RESULTS". Sporting Life. 4 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.
- ^ "BADMINTON RESULTS". Pall Mall Gazette. 4 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.
- ^ "BADMINTON RESULTS". Westminster Gazette. 5 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.
- ^ "BADMINTON". Sporting Life. 5 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.
- ^ "England defeat Ireland at Westminster". Sporting Life. 6 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.
- ^ "Badminton results". Sporting Life. 9 March 1914. Retrieved 2 April 2021 – via British Newspaper Archive.