1951 All England Badminton Championships
Jump to navigation
Jump to search
| Tournament details | |||
|---|---|---|---|
| Dates | 7 March 1951– 11 March 1951 | ||
| Edition | 41st | ||
| Venue | Empress Hall, Earls Court | ||
| Location | London | ||
| |||
The 1951 All England Championships was a badminton tournament held at the Empress Hall, Earls Court, London, England, from 7–11 March 1951.[1]
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Malaysia Wong Peng Soon | Malaysia Ong Poh Lim | 15–18, 18–14, 15-7 |
| Women's singles | Error creating thumbnail: Aase Schiøtt Jacobsen | Error creating thumbnail: Tonny Ahm | 11–6, 11–2 |
| Men's doubles | Malaysia Eddy Choong & David Ewe Choong | Malaysia Ong Poh Lim & Ismail bin Marjan | 9–15, 15–7, 15–10 |
| Women's doubles | Error creating thumbnail: Tonny Ahm & Kirsten Thorndahl | 17–15, 15–7 | |
| Mixed doubles | Error creating thumbnail: Poul Holm & Tonny Ahm | Error creating thumbnail: Arve Lossmann & Kirsten Thorndahl | 8–15, 15–2, 15–4 |
Queenie Allen married and competed as Queenie Webber.
Men's singles
Section 1
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Malaysia Ong Poh Lim + | 15 | 15 | |||||||||||||||||||||||||
| Error creating thumbnail: Jim Fitzgibbon | 7 | 6 | Malaysia Poh Lim | 15 | 15 | ||||||||||||||||||||||
| Malaysia Siow Watt Soon | 15 | 11 | 15 | Malaysia Soon | 10 | 2 | |||||||||||||||||||||
| United States Wynn Rogers | 5 | 15 | 5 | Malaysia Poh Lim | 13 | 15 | 15 | ||||||||||||||||||||
| Error creating thumbnail: Jørn Skaarup | 15 | 15 | Error creating thumbnail: Skaarup | 15 | 10 | 5 | |||||||||||||||||||||
| 7 | 6 | Error creating thumbnail: Skaarup | 15 | 8 | 15 | ||||||||||||||||||||||
| 15 | 15 | 8 | 15 | 2 | |||||||||||||||||||||||
| Error creating thumbnail: Olle Wahlberg | 3 | 12 | Malaysia Poh Lim | 15 | 15 | ||||||||||||||||||||||
| Malaysia Eddy Choong + | 15 | 15 | Malaysia Choong E | 3 | 3 | ||||||||||||||||||||||
| 1 | 4 | Malaysia Choong E | w/o | ||||||||||||||||||||||||
| Malaysia David Ewe Choong | 15 | 15 | Malaysia Choong DE | ||||||||||||||||||||||||
| Error creating thumbnail: D B Green | 5 | 13 | Malaysia Choong E | 15 | 15 | ||||||||||||||||||||||
| Error creating thumbnail: Nils Jonson | 15 | 15 | Error creating thumbnail: Jonson | 8 | 1 | ||||||||||||||||||||||
| Error creating thumbnail: John Nygaard | 6 | 3 | Error creating thumbnail: Jonson | 15 | 15 | 15 | |||||||||||||||||||||
| Error creating thumbnail: Ole Jensen | 15 | 15 | Error creating thumbnail: Jensen | 18 | 13 | 4 | |||||||||||||||||||||
| Malaysia Foo Sun Lau | 4 | 7 | |||||||||||||||||||||||||
+ Denotes seeded player
Women's singles
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Error creating thumbnail: Aase Schiøtt Jacobsen + | bye | ||||||||||||||||||||||||||
| Error creating thumbnail: Jacobsen | w/o | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Error creating thumbnail: Jacobsen | 12 | 11 | |||||||||||||||||||||||||
| bye | 10 | 3 | |||||||||||||||||||||||||
| File:Flag placeholder.svg | 11 | 11 | |||||||||||||||||||||||||
| bye | 4 | 5 | |||||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Jacobsen | 11 | 11 | ||||||||||||||||||||||||
| Error creating thumbnail: Kirsten Thorndahl + | bye | Error creating thumbnail: Thorndahl | 3 | 3 | |||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Thorndahl | 11 | 11 | ||||||||||||||||||||||||
| Scotland Nancy Horner | bye | Scotland Horner | 6 | 3 | |||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Thorndahl | 11 | 11 | ||||||||||||||||||||||||
| bye | 3 | 5 | |||||||||||||||||||||||||
| File:Flag placeholder.svg | 11 | 11 | |||||||||||||||||||||||||
| w/o | 7 | 3 | |||||||||||||||||||||||||
| Error creating thumbnail: Barbara Good | |||||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Error creating thumbnail: Tonny Ahm + | bye | ||||||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Ahm | 11 | 11 | ||||||||||||||||||||||||
| Scotland C M Mackay | bye | Scotland Mackay | 1 | 3 | |||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Ahm | 11 | 11 | ||||||||||||||||||||||||
| bye | 1 | 2 | |||||||||||||||||||||||||
| File:Flag placeholder.svg | 11 | 11 | |||||||||||||||||||||||||
| bye | 1 | 5 | |||||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Ahm | 11 | 11 | ||||||||||||||||||||||||
| Error creating thumbnail: Agnete Friis | bye | Error creating thumbnail: Friis | 3 | 2 | |||||||||||||||||||||||
| Error creating thumbnail: Friis | 11 | 7 | 11 | ||||||||||||||||||||||||
| bye | 3 | 11 | 3 | ||||||||||||||||||||||||
| File:Flag placeholder.svg | Error creating thumbnail: Friis | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 2 | 2 | ||||||||||||||||||||||||
| 8 | 5 | 11 | 11 | ||||||||||||||||||||||||
| Error creating thumbnail: E Abraham | bye | Error creating thumbnail: Abraham | 1 | 6 | |||||||||||||||||||||||
| File:Flag placeholder.svg | |||||||||||||||||||||||||||
References
- ^ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 11 September 2012.