Betty Uber
| File:Daphne Young.jpg Betty Uber (right) congratulates the All England singles champion 1938, Daphne Young. | |
| Personal information | |
|---|---|
| Born | Elizabeth Corbin 2 June 1906 |
| Died | 30 April 1983 (aged 76) |
| Sport | |
| Country | England |
| Sport | Badminton |
| Handedness | Right |
| Event | Women's singles, Women's doubles & Mixed doubles |
Elizabeth Uber (2 June 1906 – 30 April 1983, born Elizabeth Corbin) was an English badminton and tennis player.
Career
Betty Uber won 13 titles at the All England Open Badminton Championships, 1 of them in women's singles, 4 in women's doubles and 8 in mixed doubles.
She was inducted into the World Badminton Hall of Fame as an Inaugural Member.
Personal life
In 1925, she married Herbert Uber.
Uber Cup
Her surname "Uber" is used for the Uber Cup, the world women's team badminton championship, because she had the idea of hosting the women's event similar to men in New Zealand back in 1950.[1] She also made the draw for the 1956-1957 inaugural tournament, which took place at Lytham St. Annes in Lancashire, England.[2]
Achievements
International tournaments (56 titles, 18 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1930 | Irish Open | Error creating thumbnail: Dorothy Colpoys | 4–11, 11–9, 13–10 | 1st place, gold medalist(s) Winner |
| 1930 | All England Open | 2–11, 11–5, 9–11 | 2nd place, silver medalist(s) Runner-up | |
| 1931 | Scottish Open | 11–5, 11–3 | 1st place, gold medalist(s) Winner | |
| 1932 | Irish Open | 11–7, 11–6 | 1st place, gold medalist(s) Winner | |
| 1933 | Welsh International | 11–1, 8–11, 11–9 | 1st place, gold medalist(s) Winner | |
| 1935 | Scottish Open | 11–8, 5–11, 7–11 | 2nd place, silver medalist(s) Runner-up | |
| 1935 | All England Open | 11–1, 11–6 | 1st place, gold medalist(s) Winner | |
| 1935 | French Open | 11–2, 11–1 | 1st place, gold medalist(s) Winner | |
| 1936 | All England Open | 11–5, 3–11, 2–11 | 2nd place, silver medalist(s) Runner-up | |
| 1938 | Scottish Open | 7–11, 12–11, 11–3 | 1st place, gold medalist(s) Winner | |
| 1938 | All England Open | 12–10, 11–12, 3–11 | 2nd place, silver medalist(s) Runner-up | |
| 1938 | Welsh International | 5–11, 11–6, 11–6 | 1st place, gold medalist(s) Winner | |
| 1939 | Scottish Open | 11–9, 11–1 | 1st place, gold medalist(s) Winner | |
| 1947 | Irish Open | 7–11, 8–11 | 2nd place, silver medalist(s) Runner-up | |
| 1948 | Scottish Open | walkover | 2nd place, silver medalist(s) Runner-up | |
| 1948 | South African Championships | 8–11, 12–10, 11–0 | 1st place, gold medalist(s) Winner | |
| 1950 | Scottish Open | 12–10, 7–11, 8–11 | 2nd place, silver medalist(s) Runner-up |
Women's doubles
Mixed doubles
Tennis
In addition to badminton Uber also competed in tennis and played at the Wimbledon Championships in singles and doubles between 1929 and 1946. Her best singles performance was in 1930 when she reached the fourth round in which she lost to seventh-seeded Phyllis Mudford.[3]
References
- ^ "Thomas -/Uber Cup history". Archived from the original on 21 October 2007. Retrieved 19 July 2007.
- ^ "THE LADIES' WORLD TEAM BADMINTON CHAMPIONSHIP FOR THE UBER CUP". Archived from the original on 27 September 2007. Retrieved 19 June 2007.
- ^ "Wimbledon players archive – Betty Uber". wimbledon.com. AELTC.
- Use dmy dates from August 2021
- Articles with missing files
- Articles without Wikidata item
- English female badminton players
- 1906 births
- 1983 deaths
- English female tennis players
- British female tennis players
- Place of birth missing
- 20th-century English sportswomen
- Long stubs with short prose
- All stub articles
- English badminton biography stubs