Portugal men's national handball team
| Portugal | |||
|---|---|---|---|
| Shirt badge/Association crest | |||
| Information | |||
| Association | Portuguese Handball Federation | ||
| Coach | Paulo Pereira | ||
| Assistant coach | Jorge Fidalgo | ||
| Most caps | Carlos Resende (250) | ||
| Most goals | Carlos Resende (1444) | ||
| Colours | |||
| Results | |||
| Summer Olympics | |||
| Appearances | 1 (First in 2020) | ||
| Best result | 9th (2020) | ||
| World Championship | |||
| Appearances | 6 (First in 1997) | ||
| Best result | 4th (2025) | ||
| European Championship | |||
| Appearances | 9 (First in 1994) | ||
| Best result | 5th (2026) | ||
| Last updated on 30 January 2026. | |||
The Portugal men's national handball team is governed by the Portuguese Handball Federation and represents Portugal in international men's handball matches. They have appeared six times in the World Championship, reaching an all-time best fourth place in 2025, and nine times in the European Championship, with a fifth place in 2026 as their best result. The team participated for the first time in the Olympic handball tournament at the 2020 Summer Olympics in Tokyo, finishing in ninth place.
Competitive record
Portugal has competed six times at the World Championship (1997, 2001, 2003, 2021, 2023, 2025) and eight times at the European Championship (1994, 2000, 2002, 2004, 2006, 2020, 2022, 2024). They qualified automatically for the final tournaments of the World Championship in 2003 and of the inaugural European Championship in 1994 as the host team. Their best results are a fourth place at the World Championship in 2025, and a 5th place at the European Championship in 2026.[1][2]
- Legend
- Champions Runners-up Third place Fourth place
- Red-colored border indicates that tournament was held on home soil.
Olympic Games
| Year | Round | Position | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Germany 1936 Berlin | Did not qualify | |||||||
| Not held from 1948 to 1968 | ||||||||
| West Germany 1972 Munich | Did not qualify | |||||||
| Canada 1976 Montreal | ||||||||
| Soviet Union 1980 Moscow | ||||||||
| United States 1984 Los Angeles | ||||||||
| South Korea 1988 Seoul | ||||||||
| Spain 1992 Barcelona | ||||||||
| United States 1996 Atlanta | ||||||||
| Error creating thumbnail: 2000 Sydney | ||||||||
| Greece 2004 Athens | ||||||||
| Error creating thumbnail: 2008 Beijing | ||||||||
| Error creating thumbnail: 2016 Rio de Janeiro | ||||||||
| Preliminary round | 9 | 5 | 1 | 0 | 4 | 143 | 156 | |
| Did not qualify | ||||||||
| United States 2028 Los Angeles | To be determined | |||||||
| Error creating thumbnail: 2032 Brisbane | ||||||||
| Total | 1/15 | – | 5 | 1 | 0 | 4 | 143 | 156 |
World Championship
| World Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| Nazi Germany 1938 | Did not qualify | |||||||
| Error creating thumbnail: 1954 | ||||||||
| East Germany 1958 | ||||||||
| West Germany 1961 | ||||||||
| Error creating thumbnail: 1967 | ||||||||
| East Germany 1974 | ||||||||
| Error creating thumbnail: 1978 | ||||||||
| West Germany 1982 | ||||||||
| Error creating thumbnail: 1993 | ||||||||
| Iceland 1995 | ||||||||
| Preliminary round | 19 | 5 | 1 | 0 | 4 | 119 | 123 | |
| Egypt 1999 | Did not qualify | |||||||
| Round of 16 | 16 | 6 | 2 | 0 | 4 | 140 | 145 | |
| Portugal 2003 | Second round | 12 | 7 | 4 | 0 | 3 | 219 | 182 |
| Tunisia 2005 | Did not qualify | |||||||
| Germany 2007 | ||||||||
| Croatia 2009 | ||||||||
| Error creating thumbnail: 2011 | ||||||||
| Spain 2013 | ||||||||
| Qatar 2015 | ||||||||
| Error creating thumbnail: /Germany 2019 | ||||||||
| Egypt 2021 | Main round | 10 | 6 | 4 | 0 | 2 | 168 | 152 |
| Poland/Error creating thumbnail: 2023 | 13 | 6 | 3 | 1 | 2 | 178 | 157 | |
| Croatia/Error creating thumbnail: /Norway 2025 | Semi-finals | 4 | 9 | 6 | 1 | 2 | 301 | 274 |
| Germany 2027 | Qualified | |||||||
| To be determined | ||||||||
| Error creating thumbnail: /Iceland/Norway 2031 | ||||||||
| Total | 7/32 | – | 39 | 20 | 2 | 17 | 1125 | 1033 |
European Championship
| Year | Round | Position | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Portugal 1994 | Preliminary round | 12 | 6 | 0 | 0 | 6 | 117 | 154 |
| Spain 1996 | Did not qualify | |||||||
| Error creating thumbnail: 1998 | ||||||||
| Croatia 2000 | Preliminary round | 7 | 6 | 3 | 0 | 3 | 153 | 160 |
| Error creating thumbnail: 2002 | Second round | 9 | 7 | 3 | 0 | 4 | 173 | 174 |
| Slovenia 2004 | Preliminary round | 14 | 3 | 0 | 1 | 2 | 91 | 101 |
| Preliminary round | 15 | 3 | 0 | 0 | 3 | 80 | 96 | |
| Norway 2008 | Did not qualify | |||||||
| Error creating thumbnail: 2010 | ||||||||
| Serbia 2012 | ||||||||
| Error creating thumbnail: 2014 | ||||||||
| Poland 2016 | ||||||||
| Croatia 2018 | ||||||||
| Error creating thumbnail: /Norway/Error creating thumbnail: 2020 | 5th/6th place match | 6 | 8 | 4 | 0 | 4 | 228 | 220 |
| Preliminary round | 19 | 3 | 0 | 0 | 3 | 85 | 91 | |
| Germany 2024 | Main round | 7 | 7 | 4 | 1 | 2 | 224 | 223 |
| Error creating thumbnail: /Norway/Error creating thumbnail: 2026 | 5th/6th place match | 5 | 8 | 4 | 2 | 2 | 274 | 267 |
| Portugal/Spain/ |
Qualified as co-host | |||||||
| Total | 9/20 | – | 51 | 18 | 4 | 29 | 1425 | 1486 |
Team
Current squad
Squad for the 2026 European Men's Handball Championship.[3][4]
Head coach: Paulo Pereira
|
Notable former coaches
- Romania Mircea Costache
- Error creating thumbnail: Mats Olsson
- Error creating thumbnail: Aleksander Donner
Player statistics
|
|
References
- ^ "European Handball Federation - Portugal / (Adults Team)". eurohandball.com. Retrieved 25 June 2020.
- ^ "Historiske Portugal" (in dansk). TV2 Danmark. 30 January 2026. Retrieved 30 January 2026.
- ^ "EHF EURO 2026: De malas feitas rumo a Herning!". Federação de Andebol de Portugal (in português). 13 January 2026. Retrieved 17 January 2026.
- ^ "Team roster: Portugal". ehf.eu. Retrieved 15 January 2026.
External links
- No URL found. Please specify a URL here or add one to Wikidata.
- IHF profile