Slovenia men's national handball team
Jump to navigation
Jump to search
| Slovenia | |||
|---|---|---|---|
| Shirt badge/Association crest | |||
| Information | |||
| Association | Handball Federation of Slovenia | ||
| Coach | Uroš Zorman | ||
| Assistant coach | Mirko Skoko | ||
| Most caps | Uroš Zorman (225)[1] | ||
| Most goals | Jure Dolenec (714)[1] | ||
| Colours | |||
| Results | |||
| Summer Olympics | |||
| Appearances | 4 (First in 2000) | ||
| Best result | 4th (2024) | ||
| World Championship | |||
| Appearances | 11 (First in 1995) | ||
| Best result | Bronze 3rd (2017) | ||
| European Championship | |||
| Appearances | 15 (First in 1994) | ||
| Best result | Silver 2nd (2004) | ||
| Last updated on 28 January 2026. | |||
| Medal record | ||
|---|---|---|
| European Championship | ||
| Silver medal – second place | 2004 Slovenia | |
| World Championship | ||
| Bronze medal – third place | 2017 France | |
The Slovenia national handball team represents Slovenia in international handball matches. Their biggest success is the silver medal at the 2004 European Men's Handball Championship and third place at the 2017 World Men's Handball Championship.
Competitive record
- Key
Runners-up Third place As host
Olympic Games
| Year | Round | Position | GP | W | D | L |
|---|---|---|---|---|---|---|
| United States 1996 | Did not qualify | |||||
| Error creating thumbnail: 2000 | 7th/8th place | 8th | 8 | 2 | 1 | 5 |
| Greece 2004 | 11th/12th place | 11th | 6 | 2 | 0 | 4 |
| Error creating thumbnail: 2008 | Did not qualify | |||||
| Error creating thumbnail: 2016 | Quarter-finals | 6th | 6 | 4 | 0 | 2 |
| Did not qualify | ||||||
| Semi-finals | 4th | 8 | 4 | 0 | 4 | |
| United States 2028 | To be determined | |||||
| Total | Semi-finals | 4th place | 28 | 12 | 1 | 15 |
World Championship
| Year | Round | Position | GP | W | D | L |
|---|---|---|---|---|---|---|
| Error creating thumbnail: 1993 | Did not participate | |||||
| Iceland 1995 | Preliminary round | 18th | 5 | 1 | 0 | 4 |
| Did not qualify | ||||||
| Egypt 1999 | ||||||
| Preliminary round | 17th | 5 | 2 | 0 | 3 | |
| Portugal 2003 | Second round | 11th | 7 | 3 | 0 | 4 |
| Tunisia 2005 | 11th/12th place | 12th | 9 | 4 | 2 | 3 |
| Germany 2007 | 9th/10th place | 10th | 8 | 3 | 0 | 5 |
| Croatia 2009 | Did not qualify | |||||
| Error creating thumbnail: 2011 | ||||||
| Spain 2013 | Semi-finals | 4th | 9 | 7 | 0 | 2 |
| Qatar 2015 | 7th/8th place | 8th | 9 | 4 | 0 | 5 |
| Semi-finals | 3rd place, bronze medalist(s) | 9 | 6 | 1 | 2 | |
| Error creating thumbnail: Germany 2019 | Did not qualify | |||||
| Egypt 2021 | Main round | 9th | 6 | 3 | 2 | 1 |
| Poland Error creating thumbnail: 2023 | Main round | 10th | 6 | 4 | 0 | 2 |
| Croatia Error creating thumbnail: Norway 2025 | Main round | 13th | 6 | 3 | 0 | 3 |
| Germany 2027 | To be determined | |||||
| Total | Semi-finals | 3rd place | 79 | 40 | 5 | 34 |
European Championship
| Year | Round | Position | GP | W | D | L |
|---|---|---|---|---|---|---|
| Portugal 1994 | 9th/10th place | 10th | 6 | 1 | 1 | 4 |
| Spain 1996 | 11th/12th place | 11th | 6 | 1 | 0 | 5 |
| Error creating thumbnail: 1998 | Did not qualify | |||||
| Croatia 2000 | 5th/6th place | 5th | 6 | 3 | 0 | 3 |
| Error creating thumbnail: 2002 | 11th/12th place | 12th | 7 | 0 | 2 | 5 |
| Slovenia 2004 | Final | 2nd place, silver medalist(s) | 8 | 5 | 1 | 2 |
| Main round | 8th | 6 | 3 | 0 | 3 | |
| Norway 2008 | Main round | 10th | 6 | 3 | 0 | 3 |
| Error creating thumbnail: 2010 | Main round | 11th | 6 | 1 | 2 | 3 |
| Serbia 2012 | 5th/6th place | 6th | 7 | 2 | 0 | 5 |
| Error creating thumbnail: 2014 | Did not qualify | |||||
| Poland 2016 | Preliminary round | 14th | 3 | 0 | 1 | 2 |
| Croatia 2018 | Main round | 8th | 6 | 2 | 2 | 2 |
| Error creating thumbnail: Norway Error creating thumbnail: 2020 | Semi-finals | 4th | 9 | 5 | 0 | 4 |
| Preliminary round | 16th | 3 | 1 | 0 | 2 | |
| Germany 2024 | 5th/6th place | 6th | 8 | 5 | 0 | 3 |
| Error creating thumbnail: Norway Error creating thumbnail: 2026 | Main round | 8th | 7 | 4 | 0 | 3 |
| Total | Final | 2nd place | 94 | 36 | 9 | 49 |
Team
Current squad
The squad for the 2026 European Men's Handball Championship.[2]
Head coach: Uroš Zorman
Caps and goals are correct as of 24 January 2026.[1]
|
Statistics
Most matches played
Last updated: 24 January 2026[1] |
Most goals scored
Last updated: 24 January 2026[1] |
Head coaches
Since 1992, the Slovenian national team has been managed by a total of twelve head coaches. Tone Tiselj, Miro Požun and Slavko Ivezič are the only coaches with more than one spell.[3][4]
References
- ^ a b c d e "Večna lestvica nastopov za reprezentanco" (in slovenščina). Handball Federation of Slovenia. Retrieved 24 January 2024.
- ^ "Team roster: Slovenia". European Handball Federation. 16 January 2026. Retrieved 9 February 2026.
- ^ "Dosedanji selektorji – RZS – Rokometna zveza Slovenije" (in slovenščina). Handball Federation of Slovenia. Retrieved 2 February 2021.
- ^ Bauman, Bojan (18 December 2019). "Ljubomir Vranješ - Šved, a naš". Večer (in slovenščina). Retrieved 2 February 2021.
External links
Wikimedia Commons has media related to Slovenia men's national handball team.
- No URL found. Please specify a URL here or add one to Wikidata.
- IHF profile