Portugal national wheelchair handball team
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (March 2024) |
| Portugal | |||
|---|---|---|---|
| Information | |||
| Association | Portuguese Handball Federation | ||
| Colours | |||
| Results | |||
| World Championship | |||
| Appearances | 1 | ||
| Best result | File:Simple gold cup.svg 1st (2022) | ||
| European Wheelchair Handball Nations' Tournament | |||
| Appearances | 2 (First in 2015) | ||
| Best result | Gold Gold: 1st (2018),(2022) | ||
| Last updated on 2025-02-03. | |||
The Portugal national wheelchair handball team is the national wheelchair handball team of Portugal and is controlled by the Portuguese Handball Federation. The Portugal become at the only two editions of the European Wheelchair Handball Nations' Tournament second.[1]
Competitive record
European Wheelchair Handball Nations' Tournament
| European Wheelchair Handball Nations' Tournamentrecord | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | GD |
| Error creating thumbnail: 2015 Austria | Runners-up | 2nd of 4 | 4 | 2 | 0 | 2 | 69 | 43 | +26 |
| Error creating thumbnail: 2016 Sweden | Runners-up | 2nd of 4 | 4 | 2 | 1 | 1 | 72 | 49 | +23 |
| Portugal 2018 Portugal | Champions | 1st of 4 | 4 | 4 | 0 | 0 | 64 | 34 | +30 |
| Croatia 2019 Croatia | Runners-up | 2nd of 4 | 4 | 3 | 0 | 1 | 48 | 19 | +29 |
| Portugal 2022 Portugal | Champions | ||||||||
References
- ^ Pazen, Björn (2016-12-08). "NETHERLANDS DEFEND TITLE AT EUROPEAN WHEELCHAIR HANDBALL NATIONS' TOURNAMENT". eurohandball. Archived from the original on 2018-08-17. Retrieved 2018-08-17.
External links