Estonia men's national handball team
Jump to navigation
Jump to search
| Estonia | |||
|---|---|---|---|
| Shirt badge/Association crest | |||
| Information | |||
| Association | Estonian Handball Association | ||
| Coach | Rein Suvi | ||
| Colours | |||
| Last updated on Unknown. | |||
| Medal record | ||
|---|---|---|
| Challenge Trophy | ||
| Silver medal – second place | 2001 Riga | |
The Estonia national handball team (Estonian: Eesti käsipallikoondis) is controlled by the Estonian Handball Association (Eesti Käsipalliliit) and represents Estonia in international handball competitions.
Honours
- Challenge Trophy
-
- Runners-up: 2001
Competitive record
Olympic Games
| Games | Round | Position | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Germany 1936 Berlin | Did not qualify | ||||||||
| West Germany 1972 Munich | |||||||||
| Canada 1976 Montreal | |||||||||
| Soviet Union 1980 Moscow | |||||||||
| United States 1984 Los Angeles | |||||||||
| South Korea 1988 Seoul | |||||||||
| Spain 1992 Barcelona | |||||||||
| United States 1996 Atlanta | |||||||||
| Error creating thumbnail: 2000 Sydney | |||||||||
| Greece 2004 Athens | |||||||||
| Error creating thumbnail: 2008 Beijing | |||||||||
| Error creating thumbnail: 2016 Rio de Janeiro | |||||||||
| To be determined | |||||||||
| United States 2028 Los Angeles | |||||||||
| Error creating thumbnail: 2032 Brisbane | |||||||||
| Total | 0/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Championship
| Year | Round | Position | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Germany 1938 | Did not qualify | |||||||
| Error creating thumbnail: 1954 | ||||||||
| East Germany 1958 | ||||||||
| West Germany 1961 | ||||||||
| Error creating thumbnail: 1967 | ||||||||
| East Germany 1974 | ||||||||
| Error creating thumbnail: 1978 | ||||||||
| West Germany 1982 | ||||||||
| Error creating thumbnail: 1993 | ||||||||
| Iceland 1995 | ||||||||
| Egypt 1999 | ||||||||
| Portugal 2003 | ||||||||
| Tunisia 2005 | ||||||||
| Germany 2007 | ||||||||
| Croatia 2009 | ||||||||
| Error creating thumbnail: 2011 | ||||||||
| Spain 2013 | ||||||||
| Qatar 2015 | ||||||||
| Error creating thumbnail: /Germany 2019 | ||||||||
| Egypt 2021 | ||||||||
| Poland/Error creating thumbnail: 2023 | ||||||||
| Croatia/Error creating thumbnail: /Norway 2025 | ||||||||
| Germany 2027 | To be determined | |||||||
| Error creating thumbnail: Iceland Norway 2031 | ||||||||
| Total | 0/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European Championship
| Year | Round | Position | GP | W | D | L | GS | GA | |
|---|---|---|---|---|---|---|---|---|---|
| Portugal 1994 | Did not qualify | ||||||||
| Spain 1996 | |||||||||
| Error creating thumbnail: 1998 | |||||||||
| Croatia 2000 | |||||||||
| Error creating thumbnail: 2002 | |||||||||
| Slovenia 2004 | |||||||||
| Norway 2008 | |||||||||
| Error creating thumbnail: 2010 | |||||||||
| Serbia 2012 | |||||||||
| Error creating thumbnail: 2014 | |||||||||
| Poland 2016 | |||||||||
| Croatia 2018 | |||||||||
| Error creating thumbnail: /Norway/Error creating thumbnail: 2020 | |||||||||
| Germany 2024 | |||||||||
| Error creating thumbnail: /Norway/Error creating thumbnail: 2026 | |||||||||
| Portugal/Spain/ |
To be determined | ||||||||
| Total | 0/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emerging Nations Championship
- 2015 – 5th place
Team
Current squad
Squad for the 2019 World Men's Handball Championship qualification.[1]
Head coach: Rein Suvi
|