2018 European Badminton Championships
| File:2018 European Badminton Championships Logo.png | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 24–29 April 2018 | ||
| Venue | Palacio de los Deportes Carolina Marín | ||
| Location | Huelva, Spain | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Viktor Axelsen | ||
| Women's singles | Spain Carolina Marín | ||
| Men's doubles | Error creating thumbnail: Kim Astrup Error creating thumbnail: Anders Skaarup Rasmussen | ||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2018 European Badminton Championships were the 27th tournament of the European Badminton Championships. They were held in Huelva, Spain, from 24 to 29 April 2018.
Tournament
The 2018 European Badminton Championships is the 27th edition of the championships. This tournament was awarded to Carolina Marín's hometown Huelva following a decision adopted by the executive committee of Badminton Europe and made public at the General Assembly of the aforementioned organization that took place in Prague, Czech Republic. The candidature led by the Spanish Badminton Federation in collaboration with the city of Huelva, the Regional Government of Andalusia, the Deputation of Huelva and the Andalusian Badminton Federation will organize the European Championships to be played between 24 and 29 April 2018.[1]
The tournament consist of men's (singles and doubles), women's (singles and doubles), and also mixed doubles. 300 athletes from 25 countries will compete in this tournament.[2]
Venue
The tournament will be held at the Palacio de Deportes de Huelva, Spain, also known as Carolina Marín Sports Hall – a facility dedicated to the Spanish badminton player who has managed to find her place on a podium usually taken by Asians.[3] The Principe de Asturias Sports Hall in University of Huelva will be used as training section.[4]
Point distribution
Below is the tables with the point distribution for each phase of the tournament based on the BWF points system for the European Badminton Championships.[5]
| Champion | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
|---|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 |
Medal summary
Medalists
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Denmark | 2 | 2 | 4 | 8 |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | |
| File:Flag of Spain.svg Spain* | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 0 | 2 | 2 | |
| 8 | File:Flag of Germany.svg Germany | 0 | 0 | 1 | 1 |
| Totals (8 entries) | 5 | 5 | 10 | 20 | |
Men's singles
Seeds
- Error creating thumbnail: Viktor Axelsen (champion)
- Error creating thumbnail: Anders Antonsen (quarterfinals)
Rajiv Ouseph (final)
Brice Leverdez (semifinals)- Error creating thumbnail: Rasmus Gemke (quarterfinals)
Mark Caljouw (third round)- Spain Pablo Abián (second round)
Lucas Corvée (quarterfinals)
Wild card
Badminton Europe (BEC) awarded a wild card entry to Jan Ø. Jørgensen of Denmark.[6]
Finals
| Semifinals | Final | ||||||||||||
| 1 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | ||||||||||
| 4 | 7 | 9 | |||||||||||
| 1 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | ||||||||||
| 3 | 8 | 7 | |||||||||||
| 3 | 21 | 18 | 21 | ||||||||||
| WC | Error creating thumbnail: Jan Ø. Jørgensen | 17 | 21 | 15 | |||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Error creating thumbnail: V Axelsen | 21 | 21 | ||||||||||||||||||||||||
| Portugal D N Anjo | 14 | 14 | 11 | 8 | |||||||||||||||||||||||
| 21 | 21 | 1 | Error creating thumbnail: V Axelsen | 21 | 21 | ||||||||||||||||||||||
| 13 | 9 | ||||||||||||||||||||||||||
| Belgium M Moreels | |||||||||||||||||||||||||||
| 21 | 23 | w | / | o | |||||||||||||||||||||||
| Error creating thumbnail: L Wraber | 19 | 21 | 1 | Error creating thumbnail: V Axelsen | 21 | 21 | |||||||||||||||||||||
| 5 | Error creating thumbnail: R Gemke | 11 | 16 | ||||||||||||||||||||||||
| 5 | Error creating thumbnail: R Gemke | 21 | 21 | ||||||||||||||||||||||||
| Error creating thumbnail: K Koljonen | 18 | 21 | 16 | Germany A Roovers | 9 | 15 | |||||||||||||||||||||
| Germany A Roovers | 21 | 14 | 21 | 5 | Error creating thumbnail: R Gemke | 21 | 21 | ||||||||||||||||||||
| 13 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 21 | 11 | 9 | ||||||||||||||||||||||||
| Error creating thumbnail: R Maddaloni | 18 | 18 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 17 | 21 | 21 | ||||||||||||||||||||||||
| Romania C V Filimon | 21 | 16 | 21 | Romania C V Filimon | 21 | 16 | 15 | ||||||||||||||||||||
| Error creating thumbnail: E Nicolaou | 8 | 21 | 11 | 4 | 21 | 21 | |||||||||||||||||||||
| 16 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Luxembourg R Mann | 14 | 15 | 19 | 16 | |||||||||||||||||||||||
| 21 | 21 | 4 | 22 | 21 | 21 | ||||||||||||||||||||||
| 24 | 15 | 15 | |||||||||||||||||||||||||
| 7 | Spain P Abián | 9 | 18 | ||||||||||||||||||||||||
| Iceland K Gunnarsson | 16 | 17 | Error creating thumbnail: N Nguyễn | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: N Nguyễn | 21 | 21 | Error creating thumbnail: N Nguyễn | 21 | 17 | 19 | |||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| Norway M Myhre | 13 | 9 | |||||||||||||||||||||||||
| Malta M Abela | 1 | 5 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Error creating thumbnail: J Nilsson | 21 | 22 | |||||||||||||||||||||||||
| Germany K Schäfer | 14 | 20 | Error creating thumbnail: J Nilsson | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: M Dratva | 16 | 10 | |||||||||||||||||||||||||
| Error creating thumbnail: J Nilsson | 21 | 9 | 14 | ||||||||||||||||||||||||
| Error creating thumbnail: C Kirchmayr | 21 | 22 | 8 | 19 | 21 | 21 | |||||||||||||||||||||
| Moldova C Savin | 17 | 20 | Error creating thumbnail: C Kirchmayr | 16 | 11 | ||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 18 | 11 | ||||||||||||||||||||||||
| 12 | 18 | 3 | 16 | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: A Pochtarov | 21 | 21 | Error creating thumbnail: A Pochtarov | 21 | 12 | 21 | |||||||||||||||||||||
| Error creating thumbnail: E Heino | 17 | 21 | 12 | ||||||||||||||||||||||||
| Error creating thumbnail: A Pochtarov | |||||||||||||||||||||||||||
| Croatia Z Đurkinjak | 19 | 21 | 13 | 3 | w | / | o | ||||||||||||||||||||
| Spain L E Peñalver | 21 | 13 | 21 | Spain L E Peñalver | 19 | 8 | |||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Azerbaijan O Galandarov | 3 | 7 | |||||||||||||||||||||||||
| WC | Error creating thumbnail: J Ø. Jørgensen | 21 | 21 | WC | Error creating thumbnail: J Ø. Jørgensen | 21 | 21 | ||||||||||||||||||||
| Poland M Rogalski | 9 | 15 | |||||||||||||||||||||||||
| WC | Error creating thumbnail: J Ø. Jørgensen | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 6 | 19 | 18 | |||||||||||||||||||||||
| 11 | 11 | 19 | 19 | ||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| WC | Error creating thumbnail: J Ø. Jørgensen | w | / | o | |||||||||||||||||||||||
| Greece I Xanthou | 11 | 10 | 2 | Error creating thumbnail: A Antonsen | |||||||||||||||||||||||
| Slovenia M Ivanič | 21 | 21 | Slovenia M Ivanič | 10 | 8 | ||||||||||||||||||||||
| Israel M Zilberman | 21 | 21 | |||||||||||||||||||||||||
| Israel M Zilberman | 15 | 21 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 2 | Error creating thumbnail: A Antonsen | 21 | 19 | 21 | |||||||||||||||||||||
| 10 | 7 | 12 | 21 | 20 | |||||||||||||||||||||||
| 2 | Error creating thumbnail: A Antonsen | 21 | 15 | 22 | |||||||||||||||||||||||
Women's singles
Seeds
- Spain Carolina Marín (champion)
- Scotland Kirsty Gilmour (quarterfinals)
- Error creating thumbnail: Mia Blichfeldt (semifinals)
Evgeniya Kosetskaya (final)- Spain Beatriz Corrales (second round)
- Error creating thumbnail: Line Kjærsfeldt (semifinals)
- Error creating thumbnail: Natalia Koch Rohde (quarterfinals)
Neslihan Yiğit (third round)
Wild card
Badminton Europe (BEC) awarded a wild card entry to Sara Peñalver Pereira of Spain.[6]
Finals
| Semifinals | Final | ||||||||||||
| 1 | Spain Carolina Marín | 21 | 21 | ||||||||||
| 3 | Error creating thumbnail: Mia Blichfeldt | 17 | 16 | ||||||||||
| 1 | Spain Carolina Marín | 21 | 21 | ||||||||||
| 4 | 15 | 7 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 6 | Error creating thumbnail: Line Kjærsfeldt | 10 | 14 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Spain C Marín | 21 | 21 | ||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 1 | Spain C Marín | 21 | 21 | ||||||||||||||||||||||||
| Error creating thumbnail: S Jaquet | 14 | 7 | |||||||||||||||||||||||||
| 21 | 19 | 16 | |||||||||||||||||||||||||
| 17 | 21 | 17 | Error creating thumbnail: S Jaquet | 12 | 21 | 21 | |||||||||||||||||||||
| Error creating thumbnail: S Jaquet | 21 | 13 | 21 | 1 | Spain C Marín | 21 | 21 | ||||||||||||||||||||
| 7 | Error creating thumbnail: N K Rohde | 17 | 10 | ||||||||||||||||||||||||
| 7 | Error creating thumbnail: N K Rohde | 21 | 21 | ||||||||||||||||||||||||
| 21 | 16 | 21 | 15 | 17 | |||||||||||||||||||||||
| 12 | 21 | 9 | 7 | Error creating thumbnail: N K Rohde | 21 | 21 | |||||||||||||||||||||
| WC | Spain S Peñalver | 11 | 19 | ||||||||||||||||||||||||
| WC | Spain S Peñalver | 21 | 21 | ||||||||||||||||||||||||
| Belgium L Tan | 21 | 21 | Belgium L Tan | 18 | 16 | ||||||||||||||||||||||
| 19 | 19 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Error creating thumbnail: M Blichfeldt | 21 | 21 | ||||||||||||||||||||||||
| Error creating thumbnail: N Voytsekh | 21 | 21 | Error creating thumbnail: N Voytsekh | 14 | 9 | ||||||||||||||||||||||
| Lithuania V Fomkinaite | 15 | 18 | 3 | Error creating thumbnail: M Blichfeldt | 21 | 21 | |||||||||||||||||||||
| Error creating thumbnail: A Mikkelä | 15 | 13 | |||||||||||||||||||||||||
| Slovenia L Salehar | 14 | 11 | |||||||||||||||||||||||||
| Error creating thumbnail: M Repiská | 12 | 10 | Error creating thumbnail: A Mikkelä | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: A Mikkelä | 21 | 21 | 3 | Error creating thumbnail: M Blichfeldt | 28 | 21 | |||||||||||||||||||||
| Germany Y Li | 26 | 12 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| Germany F Deprez | 21 | 21 | Germany F Deprez | 14 | 15 | ||||||||||||||||||||||
| Israel D Danilenko | 15 | 11 | 8 | 6 | 7 | ||||||||||||||||||||||
| Germany Y Li | 21 | 21 | |||||||||||||||||||||||||
| 9 | 9 | ||||||||||||||||||||||||||
| Error creating thumbnail: E Christodoulou | 6 | 3 | Germany Y Li | 21 | 21 | ||||||||||||||||||||||
| Germany Y Li | 21 | 21 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 19 | 17 | ||||||||||||||||||||||||||
| Germany L Heim | 21 | 21 | Germany L Heim | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: R Darragh | 9 | 10 | |||||||||||||||||||||||||
| Germany L Heim | 21 | 15 | 0r | ||||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 0 | |||||||||||||||||||||||
| Croatia M Pavlinić | 18 | 11 | 21 | 21 | |||||||||||||||||||||||
| 5 | Spain B Corrales | 16 | 19 | ||||||||||||||||||||||||
| 14 | 12 | ||||||||||||||||||||||||||
| Portugal S Goncalves | 21 | 11 | 8r | 4 | 21 | 21 | |||||||||||||||||||||
| 18 | 21 | 15 | 21 | 21 | |||||||||||||||||||||||
| Latvia I Pope | 7 | 14 | |||||||||||||||||||||||||
| 13 | 20 | ||||||||||||||||||||||||||
| Wales J Hart | 20 | 21 | 14 | 4 | 21 | 22 | |||||||||||||||||||||
| Error creating thumbnail: M Ulitina | 22 | 19 | 21 | Error creating thumbnail: M Ulitina | 20 | 14 | |||||||||||||||||||||
| 4 | 22 | 21 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Spain C Azurmendi | |||||||||||||||||||||||||||
| w | / | o | 21 | 21 | |||||||||||||||||||||||
| Greece G Sotiriou | 19 | 7 | |||||||||||||||||||||||||
| 14 | 16 | ||||||||||||||||||||||||||
| Error creating thumbnail: A Huser | 21 | 19 | 19 | 6 | Error creating thumbnail: L Kjærsfeldt | 21 | 21 | ||||||||||||||||||||
| Belarus A Zaitsava | 19 | 21 | 21 | Belarus A Zaitsava | 12 | 21 | 12 | ||||||||||||||||||||
| 6 | Error creating thumbnail: L Kjærsfeldt | 21 | 14 | 21 | |||||||||||||||||||||||
| 6 | Error creating thumbnail: L Kjærsfeldt | 21 | 21 | ||||||||||||||||||||||||
| 16 | 15 | 2 | Scotland K Gilmour | 14 | 16 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| Error creating thumbnail: J Magnusson | 10 | 17 | |||||||||||||||||||||||||
| 11 | 13 | ||||||||||||||||||||||||||
| Error creating thumbnail: M Poulsen | 21 | 21 | 2 | Scotland K Gilmour | 21 | 21 | |||||||||||||||||||||
| Norway E Wiborg | 7 | 10 | Error creating thumbnail: M Poulsen | 18 | 17 | ||||||||||||||||||||||
| 2 | Scotland K Gilmour | 21 | 21 | ||||||||||||||||||||||||
Men's doubles
Seeds
- Error creating thumbnail: Mathias Boe / Carsten Mogensen (withdrew)
- Error creating thumbnail: Mads Conrad-Petersen / Mads Pieler Kolding (final)
- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (champions)
Vladimir Ivanov / Ivan Sozonov (semifinals)
Marcus Ellis / Chris Langridge (quarterfinals)- Error creating thumbnail: David Daugaard / Mathias Christiansen (quarterfinals)
- Germany Jones Ralfy Jansen / Josche Zurwonne (quarterfinals)
- Germany Mark Lamsfuß / Marvin Emil Seidel (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 15 | 18 | ||||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 0 | |||||||||||
| 2 | 15 | 0r | |||||||||||
| 4 | 11 | 21 | 19 | ||||||||||
| 2 | 21 | 19 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 22 | 12 | |||||||||||||||||||
| 24 | 21 | |||||||||||||||||||
| 21 | 19 | 29 | ||||||||||||||||||
| 16 | 21 | 27 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 19 | 13 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 7 | 17 | 24 | 22 | |||||||||||||||||
| 21 | 22 | 20 | ||||||||||||||||||
| 21 | 21 | 22 | ||||||||||||||||||
| 23 | 15 | 20 | ||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 3 | 21 | 20 | 21 | |||||||||||||||||
| 5 | 8 | 22 | 16 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 22 | 20 | 12 | ||||||||||||||||||
| 20 | 22 | 21 | ||||||||||||||||||
| 12 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 22 | ||||||||||||||||||
| 6 | 15 | 21 | 24 | |||||||||||||||||
| 6 | 15 | 19 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 16 | 8 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| WC | 9 | 11 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 15 | 18 | |||||||||||||||||
| 2 | 13 | 21 | 21 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 10 | |||||||||||||||||||
| 20 | 13 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
- Error creating thumbnail: Kamilla Rytter Juhl / Christinna Pedersen (withdrew)
Gabriela Stoeva / Stefani Stoeva (champions)- Error creating thumbnail: Maiken Fruergaard / Sara Thygesen (semifinals)
Lauren Smith / Sarah Walker (quarterfinals)
Selena Piek / Cheryl Seinen (semifinals)
Émilie Lefel / Anne Tran (final)- Germany Isabel Herttrich / Carla Nelte (first round)
Chloe Birch / Jessica Pugh (quarterfinals)
Wild card
Badminton Europe (BEC) awarded a wild card entry to Olga Konon and Linda Efler of Germany.[6]
Finals
| Semifinals | Final | ||||||||||||
| 6 | 17 | 21 | 21 | ||||||||||
| 5 | 21 | 18 | 19 | ||||||||||
| 6 | 12 | 10 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 3 | 10 | 18 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 18 | 11 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 13 | 16 | |||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 14 | 12 | ||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 10 | 10 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 10 | |||||||||||||||||||
| 5 | 21 | 22 | ||||||||||||||||||
| 16 | 20 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 25 | 21 | |||||||||||||||||||
| 23 | 11 | |||||||||||||||||||
| 6 | 10 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 11 | 9 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 15 | 21 | 16 | ||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 13 | 15 | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| WC | 16 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
Chris Adcock / Gabrielle Adcock (champions)- Error creating thumbnail: Mathias Christiansen / Christinna Pedersen (final)
Marcus Ellis / Lauren Smith (semifinals)
Jacco Arends / Selena Piek (quarterfinals)- Germany Mark Lamsfuß / Isabel Herttrich (semifinals)
Evgenij Dremin / Evgenia Dimova (quarterfinals)- Germany Marvin Emil Seidel / Linda Efler (quarterfinals)
Ronan Labar / Audrey Fontaine (quarterfinals)
Wild card
Badminton Europe (BEC) awarded a wild card entry to Joachim Fischer Nielsen and Alexandra Bøje of Denmark.[6]
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 15 | 25 | ||||||||||
| 5 | 17 | 21 | 23 | ||||||||||
| 1 | 21 | 17 | 21 | ||||||||||
| 2 | 18 | 21 | 18 | ||||||||||
| 3 | 16 | 21 | 12 | ||||||||||
| 2 | 21 | 19 | 21 | ||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| WC | 17 | 15 | ||||||||||||||||||
| 16 | 21 | |||||||||||||||||||
| WC | 21 | 23 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 6 | 14 | 18 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 16 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 21 | 12 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 3 | 9 | |||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 17 | 21 | 15 | ||||||||||||||||||
| 4 | 21 | 10 | 16 | |||||||||||||||||
| 5 | 19 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 7 | 14 | |||||||||||||||||||
| 5 | 21 | 23 | ||||||||||||||||||
| 9 | 21 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 21 | 19 | ||||||||||||||||||
| 7 | 21 | 18 | 21 | |||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 22 | 13 | ||||||||||||||||||
| 3 | 24 | 21 | ||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | 15 | ||||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 6 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 16 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 19 | 25 | |||||||||||||||||||
| 21 | 27 | |||||||||||||||||||
| 20 | 21 | 9 | ||||||||||||||||||
| 2 | 22 | 18 | 21 | |||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
- ^ "Huelva será la sede del Europeo 2018 de Bádminton". deporteespana.es (in español). Archived from the original on 13 April 2018. Retrieved 12 April 2018.
- ^ "Huelva capital acogerá del 24 al 29 de abril el Europeo de Bádminton". huelvaya.es (in español). Retrieved 12 April 2018.
- ^ "Spain, a European badminton leader". Marca España. Archived from the original on 14 April 2018. Retrieved 12 April 2018.
- ^ "Event Info Venue". Huelva 2018. Retrieved 12 April 2018.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 16 February 2018. Retrieved 12 April 2018.
- ^ a b c d "The former champion returns with wild card". www.badmintoneurope.com. Retrieved 9 April 2018.