2016 European Badminton Championships
Jump to navigation
Jump to search
| File:2016 European Badminton Championships Logo.png | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 26 April–1 May 2016 | ||
| Venue | Vendéspace | ||
| Location | La Roche-sur-Yon, France | ||
| Champions | |||
| Men's singles | Error creating thumbnail: Viktor Axelsen | ||
| Women's singles | Spain Carolina Marín | ||
| Men's doubles | Error creating thumbnail: Mads Conrad-Petersen Error creating thumbnail: Mads Pieler Kolding | ||
| Women's doubles | Error creating thumbnail: Christinna Pedersen Error creating thumbnail: Kamilla Rytter Juhl | ||
| Mixed doubles | Error creating thumbnail: Joachim Fischer Nielsen Error creating thumbnail: Christinna Pedersen | ||
| |||
The 2016 European Badminton Championships were the 25th tournament of the European Badminton Championships. They were held in La Roche-sur-Yon, France, from 26 April–1 May 2016. The competitions were held in the Vendéspace.
Medalists
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Denmark | 4 | 3 | 4 | 11 |
| 2 | File:Flag of Spain.svg Spain | 1 | 0 | 0 | 1 |
| 3 | 0 | 1 | 2 | 3 | |
| 4 | File:Flag of Scotland.svg Scotland | 0 | 1 | 0 | 1 |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | File:Flag of Germany.svg Germany | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 5 | 5 | 10 | 20 | |
Men's singles
Seeds
- Error creating thumbnail: Jan Ø. Jørgensen (final)
- Error creating thumbnail: Viktor Axelsen (champion)
- Germany Marc Zwiebler (semifinals)
- Error creating thumbnail: Hans-Kristian Vittinghus (quarterfinals)
Rajiv Ouseph (semifinals)
Brice Leverdez (quarterfinals)- Spain Pablo Abian (quarterfinals)
Raul Must (second round)
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Error creating thumbnail: J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 8 | 14 | ||||||||||||||||||||||||
| Latvia N Podosinoviks | 11 | 13 | 1 | Error creating thumbnail: J Ø Jørgensen | 21 | 21 | |||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| Error creating thumbnail: V Lång | 13 | 6 | Error creating thumbnail: S Evans | 16 | 13 | ||||||||||||||||||||||
| Error creating thumbnail: S Evans | 21 | 21 | 1 | Error creating thumbnail: J Ø Jørgensen | 21 | 21 | |||||||||||||||||||||
| 6 | 18 | 11 | |||||||||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||||||||||
| Germany D Domke | Iceland K Gunnarsson | 7 | 12 | ||||||||||||||||||||||||
| Iceland K Gunnarsson | w | / | o | 6 | 21 | 21 | |||||||||||||||||||||
| Israel M Zilberman | 12 | 11 | |||||||||||||||||||||||||
| Error creating thumbnail: L Wraber | 14 | 16 | |||||||||||||||||||||||||
| Israel M Zilberman | 21 | 21 | Israel M Zilberman | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: R Maddaloni | 11 | 15 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Error creating thumbnail: H-K Vittinghus | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 15 | Error creating thumbnail: M Bonny | 16 | 9 | ||||||||||||||||||||||
| Error creating thumbnail: M Bonny | 9 | 23 | 21 | 4 | Error creating thumbnail: H-K Vittinghus | 21 | 22 | ||||||||||||||||||||
| Error creating thumbnail: H Hurskainen | 13 | 20 | |||||||||||||||||||||||||
| Wales D Font | 15 | 6 | |||||||||||||||||||||||||
| Belgium M Moreels | 16 | 18 | Error creating thumbnail: H Hurskainen | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: H Hurskainen | 21 | 21 | 4 | Error creating thumbnail: H-K Vittinghus | 21 | 12 | 19 | ||||||||||||||||||||
| 5 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||||||||||
| Error creating thumbnail: D Zavadsky | 21 | 21 | Error creating thumbnail: D Zavadsky | 7 | 9 | ||||||||||||||||||||||
| Azerbaijan O Qalandarov | 11 | 6 | 5 | 23 | 21 | ||||||||||||||||||||||
| 21 | 15 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 21 | 21 | 17 | 16 | |||||||||||||||||||||||
| Poland M Rogalski | 21 | 12 | 16 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Error creating thumbnail: E Holst | 9 | 19 | |||||||||||||||||||||||||
| Belgium Y Tan | 21 | 21 | Belgium Y Tan | 21 | 21 | ||||||||||||||||||||||
| 19 | 19 | ||||||||||||||||||||||||||
| Belgium Y Tan | 21 | 21 | |||||||||||||||||||||||||
| Error creating thumbnail: D Obernosterer | 8 | 18 | 18 | 15 | |||||||||||||||||||||||
| 21 | 21 | 13 | 21 | 21 | |||||||||||||||||||||||
| 8 | 21 | 18 | 16 | ||||||||||||||||||||||||
| Belgium Y Tan | 11 | 15 | |||||||||||||||||||||||||
| Slovenia I Utroša | 21 | 22 | 3 | Germany M Zwiebler | 21 | 21 | |||||||||||||||||||||
| Lithuania K Navickas | 17 | 20 | Slovenia I Utroša | 21 | 17 | 20 | |||||||||||||||||||||
| Croatia Z Đurkinjak | 17 | 21 | 22 | ||||||||||||||||||||||||
| Croatia Z Đurkinjak | 21 | 12 | 14 | ||||||||||||||||||||||||
| Error creating thumbnail: M Borg | 19 | 21 | 21 | 3 | Germany M Zwiebler | 19 | 21 | 21 | |||||||||||||||||||
| Error creating thumbnail: E Heino | 21 | 10 | 13 | Error creating thumbnail: M Borg | 8 | 17 | |||||||||||||||||||||
| 3 | Germany M Zwiebler | 21 | 21 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Error creating thumbnail: J Vícen | 18 | 15 | |||||||||||||||||||||||||
| Scotland K Merrilees | 21 | 21 | Scotland K Merrilees | 20 | 21 | 21 | |||||||||||||||||||||
| Norway M Myhre | 22 | 10 | 14 | ||||||||||||||||||||||||
| Scotland K Merrilees | 15 | 15 | |||||||||||||||||||||||||
| 21 | 21 | 7 | Spain P Abián | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: A Pochtarov | 10 | 14 | 21 | 21 | 11 | ||||||||||||||||||||||
| 7 | Spain P Abián | 23 | 18 | 21 | |||||||||||||||||||||||
| 7 | Spain P Abián | 11 | 21 | 13 | |||||||||||||||||||||||
| Poland A Dziolko | 22 | 21 | 2 | Error creating thumbnail: V Axelsen | 21 | 16 | 21 | ||||||||||||||||||||
| Portugal P Martins | 20 | 14 | Poland A Dziolko | 12 | 21 | 21 | |||||||||||||||||||||
| 21 | 17 | 18 | |||||||||||||||||||||||||
| Poland A Dziolko | 14 | 14 | |||||||||||||||||||||||||
| 18 | 16 | 2 | Error creating thumbnail: V Axelsen | 21 | 21 | ||||||||||||||||||||||
| WC | 21 | 21 | WC | 21 | 21 | 20 | |||||||||||||||||||||
| 2 | Error creating thumbnail: V Axelsen | 23 | 16 | 22 | |||||||||||||||||||||||
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Error creating thumbnail: Jan Ø. Jørgensen | 21 | 21 | |||||||||||||||||
| 6 | 18 | 11 | ||||||||||||||||||
| 1 | Error creating thumbnail: Jan Ø. Jørgensen | 21 | 21 | |||||||||||||||||
| 5 | 11 | 16 | ||||||||||||||||||
| 4 | Error creating thumbnail: Hans-Kristian Vittinghus | 21 | 12 | 19 | ||||||||||||||||
| 5 | 19 | 21 | 21 | |||||||||||||||||
| 1 | Error creating thumbnail: Jan Ø. Jørgensen | 11 | 16 | |||||||||||||||||
| 2 | Error creating thumbnail: Viktor Axelsen | 21 | 21 | |||||||||||||||||
| Belgium Yuhan Tan | 11 | 15 | ||||||||||||||||||
| 3 | Germany Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 3 | Germany Marc Zwiebler | 10 | 21 | |||||||||||||||||
| 2 | Error creating thumbnail: Viktor Axelsen | 21 | 23 | |||||||||||||||||
| 7 | Spain Pablo Abián | 11 | 21 | 13 | ||||||||||||||||
| 2 | Error creating thumbnail: Viktor Axelsen | 21 | 16 | 21 | ||||||||||||||||
Women's singles
Seeds
- Spain Carolina Marín (champion)
- Scotland Kirsty Gilmour (final)
- Error creating thumbnail: Line Kjaersfeldt (semifinals)
- Germany Karin Schnaase (quarterfinals)
- Germany Olga Konon (second round)
- Spain Beatriz Corrales (quarterfinals)
Kristína Gavnholt (third round)
Linda Zetchiri (quarterfinals)
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Spain C Marín | 21 | 20 | 21 | |||||||||||||||||||||||
| Lithuania A Stapušaitytė | 14 | 22 | 9 | ||||||||||||||||||||||||
| 1 | Spain C Marín | 21 | 21 | ||||||||||||||||||||||||
| Belarus A Zaitsava | 6 | 12 | |||||||||||||||||||||||||
| Slovenia K Stankovic | 13 | 17 | |||||||||||||||||||||||||
| Error creating thumbnail: J Ciznarova | 9 | 7 | Belarus A Zaitsava | 21 | 21 | ||||||||||||||||||||||
| Belarus A Zaitsava | 21 | 21 | 1 | Spain C Marín | 21 | 21 | |||||||||||||||||||||
| Error creating thumbnail: N Vainio | 11 | 7 | |||||||||||||||||||||||||
| 5 | Germany O Konon | 21 | 11 | 17 | |||||||||||||||||||||||
| 16 | 9 | 16 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 15 | 19 | |||||||||||||||||||||||
| Error creating thumbnail: N Vainio | 13 | 21 | 21 | ||||||||||||||||||||||||
| Greece I Tenta | 6 | 13 | |||||||||||||||||||||||||
| Error creating thumbnail: J Cicognini | 10 | 15 | Error creating thumbnail: N Vainio | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: N Vainio | 21 | 21 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Error creating thumbnail: L Kjaersfeldt | 26 | 22 | 21 | |||||||||||||||||||||||
| 6 | 28 | 20 | 8 | ||||||||||||||||||||||||
| 1r | 3 | Error creating thumbnail: L Kjaersfeldt | 21 | 21 | |||||||||||||||||||||||
| Error creating thumbnail: C Magee | 11 | 7 | |||||||||||||||||||||||||
| Portugal T Santos | 8 | 9 | |||||||||||||||||||||||||
| 19 | 21 | 12 | Error creating thumbnail: C Magee | 21 | 21 | ||||||||||||||||||||||
| Error creating thumbnail: C Magee | 21 | 18 | 21 | 3 | Error creating thumbnail: L Kjaersfeldt | 21 | 21 | ||||||||||||||||||||
| 8 | 10 | 10 | |||||||||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||||||||||
| Error creating thumbnail: S Jaquet | 21 | 21 | Error creating thumbnail: S Jaquet | 16 | 15 | ||||||||||||||||||||||
| Wales C Turner | 11 | 11 | 8 | 21 | 15 | 21 | |||||||||||||||||||||
| 16 | 21 | 14 | |||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| Error creating thumbnail: M Ulitina | 21 | 21 | Error creating thumbnail: M Ulitina | 21 | 18 | 16 | |||||||||||||||||||||
| Norway V Espeseth | 7 | 16 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Error creating thumbnail: A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| Iceland S Hognadottir | 9 | 9 | Error creating thumbnail: A T Madsen | 21 | 14 | 21 | |||||||||||||||||||||
| Error creating thumbnail: A Mikkela | 13 | 21 | 15 | ||||||||||||||||||||||||
| Error creating thumbnail: A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| WC | 26 | 21 | 7 | 14 | 12 | ||||||||||||||||||||||
| Error creating thumbnail: E Baldauf | 24 | 14 | WC | 10 | 11 | ||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
| Error creating thumbnail: A T Madsen | 21 | 21 | |||||||||||||||||||||||||
| Belgium L Tan | 17 | 11 | 4 | Germany K Schnaase | 19 | 19 | |||||||||||||||||||||
| Error creating thumbnail: N K Rohde | 21 | 21 | Error creating thumbnail: N K Rohde | 21 | 13 | 12 | |||||||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||||||||||
| 18 | 21 | 12 | |||||||||||||||||||||||||
| 21 | 21 | 4 | Germany K Schnaase | 21 | 19 | 21 | |||||||||||||||||||||
| Croatia D Sutara | 8 | 5 | 21 | 14 | 18 | ||||||||||||||||||||||
| 4 | Germany K Schnaase | 16 | 21 | 21 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| Latvia K Sefere | 18 | 21 | 21 | ||||||||||||||||||||||||
| Armenia L Poghosyan | 21 | 13 | 13 | Latvia K Sefere | 21 | 21 | |||||||||||||||||||||
| Malta F M Sadowski | 10 | 4 | |||||||||||||||||||||||||
| Latvia K Sefere | 19 | 12 | |||||||||||||||||||||||||
| Israel D Kugel | 10 | 5 | 6 | Spain B Corrales | 21 | 21 | |||||||||||||||||||||
| 21 | 21 | 21 | 13 | 11 | |||||||||||||||||||||||
| 6 | Spain B Corrales | 10 | 21 | 21 | |||||||||||||||||||||||
| 6 | Spain B Corrales | 19 | 20 | ||||||||||||||||||||||||
| 21 | 21 | 2 | Scotland K Gilmour | 21 | 22 | ||||||||||||||||||||||
| Poland A Narel | 16 | 11 | 21 | 21 | |||||||||||||||||||||||
| 16 | 12 | ||||||||||||||||||||||||||
| 14 | 21 | 10 | |||||||||||||||||||||||||
| 2 | Scotland K Gilmour | 21 | 13 | 21 | |||||||||||||||||||||||
| 9 | 11 | ||||||||||||||||||||||||||
| 2 | Scotland K Gilmour | 21 | 21 | ||||||||||||||||||||||||
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Spain Carolina Marín | 21 | 21 | |||||||||||||||||
| Error creating thumbnail: Nanna Vainio | 11 | 7 | ||||||||||||||||||
| 1 | Spain Carolina Marín | 23 | 21 | |||||||||||||||||
| 3 | Error creating thumbnail: Line Kjaersfeldt | 21 | 15 | |||||||||||||||||
| 3 | Error creating thumbnail: Line Kjaersfeldt | 21 | 21 | |||||||||||||||||
| 8 | 10 | 10 | ||||||||||||||||||
| 1 | Spain Carolina Marín | 21 | 21 | |||||||||||||||||
| 2 | Scotland Kirsty Gilmour | 12 | 18 | |||||||||||||||||
| Error creating thumbnail: Anna Thea Madsen | 21 | 21 | ||||||||||||||||||
| 4 | Germany Karin Schnaase | 19 | 19 | |||||||||||||||||
| Error creating thumbnail: Anna Thea Madsen | 21 | 18 | 19 | |||||||||||||||||
| 2 | Scotland Kirsty Gilmour | 17 | 21 | 21 | ||||||||||||||||
| 6 | Spain Beatriz Corrales | 19 | 20 | |||||||||||||||||
| 2 | Scotland Kirsty Gilmour | 21 | 22 | |||||||||||||||||
Men's doubles
Seeds
Vladimir Ivanov / Ivan Sozonov (semifinals)- Error creating thumbnail: Mads Conrad-Petersen / Mads Pieler Kolding (champion)
Marcus Ellis / Chris Langridge (semifinals)- Error creating thumbnail: Kim Astrup / Anders Skaarup Rasmussen (final)
- Error creating thumbnail: Mathias Boe / Mathias Christiansen (withdrew)
- Poland Adam Cwalina / Przemyslaw Wacha (quarterfinals)
- Germany Michael Fuchs / Johannes Schoettler (quarterfinals)
Baptiste Careme / Ronan Labar (quarterfinals)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 17 | 12 | 1 | 21 | 21 | ||||||||||||||||||||||
| 13 | 9 | 16 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 15 | 21 | 21 | ||||||||||||||||||||||
| 6 | 21 | 21 | 6 | 21 | 14 | 12 | |||||||||||||||||||||
| 14 | 17 | 6 | 21 | 21 | |||||||||||||||||||||||
| 12 | 13 | 13 | 6 | ||||||||||||||||||||||||
| 21 | 21 | 1 | 19 | 21 | 16r | ||||||||||||||||||||||
| 4 | 21 | 30 | 4 | 21 | 15 | 17 | |||||||||||||||||||||
| 9 | 28 | 4 | 21 | 21 | |||||||||||||||||||||||
| w | / | o | 11 | 6 | |||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 8 | 8 | ||||||||||||||||||||||
| 19 | 19 | 8 | 21 | 21 | |||||||||||||||||||||||
| 15 | 12 | 16 | 15 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 12 | 12r | ||||||||||||||||||||||||||
| 21 | 19 | 21 | 21 | ||||||||||||||||||||||||
| w | / | o | 14 | 18 | |||||||||||||||||||||||
| 5 | 19 | 13 | |||||||||||||||||||||||||
| 8 | 12 | 3 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 14 | 10 | ||||||||||||||||||||||||
| 12 | 11 | 3 | 21 | 21 | |||||||||||||||||||||||
| 3 | 21 | 21 | 3 | 19 | 14 | ||||||||||||||||||||||
| 21 | 21 | 2 | 21 | 21 | |||||||||||||||||||||||
| 10 | 6 | 17 | 12 | ||||||||||||||||||||||||
| 18 | 12 | 7 | 21 | 21 | |||||||||||||||||||||||
| 7 | 21 | 21 | 7 | 18 | 14 | ||||||||||||||||||||||
| 22 | 21 | 2 | 21 | 21 | |||||||||||||||||||||||
| 20 | 12 | 10 | 10 | ||||||||||||||||||||||||
| 10 | 6 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 19 | 21 | 16r | ||||||||||
| 4 | 21 | 15 | 17 | ||||||||||
| 4 | 21 | 18 | 13 | ||||||||||
| 2 | 14 | 21 | 21 | ||||||||||
| 3 | 19 | 14 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Women's doubles
Seeds
- Error creating thumbnail: Christinna Pedersen / Kamilla Rytter Juhl (champion)
Eefje Muskens / Selena Piek (final)
Gabriela Stoeva / Stefani Stoeva (quarterfinals)- Germany Johanna Goliszewski / Carla Nelte (quarterfinals)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 12 | 12 | ||||||||||||||||||||||||
| 12 | 10 | 1 | 21 | 21 | |||||||||||||||||||||||
| 9 | 12 | 15 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 21 | 15 | 15 | 12 | |||||||||||||||||||||||
| 21 | 17 | 21 | 1 | 21 | 21 | ||||||||||||||||||||||
| 4 | 21 | 21 | 9 | 13 | |||||||||||||||||||||||
| 10 | 12 | 4 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 16 | 11 | ||||||||||||||||||||||||
| 18 | 16 | 4 | 21 | 20 | 19 | ||||||||||||||||||||||
| 21 | 17 | 15 | 17 | 22 | 21 | ||||||||||||||||||||||
| 17 | 21 | 21 | 10 | 7 | |||||||||||||||||||||||
| 15 | 7 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||||||
| 21 | 21 | 17 | 16 | ||||||||||||||||||||||||
| 21 | 16 | 21 | 21 | 21 | |||||||||||||||||||||||
| 18 | 21 | 19 | 21 | 14 | 21 | ||||||||||||||||||||||
| 12 | 12 | 3 | 14 | 21 | 18 | ||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 18 | |||||||||||||||||||||||
| 6 | 17 | 3 | 22 | 15 | 21 | ||||||||||||||||||||||
| 3 | 21 | 21 | 17 | 17 | |||||||||||||||||||||||
| 11 | 7 | 2 | 21 | 21 | |||||||||||||||||||||||
| WC | 21 | 21 | WC | 14 | 15 | ||||||||||||||||||||||
| 4 | 9 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 13 | 10 | |||||||||||||||||||||||
| 12 | 14 | 2 | 17 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 14 | 10 | ||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 9 | 13 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 18 | 17 | |||||||||||
| 17 | 17 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Mixed doubles
Seeds
Chris Adcock / Gabby Adcock (quarterfinals)- Error creating thumbnail: Joachim Fischer Nielsen / Christinna Pedersen (champion)
Jacco Arends / Selena Piek (semifinals)- Poland Robert Mateusiak / Nadieżda Zięba (first round)
- Germany Michael Fuchs / Birgit Michels (quarterfinals)
Vitalij Durkin / Nina Vislova (second round)
Ronan Labar / Emilie Lefel (second round)- Error creating thumbnail: Niclas Nohr / Sara Thygesen (final)
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 10 | 1 | 21 | 17 | 21 | ||||||||||||||||||||||
| w | / | o | 13 | 21 | 18 | ||||||||||||||||||||||
| 1 | 21 | 19 | 19 | ||||||||||||||||||||||||
| 7 | 23 | 21 | 21 | 14 | 21 | 21 | |||||||||||||||||||||
| 25 | 19 | 16 | 7 | 12 | 25 | 13 | |||||||||||||||||||||
| 19 | 19 | 21 | 23 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 18 | 17 | |||||||||||||||||||||||
| 4 | 18 | 21 | 18 | 8 | 15 | 21 | 21 | ||||||||||||||||||||
| 21 | 13 | 21 | 21 | 14 | 24 | ||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 22 | |||||||||||||||||||||||
| 19 | 13 | 20 | 12 | ||||||||||||||||||||||||
| 8 | 21 | 21 | 8 | 22 | 21 | ||||||||||||||||||||||
| 10 | 13 | 8 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 11 | 18 | ||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| WC | 21 | 18 | 16 | ||||||||||||||||||||||||
| 14 | 21 | 21 | 22 | 21 | |||||||||||||||||||||||
| 11 | 13 | 6 | 20 | 14 | ||||||||||||||||||||||
| 6 | 21 | 21 | 17 | 20 | |||||||||||||||||||||||
| w | / | o | 3 | 21 | 22 | ||||||||||||||||||||||
| 21 | 18 | 19 | |||||||||||||||||||||||||
| 22 | 14 | 20 | 3 | 17 | 21 | 21 | |||||||||||||||||||||
| 3 | 20 | 21 | 22 | 17 | 8 | ||||||||||||||||||||||
| 21 | 18 | 21 | 2 | 21 | 21 | ||||||||||||||||||||||
| 8 | 21 | 23 | 10 | 14 | |||||||||||||||||||||||
| 2 | 10 | 5 | 21 | 21 | |||||||||||||||||||||||
| 5 | 21 | 21 | 5 | 15 | 15 | ||||||||||||||||||||||
| 16 | 21 | 17 | 2 | 21 | 21 | ||||||||||||||||||||||
| 21 | 15 | 21 | 6 | 4 | |||||||||||||||||||||||
| 9 | 10 | 2 | 21 | 21 | |||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||
| 21 | 18 | 17 | |||||||||||
| 8 | 15 | 21 | 21 | ||||||||||
| 8 | 21 | 13 | 17 | ||||||||||
| 2 | 19 | 21 | 21 | ||||||||||
| 17 | 8 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
External links
- European BadmintonChampionships 2016 at tournamentsoftware.com