Oceania Handball Nations Cup
Jump to navigation
Jump to search
| Sport | Handball |
|---|---|
| Founded | 1994 |
| First season | 1994 |
| Ceased | 2018 |
| No. of teams | Various |
| Continent | OCHF (Oceania) |
| Most titles | Men: Women: |
The Oceania Handball Nations Championship was the official competition for senior national handball teams of Oceania, and took place every two years. In addition to crowning the Oceania champions, the tournament also served as a qualifying tournament for the World Handball Championship. Also played is the Pacific Handball Cup where states of other countries such as New Caledonia, Tahiti and Wallis and Futuna (France) and Marshall Islands, Guam and American Samoa (USA) who are ineligible for International Handball Federation world championship events, compete against member nations.
Men's tournament
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 9 | |
| 2 | File:Flags of New Caledonia.svg New Caledonia | 1 | 0 | 0 | 1 |
| 3 | Error creating thumbnail: New Zealand | 0 | 7 | 0 | 7 |
| 4 | File:Flag of Vanuatu.svg Vanuatu | 0 | 1 | 0 | 1 |
| 5 | File:Flag of the Cook Islands.svg Cook Islands | 0 | 0 | 5 | 5 |
| Totals (5 entries) | 9 | 9 | 5 | 23 | |
Participating nations
| Nation | 1994 |
Error creating thumbnail: 1996 |
2002 |
2004 |
2006 |
Error creating thumbnail: 2008 |
Error creating thumbnail: 2010 |
2012 |
2014 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Australia | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 9 |
| File:Flag of the Cook Islands.svg Cook Islands | – | – | 3rd | 3rd | 3rd | 3rd | 3rd | – | – | 5 |
| File:Flags of New Caledonia.svg New Caledonia | – | – | – | – | – | 1st | – | – | – | 1 |
| Error creating thumbnail: New Zealand | 2nd | 2nd | – | 2nd | 2nd | 4th | 2nd | 2nd | 2nd | 8 |
| File:Flag of Vanuatu.svg Vanuatu | – | – | 2nd | – | – | – | – | – | – | 1 |
| Teams | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 |
Women's tournament
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 7 | |
| 2 | Error creating thumbnail: New Zealand | 0 | 6 | 2 | 8 |
| 3 | File:Flag of Queensland.svg Queensland | 0 | 1 | 0 | 1 |
| Totals (3 entries) | 7 | 7 | 2 | 16 | |
Participating nations
| Nation | 1997 |
2005 |
2007 |
2009 |
Error creating thumbnail: 2011 |
Error creating thumbnail: 2013 |
2016 |
Years |
|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Australia | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 7 |
| Error creating thumbnail: NZ Handball Federation | 2nd | 3rd | 2nd | 2nd | 2nd | 5 | ||
| Error creating thumbnail: Handball New Zealand | 2nd | 2nd | 3rd | 4th | 4 | |||
| File:Flag of Queensland.svg Queensland | 2nd | 1 | ||||||
| Teams | 2 | 2 | 3 | 4 | 2 | 2 | 2 |
Notes
- ^ a b c d There were two NGOs for handball in New Zealand. The Handball New Zealand (HNZ) and New Zealand Handball Federation (NZHF). The HNZ was suspended by New Zealand Olympic Committee in 2006.[1] Both NGOs sent teams to the qualification.
External links
References
- ^ "Handball New Zealand v New Zealand Olympic Committee". Sports Tribunal of New Zealand. 9 June 2010. Archived from the original on 8 March 2022. Retrieved 8 March 2022.