European Women's Handball Championship
| Current season, competition or edition: Current sports event 2024 European Women's Handball Championship | |
| Sport | Handball |
|---|---|
| Founded | 1994 |
| No. of teams | 16 (finals) |
| Continent | Europe (EHF) |
| Most recent champion | |
| Most titles | |
The European Women's Handball Championship is the official competition for senior women's national handball teams of Europe, and takes place every two years. In addition to crowning the European champions, the tournament also serves as a qualifying tournament for the Olympic Games and World Championship. As of December 2024, the only teams that have ever won the championship are Norway (ten times), Denmark (three times), Hungary, Montenegro and France (each once).
History
In year 1946, the International Handball Federation was founded by eight European nations,[1] and though non-European nations competed at the World Championships, the medals had always been taken by European nations.[2] European Handball Federation is founded in 1991. At the same time (1995), the World Championship was changed from a quadrennial to a biannual event, and the European Handball Federation now began its own championship – which also acted as a regional qualifier for the World Championship.[3] The tournament will be expanded to 24 teams in 2024 to take place in Austria, Hungary and Switzerland.
Tournaments
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | 14 | |
| 2 | 3 | 4 | 0 | 7 | |
| 3 | 1 | 1 | 3 | 5 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | File:Flag of Montenegro.svg Montenegro | 1 | 0 | 1 | 2 |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | File:Flag of Spain.svg Spain | 0 | 2 | 0 | 2 |
| 8 | 0 | 1 | 1 | 2 | |
| Error creating thumbnail: Sweden | 0 | 1 | 1 | 2 | |
| 10 | Error creating thumbnail: Germany | 0 | 1 | 0 | 1 |
| Error creating thumbnail: Ukraine | 0 | 1 | 0 | 1 | |
| 12 | Error creating thumbnail: Austria | 0 | 0 | 1 | 1 |
| Error creating thumbnail: Croatia | 0 | 0 | 1 | 1 | |
| File:Flag of Romania.svg Romania | 0 | 0 | 1 | 1 | |
| Totals (14 entries) | 16 | 16 | 16 | 48 | |
Statistics
Summary (1994–2024)
Source (Table Section): [4][5]
| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 123 | 103 | 6 | 14 | 3532 | 2725 | +807 | 212 | |
| 2 | 16 | 115 | 76 | 4 | 35 | 3020 | 2787 | +233 | 156 | |
| 3 | 16 | 109 | 59 | 5 | 45 | 2908 | 2816 | +92 | 123 | |
| 4 | 13 | 92 | 59 | 3 | 30 | 2331 | 2118 | +213 | 121 | |
| 5 | Error creating thumbnail: Germany | 16 | 102 | 53 | 5 | 44 | 2596 | 2557 | +39 | 111 |
| 6 | 14 | 94 | 49 | 11 | 34 | 2480 | 2284 | +196 | 109 | |
| 7 | File:Flag of Romania.svg Romania | 15 | 100 | 49 | 4 | 47 | 2519 | 2530 | -11 | 102 |
| 8 | Error creating thumbnail: Sweden | 14 | 87 | 39 | 7 | 41 | 2238 | 2229 | +9 | 85 |
| 9 | File:Flag of Montenegro.svg Montenegro | 8 | 53 | 31 | 1 | 21 | 1345 | 1334 | +11 | 63 |
| 10 | 10 | 62 | 28 | 2 | 32 | 1639 | 1624 | +15 | 58 | |
| 11 | File:Flag of Spain.svg Spain | 13 | 77 | 24 | 10 | 43 | 1896 | 1973 | -77 | 58 |
| 12 | Error creating thumbnail: Croatia | 13 | 63 | 26 | 2 | 34 | 1505 | 1632 | -127 | 54 |
| 13 | Error creating thumbnail: Ukraine | 12 | 62 | 18 | 7 | 40 | 1489 | 1627 | -138 | 40 |
| 14 | File:Flag of Serbia.svg Serbia | 13 | 60 | 17 | 3 | 40 | 1604 | 1731 | -127 | 37 |
| 15 | Error creating thumbnail: Austria | 9 | 50 | 19 | 0 | 31 | 1202 | 1327 | -125 | 38 |
| 16 | File:Flag of Poland.svg Poland | 9 | 43 | 16 | 1 | 29 | 1017 | 1161 | -144 | 27 |
| 17 | File:Flag of Slovenia.svg Slovenia | 9 | 40 | 12 | 0 | 28 | 1010 | 1165 | -155 | 24 |
| 18 | File:Flag of North Macedonia.svg North Macedonia | 7 | 33 | 7 | 3 | 23 | 756 | 934 | -178 | 17 |
| 19 | 8 | 37 | 8 | 0 | 29 | 863 | 951 | -88 | 16 | |
| 20 | File:Flag of Belarus.svg Belarus | 4 | 18 | 2 | 5 | 11 | 460 | 509 | -49 | 9 |
| 21 | 2 | 10 | 2 | 1 | 7 | 264 | 326 | -62 | 5 | |
| 22 | Error creating thumbnail: Slovakia | 3 | 15 | 1 | 1 | 13 | 303 | 427 | -124 | 3 |
| 23 | File:Flag of Iceland.svg Iceland | 3 | 9 | 1 | 0 | 8 | 196 | 250 | -54 | 2 |
| 24 | File:Flag of the Faroe Islands.svg Faroe Islands | 1 | 3 | 0 | 1 | 2 | 66 | 78 | -12 | 1 |
| 25 | 1 | 3 | 0 | 1 | 2 | 68 | 102 | -34 | 1 | |
| 26 | File:Flag of Portugal (official).svg Portugal | 2 | 6 | 0 | 0 | 6 | 128 | 181 | -53 | 0 |
| 27 | File:Flag of Lithuania.svg Lithuania | 1 | 6 | 0 | 0 | 6 | 124 | 183 | -59 | 0 |
Total hosts
| Rank | Nation | Hosts | Year(s) |
|---|---|---|---|
| 1 | 6 | 1996, 2002, 2010, 2020, (2028), (2032) | |
| 2 | 3 | 2004, 2014, 2024 | |
| Error creating thumbnail: Sweden | 2006, 2016, (2028) | ||
| 4 | Error creating thumbnail: Germany | 2 | 1994, (2032) |
| File:Flag of North Macedonia.svg North Macedonia | 2008, 2022 | ||
| File:Flag of Poland.svg Poland | (2026), (2032) | ||
| File:Flag of Romania.svg Romania | 2000, (2026) | ||
| 2010, (2028) | |||
| 9 | Error creating thumbnail: Austria | 1 | 2024 |
| Error creating thumbnail: Croatia | 2014 | ||
| (2026) | |||
| 2018 | |||
| File:Flag of Montenegro.svg Montenegro | 2022 | ||
| 1998 | |||
| File:Flag of Serbia.svg Serbia | 2012 | ||
| Error creating thumbnail: Slovakia | (2026) | ||
| File:Flag of Slovenia.svg Slovenia | 2022 | ||
| 2024 | |||
| (2026) |
Top scorers by tournament
The record-holder for scored goals in a single Euro Championship is Bojana Radulović, where she scored 72 goals Hungary at the 2004 European Women's Handball Championship in Hungary.
| Year | Player | Goals |
|---|---|---|
| 1994 | 48 | |
| 1996 | 48 | |
| 1998 | Error creating thumbnail: Ausra Fridrikas | 68 |
| 2000 | Romania Simona Gogîrlă | 68 |
| 2002 | 58 | |
| 2004 | 72 | |
| 2006 | Error creating thumbnail: Nadine Krause | 58 |
| 2008 | 51 | |
| 2010 | Romania Cristina Neagu | 53 |
| 2012 | Montenegro Katarina Bulatović | 56 |
| 2014 | Error creating thumbnail: Isabelle Gulldén | 58 |
| 2016 | 53 | |
| 2018 | Serbia Katarina Krpež Slezak | 50 |
| 2020 | 52 | |
| 2022 | 50 | |
| 2024 | 60 |
Best players by tournament
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- 5th – Fifth place
- 6th – Sixth place
- 7th – Seventh place
- 8th – Eighth place
- 9th – Ninth place
- 10th – Tenth place
- 11th – Eleventh place
- 12th – Twelfth place
- 13th to 16th – Thirteenth to sixteenth place
- Q – Qualified for upcoming tournament
- q – may still qualify for upcoming tournament
- • – Did not qualify
- •× – Disqualified
- × – Did not enter / Withdrew / Banned
- – Hosts
For each tournament, the number of teams in each finals tournament (in brackets) are shown.
| Nation | Error creating thumbnail: 1994 |
1996 |
1998 |
Romania 2000 |
2002 |
2004 |
Error creating thumbnail: 2006 |
North Macedonia 2008 |
2010 |
Serbia 2012 |
Error creating thumbnail: 2014 |
Error creating thumbnail: 2016 |
2018 |
2020 |
North Macedonia Montenegro Slovenia 2022 |
Error creating thumbnail: 2024 |
Poland Romania Error creating thumbnail: 2026 |
Error creating thumbnail: 2028 |
N/A 2030 |
Error creating thumbnail: Poland 2032 |
Participations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Austria | 9th | 3rd | 4th | 12th | 9th | 10th | 10th | 15th | • | • | • | • | • | • | • | 14th | 9 | ||||
| File:Flag of Belarus.svg Belarus | • | • | • | 11th | 16th | 16th | • | 12th | • | • | • | • | • | • | × | × | 4 | ||||
| Error creating thumbnail: Croatia | 5th | 6th | • | • | • | 13th | 7th | 6th | 9th | 13th | 13th | 16th | 16th | 3rd | 10th | 19th | 13 | ||||
| 8th | • | • | • | 8th | 15th | • | • | • | 12th | • | 10th | 15th | 15th | • | 15th | Q | 9 | ||||
| 1st | 1st | 2nd | 10th | 1st | 2nd | 11th | 11th | 4th | 5th | 8th | 4th | 8th | 4th | 2nd | 2nd | Q | Q | Q | 18 | ||
| File:Flag of the Faroe Islands.svg Faroe Islands | × | × | × | × | × | × | × | × | × | × | × | • | • | • | • | 17th | 1 | ||||
| • | • | • | 5th | 3rd | 11th | 3rd | 14th | 5th | 9th | 5th | 3rd | 1st | 2nd | 4th | 4th | 13 | |||||
| Error creating thumbnail: Germany | 2nd | 4th | 6th | 9th | 11th | 5th | 4th | 4th | 13th | 7th | 10th | 6th | 10th | 7th | 7th | 7th | Q | 16 | |||
| 4th | 10th | 3rd | 1st | 5th | 3rd | 5th | 8th | 10th | 3rd | 6th | 12th | 7th | 10th | 11th | 3rd | Q | 17 | ||||
| File:Flag of Iceland.svg Iceland | • | • | • | • | • | • | • | • | 15th | 15th | • | • | • | • | • | 16th | 3 | ||||
| File:Flag of Lithuania.svg Lithuania | • | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | ||||
| File:Flag of Montenegro.svg Montenegro1 | • | • | 6th | 1st | 4th | 13th | 9th | 8th | 3rd | 8th | 8 | ||||||||||
| • | • | 10th | • | 14th | • | 15th | • | 8th | • | 7th | 2nd | 3rd | 6th | 6th | 6th | 10 | |||||
| File:Flag of North Macedonia.svg North Macedonia | × | × | 8th | 8th | • | • | 12th | 7th | • | 16th | • | • | • | • | 16th | 18th | 7 | ||||
| 3rd | 2nd | 1st | 6th | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | 1st | 1st | 1st | Q | Q | 18 | |||
| File:Flag of Poland.svg Poland | • | 11th | 5th | • | • | • | 8th | • | • | • | 11th | 15th | 14th | 14th | 13th | 9th | Q | Q | 10 | ||
| File:Flag of Portugal (official).svg Portugal | • | • | • | • | • | • | • | 16th | • | • | • | • | • | • | • | 22nd | 2 | ||||
| File:Flag of Romania.svg Romania | 10th | 5th | 11th | 4th | 7th | 7th | • | 5th | 3rd | 10th | 9th | 5th | 4th | 12th | 12th | 11th | Q | 16 | |||
| 6th | 7th | 9th | 3rd | 4th | 4th | 2nd | 3rd | 7th | 6th | 14th | 7th | 2nd | 5th | × | × | 14 | |||||
| File:Flag of Serbia.svg Serbia1 | 14th | 13th | 14th | 4th | 15th | 9th | 11th | 13th | 15th | 21st | 10 | ||||||||||
| Error creating thumbnail: Slovakia | 12th | • | • | • | • | • | • | • | • | • | 12th | • | • | • | • | 24th | Q | 4 | |||
| File:Flag of Slovenia.svg Slovenia | • | • | • | • | 10th | 9th | 16th | • | 16th | • | • | 14th | 13th | 16th | 8th | 10th | 9 | ||||
| File:Flag of Spain.svg Spain | • | • | 12th | • | 13th | 8th | 9th | 2nd | 11th | 11th | 2nd | 11th | 12th | 9th | 9th | 13th | 13 | ||||
| Error creating thumbnail: Sweden | 7th | 8th | • | • | 15th | 14th | 6th | 9th | 2nd | 8th | 3rd | 8th | 6th | 11th | 5th | 5th | Q | 15 | |||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14th | 12th | 2 | |||||
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20th | Q | 2 | ||||
| Error creating thumbnail: Ukraine | 11th | 9th | 7th | 2nd | 12th | 6th | 13th | 10th | 12th | 14th | 16th | • | • | • | • | 23rd | 12 | ||||
| Historical national teams | |||||||||||||||||||||
| File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro1 | 12th | 1 | |||||||||||||||||||
| File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg FR Yugoslavia1 | × | • | • | 7th | 6th | 2 | |||||||||||||||
| Total | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 24 | |
- 1 FR Yugoslavia competed as such until 2003 when the FRY was reconstituted as a State Union Serbia and Montenegro. Since the dissolution of the union in 2006, national teams exist for both countries.
Most successful players
Boldface denotes active handball players and highest medal count among all players (including these who not included in these tables) per type.
| Rank | Player | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Katrine Lunde | 2002 | 2024 | 7 | 2 | – | 9 | |
| 2 | Camilla Herrem | 2008 | 2024 | 6 | 1 | – | 7 | |
| 3 | Karoline Dyhre Breivang | 2004 | 2014 | 5 | 1 | – | 6 | |
| Marit Malm Frafjord | 2006 | 2020 | 5 | 1 | – | 6 | ||
| Stine Oftedal Dahmke | 2010 | 2022 | 5 | 1 | – | 6 | ||
| Linn-Kristin Riegelhuth Koren | 2004 | 2014 | 5 | 1 | – | 6 | ||
| Silje Solberg-Østhassel | 2012 | 2024 | 5 | 1 | – | 6 | ||
| Tonje Larsen | 1994 | 2010 | 3 | 2 | 1 | 6 | ||
| 9 | Kari Aalvik Grimsbø | 2006 | 2016 | 5 | – | – | 5 | |
| Nora Mørk | 2010 | 2022 | 5 | – | – | 5 | ||
| Heidi Løke | 2008 | 2020 | 4 | 1 | – | 5 |
See also
References
- ^ History of Handball from ihf.info, retrieved 7 February 2006
- ^ Medals Table – Ranking At Men's World Championships A 1938–1990 from ihf.info, retrieved 7 February 2006
- ^ (in German) Handball-Bundesliga diskutiert Reduzierung auf 16 Teams, by Erik Eggers, published by Der Spiegel online, 30 January 2006
- ^ "Handball-Titelträger der Frauen: Wettbewerbe in Europa".
- ^ "Women Handball European Championships Archive".
- "Championship Guide". European Handball Federation. Retrieved 1 January 2009.
External links
- Articles with German-language sources (de)
- Articles with missing files
- European Women's Handball Championship
- Recurring sporting events established in 1994
- European Handball Federation competitions for national teams
- European championships in handball
- Women's handball competitions
- December in sports
- Women's sports competitions in Europe