Athletics at the 1962 British Empire and Commonwealth Games – Women's discus throw
Jump to navigation
Jump to search
| Women's discus throw at the 1962 British Empire and Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Perry Lakes Stadium | |||||||||
| Date | 1 December 1962 | |||||||||
| Competitors | 7 from 4 nations | |||||||||
| Winning distance | 164 ft 8+1⁄2 in (50.20 m) GR | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1962 British Empire and Commonwealth Games | ||
|---|---|---|
| File:Athletics pictogram.svg | ||
| Track events | ||
| 100 yd | men | women |
| 220 yd | men | women |
| 440 yd | men | |
| 880 yd | men | women |
| 1 mile | men | |
| 3 miles | men | |
| 6 miles | men | |
| 80 m hurdles | women | |
| 120 yd hurdles | men | |
| 440 yd hurdles | men | |
| 3000 m steeplechase | men | |
| 4 × 110 yd relay | men | women |
| 4 × 440 yd relay | men | |
| Road events | ||
| Marathon | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | |
| Long jump | men | women |
| Triple jump | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
The women's discus throw at the 1962 British Empire and Commonwealth Games as part of the athletics programme was held at the Perry Lakes Stadium on Saturday 1 December 1962.
The event was won by New Zealander Valerie Young who earlier won the shot put title. Young won by 11 ft 7+1⁄2 in (3.54 m) ahead of the Australian pairing of Rosslyn Williams and Mary McDonald and the defending champion, Englishwoman Suzanne Allday who finished in fourth. Young's throw of 164 ft 8+1⁄2 in (50.20 m) smashed the Games record set by Allday in Cardiff four years prior by 14 ft 1 in (4.29 m). Williams and McDonald also bettered the mark.[1]
Records
| World record | File:Flag of the Soviet Union.svg Tamara Press (URS) | 193 ft 6 in (58.98 m) | London, United Kingdom | 20 September 1961 | |
| Commonwealth record | |||||
| Games record | Error creating thumbnail: Suzanne Allday (ENG) | 150 ft 7+1⁄2 in (45.91 m) | Cardiff, Wales | 27 July 1958 | [2] |
Final
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Valerie Young | Error creating thumbnail: New Zealand | 164 ft 8+1⁄2 in (50.20 m) | GR |
| 2nd place, silver medalist(s) | Rosslyn Williams | File:Flag of Australia.svg Australia | 153 ft 1 in (46.66 m) | |
| 3rd place, bronze medalist(s) | Mary McDonald | File:Flag of Australia.svg Australia | 151 ft 8 in (46.23 m) | |
| 4 | Suzanne Allday | Error creating thumbnail: England | 144 ft 3 in (43.97 m) | |
| 5 | Mary Breen | File:Flag of Australia.svg Australia | 140 ft 4 in (42.77 m) | |
| 6 | Helen Thayer | Error creating thumbnail: New Zealand | 135 ft 5 in (41.28 m) | |
| 7 | Pat Dobie | File:Flag of Canada (1957–1965).svg Canada | 130 ft 11 in (39.90 m) |
References
- ^ Webster, Jim (2 December 1962). "N.Z. discus medal win". The Sun-Herald. Sydney: John Fairfax and Sons. p. 24.
- ^ "Seventh Day". The Sydney Morning Herald. John Fairfax and Sons. 28 July 1958. p. 14.
- ^ "Results of the women's discus throw at the 1962 British Empire and Commonwealth Games". CGF. Retrieved 22 April 2014.
{{cite web}}: CS1 maint: deprecated archival service (link)