India at the 2010 Commonwealth Games
| India at the 2010 Commonwealth Games | |
|---|---|
| Error creating thumbnail: | |
| CGF code | IND |
| CGA | Indian Olympic Association |
| Website | olympic |
| in Delhi, India | |
| Competitors | 495 |
| Flag bearers | Opening: Abhinav Bindra[1] Closing: Gagan Narang |
| Medals Ranked 2nd |
|
| Commonwealth Games appearances (overview) | |
India hosted the 2010 Commonwealth Games which were held in Delhi from 3 to 14 October 2010. India won 101 medals in total, including 38 Gold medals, enabling it to finish the Games at second position behind Australia. For the first time in the history of the Games India won over 100 medals in total. For the first time in the history of the Games, India won a medal in Gymnastics, where Ashish Kumar won a Silver and a Bronze. And it was after a gap of 52 years that India won a Gold in Athletics when Krishna Poonia won Gold in Women's discus throw and when Geeta Phogat won India's first ever gold medal in women's wrestling.[2]
Medalists
India won the most medals in their home games. India won 30 medals in shooting including 14 Gold medals and won 19 medals (10 are Gold medals) from wrestling out of all 21 participants.[3][4][5]
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | gold | silver | bronze | Total |
| Shooting | 14 | 11 | 5 | 30 |
| Wrestling | 10 | 5 | 4 | 19 |
| Archery | 3 | 1 | 4 | 8 |
| Boxing | 3 | 0 | 4 | 7 |
| Athletics | 2 | 3 | 7 | 12 |
| Weightlifting | 2 | 2 | 4 | 8 |
| Badminton | 2 | 1 | 1 | 4 |
| Table tennis | 1 | 1 | 3 | 5 |
| Tennis | 1 | 1 | 2 | 4 |
| Gymnastics | 0 | 1 | 1 | 2 |
| Hockey | 0 | 1 | 0 | 1 |
| Aquatics | 0 | 0 | 1 | 1 |
| Cycling | 0 | 0 | 0 | 0 |
| Lawn bowls | 0 | 0 | 0 | 0 |
| Netball | 0 | 0 | 0 | 0 |
| Rugby sevens | 0 | 0 | 0 | 0 |
| Squash | 0 | 0 | 0 | 0 |
| Total | 38 | 27 | 36 | 101 |
Archery
India sent 12 archers to the 2010 commonwealth games Delhi.[6]
Men
Women
Athletics
116 Indian athletes took part in track and field and won twelve medals.[7]
Men
Road and Track events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Abdul Qureshi | 100m | 10.40 | 1Q | 10.30 NR | 4q | 10.40 | 7 | Did not advance | |
| Krishnakumar Rane | 10.61 | 5q | 10.55 | 7 | Did not advance to next round | ||||
| Nagaraj Gobbargumpi | 10.69 | 6q | 10.65 | 7 | Did not advance to next round | ||||
| Abdul Qureshi | 200m | DSQ | Did not advance to next round | ||||||
| Dharambir | 21.48 | 3Q | 21.20 PB | 6 | Did not advance to next round | ||||
| Hussain Inaas | 23.06 | 6 | Did not advance to next round | ||||||
| Harpreet Singh | 400m | 48.29 | 5 | Did not advance to next round | |||||
| Manjit | 800m | 1:51.22 | 5q | N/a | 1:50.88 | 7 | Did not advance | ||
| Francis Pathi | 1:50.12 | 2Q | N/a | DNF | Did not advance | ||||
| Hamza Chatholi | 1500m | 3:44.72 SB | 9 | Did not advance to next round | |||||
| Sandeep | 3:44.55 | 6 | Did not advance to next round | ||||||
| Sandip Kumar | 5000m | N/a | 14:22.59 PB | 16 | |||||
| Sunil Kumar | N/a | 14:18.99 | 14 | ||||||
| Sunil Kumar | 10,000m | N/a | DNF | ||||||
| Suresh Kumar | N/a | 29:49.74 | 11 | ||||||
| Muthuswamy Pandi | 110m hurdles |
14.97 | 5 | Did not advance to next round | |||||
| Siddhanth Thingalaya | 14.06 | 5 | Did not advance to next round | ||||||
| Joseph Ganapathilacka | 400m hurdles |
50.55 | 4 | Did not advance to next round | |||||
| Kuldev Singh | 51.59 | 4 | Did not advance to next round | ||||||
| Elam Singh | 3000m steeplechase |
N/a | 8:44.35 | 9 | |||||
| Ramachandran Ramadas | N/a | 8:57.63 | 10 | ||||||
| Rahamatulla Molla Suresh Sathya Shameer Naseema Abdul Qureshi |
4 x 100m relay |
39.00 NR | 1Q | N/a | 38.89 NR | Bronze | |||
| Premananad Jayakumar Bibin Mathew Kunhu Puthanpurakkal Mortaja Shake |
4 x 400m relay |
3:06.30 | 3q | N/a | 3:07.60 | 7 | |||
| Bining Lyngkhoi | Marathon | N/a | 2:23:01 | 9 | |||||
| Ram Singh Yadav | N/a | 2:21:24 | 8 | ||||||
| Baljinder Singh | 20km walk | N/a | 1:29:18 | 9 | |||||
| Harminder Singh | N/a | 1:23:28 PB | Bronze | ||||||
Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Nikhil Chittarasu | High jump | 2.16 | 14 Q | 2.15 | 13 |
| Hari Sankar Roy | 2.16 | =6 Q | 2.15 | 11 | |
| Harikrishnan | Long jump | 7.40 | 15 | did not advance | |
| Ankit Sharma | 7.56 | 8 q | 7.56 | 8 | |
| Mahan Singh | 7.49 | 10 | 7.47 | 9 | |
| Renjith Maheswary | Triple jump | N/a | 17.07 | 3rd place, bronze medalist(s) | |
| Amarjeet Singh | N/a | 16.00 | 9 | ||
| Om Prakash Karhana | Shot put | 18.48 | 5 q | 19.51 | 5 |
| Sourabh Vij | 17.16 | 7 q | 18.60 | 6 | |
| Vikas Gowda | Discus throw | 60.83 | 2 Q | 63.69 | 2nd place, silver medalist(s) |
| Anil Kumar | 47.86 | 13 | did not advance | ||
| Chandrodaya Singh | Hammer throw | N/a | 64.20 | 9 | |
| Kamalpreet Singh | N/a | 61.00 | 11 | ||
| Kashinath Naik | Javelin throw | N/a | 74.29 | 3rd place, bronze medalist(s) | |
| Rajender Singh | N/a | 73.72 | 4 | ||
| Samarjeet Singh | N/a | 68.84 | 8 | ||
| Upadhyay Gajanan | Pole vault | N/a | 4.80 | 9 | |
| Vadivelu Natarajan | N/a | NM | |||
Women's track
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Sathi Geetha | 100m | 11.80 | 5 q | 11.82 | 7 | did not advance | |
| Hiriyur Jyothi | 11.81 | 4 Q | 11.86 | 6 | did not advance | ||
| Sathi Geetha | 200m | 23.99 | 3 Q | DSQ | did not advance | ||
| Hiriyur Jyothi | 24.25 | 3 Q | 24.52 | 6 | did not advance | ||
| Mandeep Kaur | 400m | 52.48 | 3 Q | 52.60 | 4 q | 52.37 | 5 |
| Manjeet Kaur | 52.75 | 1 Q | 53.04 | 3 | did not advance | ||
| Tintu Luka | 800m | 2:02.73 | 1 Q | N/a | 2:01.25 | 6 | |
| Sinimole Paulose | 2:03.44 | 4 | did not advance | ||||
| Sushma Devi | 1500m | 4:22.05 | 7 | did not advance | |||
| Jhuma Khatun | 4:12.30 | 7 q | N/a | 4:14.95 | 12 | ||
| Jaisha Orchatteri | 4:13.15 | 9 | did not advance | ||||
| Lalita Babar | 5000m | N/a | DNS | ||||
| Jhuma Khatun | N/a | DNS | |||||
| Lalita Babar | 10,000m | N/a | 35:03.49 | 8 | |||
| Kavita Raut | N/a | 33:05.28 | 3rd place, bronze medalist(s) | ||||
| Preeja Sreedharan | N/a | 33:43.91 | 7 | ||||
| Anuradha Biswal | 100m hurdles | 14.96 | 6 | did not advance | |||
| Gayathri Govindaraj | 13.83 | 3 Q | N/a | 13.95 | 7 | ||
| Ashwini Akkunji | 400m hurdles | 59.49 | 5 | did not advance | |||
| Jauna Murmu | 59.86 | 5 | did not advance | ||||
| O. P. Jaisha | 3000m steeplechase | N/a | 10:20.83 | 8 | |||
| Priyanka Singh | N/a | 10:26.48 | 9 | ||||
| Sudha Singh | N/a | 9:57.63 PB | 5 | ||||
| Sathi Geetha Hiriyur Jyothi Srabani Nanda P. K. Priya |
4 x 100m relay[8][9] | N/a | 45.25 | 3rd place, bronze medalist(s) | |||
| Ashwini Akkunji Sini Jose Jauna Murmu Chitra Soman |
4 x 400m relay | 3:32.52 | 1 Q | N/a | 3:27.77 | 1st place, gold medalist(s) | |
| Preethi Lakshmi | Marathon | N/a | 3:08.14 | 11 | |||
| Sandhya Kakkuziyil Jolly | 20km walk | N/a | 1:51:44 | 7 | |||
Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Kavya Muthanna | High jump | N/a | 1.68 | 13 | |
| Sahana Kumari | N/a | 1.83 SB | 4 | ||
| Mayookha Johny | Long jump | 6.27 | 8q | 6.30 | 6 |
| Prajusha Maliakkal | 6.31q | 6 | 6.47 | Silver | |
| Reshmi Bose | 6.12 | 10q | 6.26 | 7 | |
| Gayathri Govindaraj | Triple jump | N/a | 12.96 | 10 | |
| Mayookha Johny | N/a | 13.58 | 7 | ||
| Prajusha Maliakkal | N/a | 13.72 NR | 4 | ||
| Manpreet Kaur | Shot put | N/a | 14.50 | 9 | |
| Patwant Kaur | N/a | 12.63 | 11 | ||
| Harwant Kaur | Discus throw | N/a | 60.16 | Silver | |
| Krishna Poonia | N/a | 61.51 | Gold | ||
| Seema Antil | N/a | 58.46 | Bronze | ||
| Hardeep Kaur | Hammer throw | 59.73 | 11q | 59.96 | 10 |
| Manju Bala | 54.84 | 15 | Did not advance | ||
| Saraswathi Sundaram | Javelin throw | N/a | 51.51 SB | 8 | |
| Suman Devi | N/a | 51.19 SB | 9 | ||
Paralympic athletics
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Markanda Reddy | Men's 100m T46 | 11.72 | 5 q | 11.71 | 6 | did not advance | |
| Jagseer Singh | 12.01 | 5 | did not advance | ||||
| Sandeep Singh | 11.85 | 4 q | 11.81 | 6 | did not advance | ||
| Amit Kumar | Men's shot put F32/34/52 | N/a | 4.39 | 8 | |||
| Manjualam Mahadevaiah | Women's shot put F32-34/52/53 | N/a | 3.42 | 6 | |||
| Deepa Malik | N/a | 3.63 | 7 | ||||
Badminton
Men
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Chetan Anand | Men's singles | Bye | File:Flag of Nigeria.svg Fagbemi (NGR) W 2-0 |
File:Flag of Wales 2.svg van Hooijdonk (WAL) W 2-0 |
Error creating thumbnail: Baxter (ENG) W 2-0 |
Error creating thumbnail: Lee (MAS) L 0-2 |
Error creating thumbnail: Parupalli (IND) L 0-2 |
4 |
| Kashyap Parupalli | File:Flag of the Falkland Islands.svg Brownlee (FAI) W 2-0 |
File:Flag of Jamaica.svg Pyne (JAM) W 2-0 |
File:Flag of Scotland.svg Merilees (SCO) W 2-0 |
Error creating thumbnail: Hashim (MAS) W 2-1 |
Error creating thumbnail: Ouseph (ENG) L 1-2 |
Error creating thumbnail: Anand (IND) W 2-0 |
3rd place, bronze medalist(s) | |
| Rupesh Kumar Sanava Thomas |
Men's doubles | N/a | File:Flag of Nigeria.svg Abah / Edicha (NGR) W 2-0 |
File:Flag of Jamaica.svg Henry / Palmer (JAM) W 2-0 |
File:Flag of Singapore.svg Triyachart / Wong (SIN) L 0-2 |
did not advance | ||
Women
Mixed
Boxing
India won seven medals including three gold medals.[11]
- Men
Diving
India selected a team to the Games:
Men
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Puskar Chingshubam | 10m platform | 307.30 | 10 | 292.00 | 10 |
| Manesh Mohan | Men's 3m springboard | 255.70 | 13 | did not advance | |
| Rabikumar Senjam | Men's 1m springboard | 251.70 | 13 | did not advance | |
| Hari Thimmarayappa | Men's 1m springboard | 274.75 | 12 Q | 251.25 | 12 |
| Men's 3m springboard | 260.70 | 12 | 261.20 | 12 | |
| Himanshu Tiwari | Men's 10m platform | 227.40 | 11 | 248.60 | 11 |
Women
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Karishma Mohite | Women's 1m springboard | 137.10 | 13 | did not advance | |
| Women's 3m springboard | 190.10 | 13 | 175.35 | 12 | |
| Deepti Panwar | Women's 10m platform | 171.60 | 13 | did not advance | |
| Hrutika Shriram | Women's 1m springboard | 152.55 | 12 Q | 166.95 | 12 |
| Women's 3m springboard | 190.10 | 12 Q | 194.60 | 11 | |
| Women's 10m platform | 176.75 | 12 Q | 220.85 | 12 | |
Gymnastics
India selected gymnasts to the Games.[12]
Men's artistic
- Team
| Athlete | Event | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||||
| F | PH | R | V | PB | HB | ||||
| Rohit Jaiswal Ashish Kumar Partha Mondal Rakesh Patra |
Team | 39.750 | 37.850 | 41.600 | 44.450 | 39.550 | 37.200 | 240.400 | 6 |
- Individual
| Athlete | Event | Apparatus | Total | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|
| F | PH | R | V | PB | HB | ||||
| Ashish Kumar | All-around | 14.850 | 12.500 | 13.700 | 16.200 | 12.700 | 11.850 | 81.800 | 8 |
| Floor | 14.475 | N/a | 14.475 | 3rd place, bronze medalist(s) | |||||
| Vault | N/a | 15.312 | N/a | 15.312 | 2nd place, silver medalist(s) | ||||
Women
- Team
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||
| V | UB | BB | F | ||||
| Priti Das Roma Dilip Joglekar Dipa Karmakar Meenakshi Meenakshi Debjani Samanta |
Team | 39.150 | 24.650 | 29.150 | 31.350 | 124.300 | 8 |
- Individual
| Athlete | Event | Apparatus | Total | Rank | |||
|---|---|---|---|---|---|---|---|
| V | UB | BB | F | ||||
| Dipa Karmakar | Vault | 12.687 | N/a | 12.687 | 7 | ||
Rhythmic
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
| Pooja Shriniwas Surve | Individual all-around | 16.200 | 17.600 | 16.925 | 17.650 | 68.375 | 16 |
Field Hockey
Men
- Sandeep Singh
- Arjun Halappa
- Prabhjot Singh
- Sardara Singh
- Gurwinder Singh Chandi
- Deepak Thakur
- Sarwanjit Singh
- Gurbaj Singh
- Tushar Khandker
- Rajpal Singh (captain)
- Sreejesh Ravindran
- Shivendra Singh
- Bharat Chikara
- Dhananjay Mahadik
- Vikram Pillay
- Danish Mujtaba
- Coach:- Jose Brasa
India has been drawn into Group A with Australia, Pakistan, Malaysia and Scotland.
Pool A
| Team | Pts | Pld | W | l | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Australia | 12 | 4 | 4 | 0 | 0 | 22 | 2 | +20 |
| Error creating thumbnail: India | 9 | 4 | 3 | 0 | 1 | 16 | 11 | +5 |
| 6 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | |
| 3 | 4 | 1 | 0 | 3 | 5 | 14 | −11 | |
| File:Flag of Scotland.svg Scotland | 0 | 4 | 0 | 0 | 4 | 0 | 18 | −18 |
|
|
|
|
First to fourth place classification
| Semi-finals | Final | |||||
| 12 October 2010 | ||||||
| Error creating thumbnail: Australia | 6 | |||||
| 14 October 2010 | ||||||
| Error creating thumbnail: New Zealand | 2 | |||||
| Error creating thumbnail: Australia | 8 | |||||
| 12 October 2010 | ||||||
| Error creating thumbnail: India | 0 | |||||
| 3 (4) | ||||||
| Error creating thumbnail: India | 3 (5) | |||||
Semi-finals
|
Gold medal match
|
Women
- Binita Toppo
- Subhadra Pradhan
- Joydeep Kaur
- Asunta Lakra
- Kirandeep Kaur
- Mukta Prava Barla
- Deepika Thakur
- Ritu Rani
- Surinder Kaur (captain)
- Saba Anjum
- Rani Rampal
- Jasjeet Kaur Handa
- Thokcham Chanchan Devi
- Poonam Rani
- Dipika Murty
- Rajani Etimarpu
Pool A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: Australia | 10 | 4 | 3 | 1 | 0 | 19 | 4 | +15 |
| File:Flag of South Africa.svg South Africa | 7 | 4 | 2 | 1 | 1 | 16 | 5 | +11 |
| Error creating thumbnail: India | 7 | 4 | 2 | 1 | 1 | 12 | 4 | +8 |
| File:Flag of Scotland.svg Scotland | 4 | 4 | 1 | 1 | 2 | 10 | 9 | +1 |
| File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 0 | 4 | 0 | 0 | 4 | 1 | 36 | −35 |
|
|
|
|
Lawn Bowls
- Men
| Competitors | Event | Rank |
|---|---|---|
| Mohammed Raja | Men's Singles | 9 |
| Mahip Tirkey Sunil Bahadur |
Men's Pairs | 7 |
| Dinesh Kumar Krishna Xalxo Prince Kumar Mahato |
Men's Triples | 9 |
- Women
| Competitors | Event | Rank |
|---|---|---|
| Farzana Khan | Women's Singles | 7 |
| Arzoo Rani Manu Pal |
Women's Pairs | 8 |
| Tania Choudhry Pinki Kaushik Rupa Rani Tirkey |
Women's Triples | 4 |
Netball
22 members squad for 2010 Commonwealth Games has been declared.[13]
- Megha Chaudhary
- Prachi Tehlan (captain)
- Ramandeep Kaur
- Neha Bajaj
- Priya Dahiya
- Mainisha Rathore
- Punam Kumari
- Santosh Jakhar
- Shireen Limaye
- Kavitha Kavitha
- Indu Panwar
- Bobby Bobby
- Padma Padma
- Neha Lakhera
- Neha Kansal
- Amanjit Kaur
- Rupinder Kaur
- Deepali Sharma
- Preeti Banchor
- Kiranjit Kaur
- Harminder Kaur
- Leela H.S.
India is drawn in Pool A
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | G% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Australia | 5 | 5 | 0 | 0 | 385 | 172 | 223.8 | 10 |
| 2 | File:Flag of Jamaica.svg Jamaica | 5 | 4 | 0 | 1 | 362 | 217 | 166.8 | 8 |
| 3 | File:Flag of Malawi.svg Malawi | 5 | 3 | 0 | 2 | 293 | 262 | 111.8 | 6 |
| 4 | File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 5 | 2 | 0 | 3 | 249 | 275 | 90.5 | 4 |
| 5 | File:Flag of Samoa.svg Samoa | 5 | 1 | 0 | 4 | 246 | 291 | 84.5 | 2 |
| 6 | Error creating thumbnail: India | 5 | 0 | 0 | 5 | 123 | 441 | 27.9 | 0 |
- Goal percentage (G%) = 100 × GF/GA. Accurate to one decimal place.
- Teams that are highlighted after the completion of pool matches advance to the medal playoffs.
| 5 October 17:00 (IST) |
Report | Australia Error creating thumbnail: | 113–18 | Error creating thumbnail: India | Thyagaraj Sports Complex Umpires: Jonathan Bredin, Dalton Hinds Reserve umpire: Judith Groves | |
| Cox Goals scored 27/28 (96%) McMahon Goals scored 22/23 (96%) Medhurst Goals scored 25/26 (96%) Pratley Goals scored 39/42 (93%) |
H. Kaur Goals scored 6/10 (60%) K. Kaur Goals scored 7/8 (88%) Tehlan Goals scored 5/5 (100%) |
| 6 October 11:30 (IST) |
Report | Malawi File:Flag of Malawi.svg | 82–26 | Error creating thumbnail: India | Thyagaraj Sports Complex Umpires: Gary Burgess, Bobbi Brown Reserve umpire: Dalton Hinds | |
| Kumwenda Goals scored 47/53 (89%) Magombo Goals scored 12/15 (80%) Simtowe Goals scored 6/7 (86%) Waya Goals scored 17/21 (81%) |
Bajaj Goals scored 4/4 (100%) H. Kaur Goals scored 5/9 (56%) K. Kaur Goals scored 17/19 (89%) |
| 7 October 11:30 (IST) |
Trinidad and Tobago File:Flag of Trinidad and Tobago.svg | 77–26 | Error creating thumbnail: India | Thyagaraj Sports Complex Umpires: Anne Abraitis, Sylvester Campbell Reserve umpire: Bobbi Brown | ||
| Barker Goals scored 46/47 (98%) Cooper Goals scored 16/18 (89%) Wallace Goals scored 15/18 (83%) |
Bajaj Goals scored 10/13 (77%) H. Kaur Goals scored 6/8 (75%) K. Kaur Goals scored 4/8 (50%) Tehlan Goals scored 6/8 (75%) |
| 9 October 17:00 (IST) |
India Error creating thumbnail: | 26–69 | File:Flag of Samoa.svg Samoa | Thyagaraj Sports Complex Umpires: Sharon Kelly, Rachael Ayre Reserve umpire: Judith Groves | ||
| Chaudhary Goals scored 3/6 (50%) H. Kaur Goals scored 3/7 (43%) K. Kaur Goals scored 14/19 (74%) Tehlan Goals scored 6/9 (67%) |
Chang Goals scored 14/16 (88%) Faasavalu Goals scored 9/12 (75%) Fuimaono Goals scored 25/29 (86%) Langi Goals scored 21/24 (88%) |
| 10 October 11:00 (IST) |
Jamaica File:Flag of Jamaica.svg | 100–27 | Error creating thumbnail: India | Thyagaraj Sports Complex Umpires: Amanda Nottingham, Paula Ferguson Reserve umpire: Rachael Ayre | ||
| R. Aiken Goals scored 40/42 (95%) Forbes Goals scored 13/14 (93%) Fowler Goals scored 38/41 (93%) Griffiths Goals scored 9/12 (75%) |
Chaudhary Goals scored 0/1 (0%) H. Kaur Goals scored 8/12 (67%) Tehlan Goals scored 19/23 (83%) |
Rugby Sevens
Men
- Nasser Hussain
- Hrishikesh Pendse
- Rohaan Sethna
- Kayrus Unwala
- Pritom Roy
- Gautam Dagar
- Deepak Dagar
- Kamaldeep Dagar
- Amit Lochab
- Jagga Singh
- Sailen Tudu
- Thimmaiah Mandanda
- Dinesh Kumar Ravi Kumar
- Bikash Jena
- Surinder Singh
- Sukhdeep Singh
- Rohit Sivach
- Dalwinder Singh
- Sujai Lama
- Puneet Krishnamoorthy
- Roshan Lobo
India is in Pool B
Group B
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of South Africa.svg South Africa | 3 | 3 | 0 | 0 | 109 | 5 | +104 | 9 |
| File:Flag of Wales (1959–present).svg Wales | 3 | 2 | 0 | 1 | 99 | 35 | +64 | 7 |
| File:Flag of Tonga.svg Tonga | 3 | 1 | 0 | 2 | 45 | 72 | −27 | 5 |
| Error creating thumbnail: India | 3 | 0 | 0 | 3 | 12 | 153 | −141 | 3 |
| 11 October 2010 9:22 [14] |
| Wales File:Flag of Wales (1959–present).svg | 56–7 | Error creating thumbnail: India |
| Delhi University, New Delhi |
| 11 October 2010 12:06 [14] |
| South Africa File:Flag of South Africa.svg | 59–0 | Error creating thumbnail: India |
| Delhi University, New Delhi |
| 11 October 2010 15:32 [14] |
| Tonga File:Flag of Tonga.svg | 38–5 | Error creating thumbnail: India |
| Delhi University, New Delhi |
Shooting
India topped the medal table in shooting [citation needed]
Men
Women
Squash
India's squash team will consist of 10 athletes (5 men and 5 Women).
Men
Women
| Athlete | Event | Group stage | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Anaka Alamkamony | Singles | N/a | File:Flag of Canada (Pantone).svg Kippax (CAN) L 7–11 4–11 3–11 |
did not advance | ||||||
| Joshna Chinappa | N/a | Error creating thumbnail: Wee (MAS) W 11–1 11–4 8–11 11–4 |
Error creating thumbnail: David (MAS) L 5–11 10–12 7–11 |
did not advance | ||||||
| Surbi Mishra | N/a | File:Flag of Canada (Pantone).svg Edmison (CAN) L 2–11 7–11 10–12 |
did not advance | |||||||
| Anwesha Reddy | N/a | File:Flag of Canada (Pantone).svg Miller (CAN) L 3–11 6–11 7–11 |
did not advance | |||||||
| Anaka Alamkamony Surbi Mishra |
Women's doubles | Error creating thumbnail: Malaysia L 0-2 |
Error creating thumbnail: England L 0-2 |
3 | did not advance | |||||
Swimming
India's swimming team consisted of 20 swimmers.
Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Arjun Jayaprakash | 50m freestyle | 24.75 | 31 | did not advance | |||
| Anshul Kothari | 24.56 | 28 | did not advance | ||||
| Aaron D'Souza | 100m freestyle | 52.46 | 6 | did not advance | |||
| Virdhawal Khade | 50.67 | 5 Q | 50.10 | 6 | did not advance | ||
| Anshul Kothari | 53.48 | 7 | did not advance | ||||
| Aaron D'Souza | 200m freestyle | 1:54.10 | 7 | did not advance | |||
| Rohit Havaldar | 1:58.15 | 7 | did not advance | ||||
| Mandar Divase | 400m freestyle | 4:06.02 | 7 | did not advance | |||
| Ullalmath Gagan | 4:06.29 | 6 | did not advance | ||||
| Mandar Divase | 1500m freestyle | 16:22.49 | 6 | did not advance | |||
| Ullalmath Gagan | 16:14.12 | 5 | did not advance | ||||
| Badrinath Melkote | 50m backstroke | 27.52 | 14 Q | 27.26 | 12 | did not advance | |
| Praveen Tokas | 29.16 | 20 | did not advance | ||||
| Balakrishnan Melkote | 100m backstroke | 59.03 | 14 Q | 59.25 | 7 | did not advance | |
| Rohit Havaldar | 200m backstroke | 2:09.45 | 6 | did not advance | |||
| Rehan Poncha | 2:09.71 | 5 | did not advance | ||||
| Praveen Tokas | 2:12.67 | 6 | did not advance | ||||
| Agnishwar Jayaprakash | 50m breaststroke | 29.66 | 11 Q | 28.74 | 6 | did not advance | |
| Puneet Rana | 30.45 | 13 Q | 30.12 | 7 | did not advance | ||
| Sandeep Sejwal | 28.58 | 4 Q | 28.82 | 8 Q | 28.85 | 8 | |
| Agnishwar Jayaprakash | 100m breaststroke | 1:06.28 | 7 | did not advance | |||
| Puneet Rana | 1:05.97 | 1 | did not advance | ||||
| Sandeep Sejwal | 1:02.72 | 4 Q | 1:03.13 | 7 | did not advance | ||
| Puneet Rana | 200m breaststroke | 2:25.58 | 6 | did not advance | |||
| Sandeep Sejwal | 2:17.13 | 4 | did not advance | ||||
| Virdhawal Khade | 50m butterfly | 24.72 | 8 Q | 24.38 | 7 Q | 24.29 | 6 |
| 100m butterfly | 55.17 | 13 Q | 54.34 | 9 | did not advance | ||
| Arjun Muralidharan | 57.24 | 20 | did not advance | ||||
| Rehan Poncha | 200m butterfly | 2:04.20 | 6 | did not advance | |||
| Tarun Tokas | 2:14.09 | 7 | did not advance | ||||
| Agnishwar Jayaprakash | 200m individual medley | 2:10.51 | 7 | did not advance | |||
| Rehan Poncha | 2:09.64 | 6 | did not advance | ||||
| Merwyn Chen | 400m individual medley | 4:51.33 | 8 | did not advance | |||
| Rehan Poncha | 4:44.95 | 7 | did not advance | ||||
| Aaron D'Souza Arjun Jayaprakash Anshul Kothari Virdhawal Khade |
4 x 100m freestyle relay | 3:28.06 | 6 Q | N/a | 3:27.14 | 6 | |
| Mandar Divase Aaron D'Souza Rohit Havaldar Rehan Poncha |
4 x 200m freestyle relay | 7:49.20 | 5 Q | N/a | 7:46.18 | 7 | |
| Aaron D'Souza Virdhawal Khade Balakrishnan Melkote Sandeep Sejwal |
4 x 100m medley relay | 3:54.78 | 4 Q | N/a | 3:47.23 | 6 | |
Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Jyotsna Pansare | 100m freestyle | 1:01.42 | 5 | did not advance | |||
| Talasha Prabhu | 1:00.41 | 2 | did not advance | ||||
| Arti Ghorpade | 200m freestyle | 2:12.20 | 1 | did not advance | |||
| Surabhi Tipre | 2:09.82 | 7 | did not advance | ||||
| Richa Mishra | 400m freestyle | 4:30.70 | 7 | did not advance | |||
| Surabhi Tipre | 4:31.67 | 5 | did not advance | ||||
| Richa Mishra | 800m freestyle | 9:11.09 | 5 | did not advance | |||
| Fariha Zaman | 50m backstroke | 31.34 | 15 Q | 31.35 | 7 | did not advance | |
