Squash at the 2002 Commonwealth Games
Jump to navigation
Jump to search
| Squash at the 2002 Commonwealth Games | |
|---|---|
| File:Squash pictogram.svg | |
| Venue | Manchester |
| Dates | 25 July – 4 August 2002 |
The squash competition at the 2002 Commonwealth Games took place in Manchester, England from 25 July – 4 August 2002.[1] There were no bronze medal play off matches because both losing semi-finalists were awarded a bronze medal.
Medallists
Results
Men's singles (26-31 July)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| Canada Jonathon Power | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| 0 | 0 | 2 | Canada Power | 3 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 0 | 7 | 4 | |||||||||||||||||||||||||||||
| Wales David Evans | 2 | 4 | 3 | Canada Power | 7 | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 2 | 1 | 9 | 0 | ||||||||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| 7 | 6 | 4 | Canada Power | 9 | 4 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 10 | 4 | 9 | 3 | 0 | |||||||||||||||||||||||||||||
| 5 | 0 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| Canada Graham Ryding | 3 | 9 | 9 | 9 | Canada Ryding | 1 | 2 | 3 | |||||||||||||||||||||||||||
| 9 | 4 | 2 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||
| Wales Alex Gough | 6 | 7 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 3 | 9 | 7 | 9 | 9 | 5 | 1 | 1 | ||||||||||||||||||||||||||||
| Scotland Martin Heath | 9 | 6 | 9 | 7 | 1 | ||||||||||||||||||||||||||||||
Women's singles (27-31 July)
| Round of 16 | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 2 | 0 | 2 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||
| 9 | 2 | 7 | 9 | 9 | 8 | 3 | 1 | ||||||||||||||||||||||||||||
| Scotland Wendy Maitland | 5 | 9 | 9 | 0 | 0 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||
| Scotland Pamela Nimmo | 4 | 3 | 4 | 9 | 10 | 9 | |||||||||||||||||||||||||||||
| Error creating thumbnail: Leilani Rorani | 9 | 8 | 9 | 9 | Error creating thumbnail: Rorani | 1 | 8 | 6 | |||||||||||||||||||||||||||
| 5 | 10 | 5 | 2 | 9 | 9 | 2 | 10 | ||||||||||||||||||||||||||||
| Error creating thumbnail: Carol Owens | 9 | 9 | 9 | Error creating thumbnail: Owens | 5 | 0 | 9 | 9 | |||||||||||||||||||||||||||
| Northern Ireland Madeline Perry | 0 | 0 | 4 | Error creating thumbnail: Owens | 10 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 0 | 1 | ||||||||||||||||||||||||||||||
| Canada Melanie Jans | 1 | 3 | 3 | Error creating thumbnail: Owens | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 5 | 1 | 5 | |||||||||||||||||||||||||||||
| Error creating thumbnail: Shelley Kitchen | 2 | 0 | 6 | 9 | 1 | 9 | 7 | 9 | |||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 9 | 1 | 9 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||||||||||||||||||
Men's doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
Peter Nicol | 15 | 9 | 15 | |||||||||||||||||
| Wales David Evans & Alex Gough | 6 | 15 | 10 | |||||||||||||||||
| 13 | 15 | 15 | ||||||||||||||||||
| 15 | 9 | 9 | ||||||||||||||||||
Paul Price | 15 | 15 | ||||||||||||||||||
| Wales Gavin Jones & Scott Fitzgerald | 11 | 12 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 12 | |||||||||||||||||||
Anthony Ricketts | 15 | 17 | ||||||||||||||||||
| Scotland Martin Heath & Neil Frankland | 12 | 15 | ||||||||||||||||||
| 15 | 13 | 15 | ||||||||||||||||||
| 8 | 15 | 12 | ||||||||||||||||||
Mark Chaloner | 15 | 15 | ||||||||||||||||||
Mansoor Zaman | 4 | 5 | ||||||||||||||||||
Women's doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
| Error creating thumbnail: Leilani Rorani & Carol Owens | 15 | 15 | ||||||||||||||||||
| Canada Margo Green & Melanie Jans | 8 | 8 | ||||||||||||||||||
| Error creating thumbnail: Rorani & Owens | 15 | 15 | ||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
Rachael Grinham | 15 | 15 | ||||||||||||||||||
| Error creating thumbnail: Lara Petera & Shelley Kitchen | 8 | 8 | ||||||||||||||||||
| Error creating thumbnail: Rorani & Owens | 15 | 5 | 15 | |||||||||||||||||
| 11 | 15 | 13 | ||||||||||||||||||
Cassie Jackman | 15 | 15 | ||||||||||||||||||
| Wales Katrina Hogan & Karen Hargreaves | 4 | 4 | ||||||||||||||||||
| 15 | 16 | 17 | ||||||||||||||||||
| 3 | 17 | 15 | ||||||||||||||||||
Linda Charman | 15 | 15 | ||||||||||||||||||
| 11 | 5 | |||||||||||||||||||
Mixed doubles (31 July-4 Aug)
| Quarter finals | Semi finals | Final | ||||||||||||||||||
| Error creating thumbnail: Glen Wilson & Leilani Rorani | 15 | 15 | ||||||||||||||||||
| Error creating thumbnail: Daniel Sharplin & Carol Owens | 13 | 3 | ||||||||||||||||||
| Error creating thumbnail: Wilson & Rorani | 15 | 15 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
Robyn Cooper | 15 | 15 | ||||||||||||||||||
Stephanie Brind | 11 | 12 | ||||||||||||||||||
| Error creating thumbnail: Wilson & Rorani | 15 | 15 | ||||||||||||||||||
| 11 | 9 | |||||||||||||||||||
Nicol David | 15 | 15 | ||||||||||||||||||
| Wales Gavin Jones & Karen Hargreaves | 13 | 7 | ||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
Fiona Geaves | 17 | 13 | 15 | |||||||||||||||||
Sarah Fitz-Gerald | 16 | 15 | 7 | |||||||||||||||||
References
- ^ "Results". Commonwealth Games Federation. Archived from the original on 15 February 2013.
- ^ "Colin McQuillan. "Nicol offers golden promise." Times [London, England] 10 Sept. 1998". Times Archives.