Serbian Handball Super League
This article needs additional citations for verification. (March 2015) |
| File:Serbian Handball Super League logo.svg | |
| Sport | Handball |
|---|---|
| Founded | 2006 |
| No. of teams | 12 |
| Country | Serbia |
| Confederation | EHF |
| Most recent champion | Partizan (10th title) (2024–25) |
| Most titles | Vojvodina (12 titles) |
| Relegation to | Super B League |
| International cups | EHF Champions League EHF European League EHF European Cup |
| Official website | arkus-liga |
The Serbian Handball Super League (Serbian: Суперлига Србије у рукомету / Superliga Srbije u rukometu) is the top men's handball league in Serbia. It was founded in 2006 to replace the Serbia and Montenegro Handball Super League.
Rules
Competition format
The league is operated by the Handball Federation of Serbia. It is composed of 12 teams. In the main round each team plays each other twice, home and away. The four best placed teams meet in a play-off.
The play-off consists of Best-of-three match-ups in semifinals and finals. The third-place match is a single match.
The last 8 teams meet in a relegation round. Points is transferred from the main round, and each team meet each other once. The two last placed teams are relegated to the second tier and the third last place meet in a relegation/promotion playoff with the third placed team in the Second League.
Current teams
Teams for season 2025–26
| Team | City |
|---|---|
| Vojvodina | Novi Sad |
| Metaloplastika | Šabac |
| Partizan | Belgrade |
| Dinamo | Pančevo |
| Crvena zvezda | Belgrade |
| Dubočica 54 | Leskovac |
| Radnički | Kragujevac |
| Kikinda | Kikinda |
| Jugović | Novi Sad |
| Šamot 65 | Aranđelovac |
| Proleter | Zrenjanin |
| Vranje 1957 | Vranje |
List of champions
Performances
In Serbia
| Club | Titles | Seasons |
|---|---|---|
| File:600px diagonal right White HEX-BE0000 star HEX-0022B2.svg Vojvodina | 11 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| File:600px Bianconero con stella rossa.svg Partizan | 4 | 2009, 2011, 2012, 2025 |
| File:600px Bianco e Rosso diagonale con stella Rossa.png Crvena zvezda | 2 | 2007, 2008 |
| File:Verde e Giallo.png Kolubara | 1 | 2010 |
All-time
- Including titles in Yugoslavia, Serbia and Montenegro
| Team | Championships | Years won |
|---|---|---|
| Vojvodina | 12 | 2005, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024 |
| Partizan | 10 | 1993, 1994, 1995, 1999, 2002, 2003, 2009, 2011, 2012, 2025 |
| Crvena zvezda | 9 | 1955, 1956, 1996, 1997, 1998, 2004, 2006, 2007, 2008 |
| Metaloplastika | 7 | 1982, 1983, 1984, 1985, 1986, 1987, 1988 |
| Proleter Zrenjanin | 2 | 1990, 1992 |
| Crvenka | 1 | 1969 |
| Kolubara | 1 | 2010 |
Serbian handball clubs in European competitions
EHF Champions League
Ex. European Cup
| Club | Winner | Years |
|---|---|---|
| Metaloplastika | 2 |
1985, 1986 |
EHF European Cup
Ex. European City Cup
| Club | Winner | Years |
|---|---|---|
| Jugović | 1 |
2001 |
| Vojvodina | 1 |
2023 |
Sponsorships and broadcasting rights
See also
Notes and references
External links
- Official website (in Serbian)
- Handball Federation of Serbia
- Use dmy dates from January 2020
- Articles needing additional references from March 2015
- All articles needing additional references
- Articles with missing files
- Articles containing Serbian-language text
- Official website not in Wikidata
- Articles with Serbian-language sources (sr)
- Handball competitions in Serbia
- Handball leagues in Europe
- Professional sports leagues in Serbia
- Long stubs with short prose
- Sports leagues established in 2006
- All stub articles
- Handball competition stubs
- Serbian sport stubs