New Zealand women's national field hockey team
| File:BlackSticks.png | |||
| Nickname(s) | Vantage Black Sticks | ||
|---|---|---|---|
| Association | New Zealand Hockey Federation | ||
| Confederation | OHF (Oceania) | ||
| Head Coach | Phil Burrows | ||
| Assistant coach(es) | Aaron Ford Shea McAleese Rocio Gonzalez Canda | ||
| Manager | Denise Leggat | ||
| Captain | Frances Davies Olivia Shannon | ||
| FIH ranking | |||
| Current | 9 Increase 1 (5 November 2025)[1] | ||
| Olympic Games | |||
| Appearances | 8 (first in 1984) | ||
| Best result | 4th (2012, 2016) | ||
| World Cup | |||
| Appearances | 9 (first in 1983) | ||
| Best result | 4th (1986) | ||
| Oceania Cup | |||
| Appearances | 11 (first in 1999) | ||
| Best result | Gold 1st (2007, 2009, 2011, 2019) | ||
The New Zealand women's national field hockey team is also known as the Black Sticks Women. The team's best performances include a gold medal at the 2018 Commonwealth Games, silver medal at the 2010 Commonwealth Games, a third placing at the 2011 Champions Trophy, and fourth placings at the 1986 World Cup, 2012 Summer Olympics and 2016 Summer Olympics. As of Jun 2024, the team ranks 11th on the International Hockey Federation (FIH) world rankings.
Tournament records
Team
Current squad
The following players were named in the Black Sticks squad for the 2025 Oceania Cup in Darwin.[10]
All caps and goals current as of 7 September 2025, after the match against Australia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 15 | GK | Grace O'Hanlon | 10 September 1992 | 116 | 0 | |
| 34 | GK | Julia Gluyas | 8 January 1999 | 4 | 0 | Error creating thumbnail: Central Falcons |
| 3 | DF | Ella Hyatt Brown | 4 November 1997 | 8 | 0 | Error creating thumbnail: Northern Tridents |
| 11 | DF | Casey Crowley | 21 January 1998 | 44 | 0 | Error creating thumbnail: Adelaide Fire |
| 18 | DF | Anna Crowley | 8 February 2000 | 29 | 0 | Error creating thumbnail: Central Falcons |
| 26 | DF | Kaitlin Cotter | 14 November 2001 | 49 | 5 | Error creating thumbnail: Central Falcons |
| 31 | DF | Riana Pho | 5 May 2005 | 23 | 1 | Error creating thumbnail: Central Falcons |
| 13 | MF | Josephine Murray | 20 May 2000 | 3 | 0 | |
| 19 | MF | Tessa Jopp | 18 June 1995 | 53 | 0 | Error creating thumbnail: Southern Alpiners |
| 28 | MF | Hannah Gravenall | 15 November 1988 | 26 | 2 | Error creating thumbnail: HC Melbourne |
| 37 | MF | Emma Findlay | 22 April 2004 | 26 | 1 | Error creating thumbnail: Central Falcons |
| 43 | MF | Emma Rainey | 1 October 1999 | 19 | 1 | Error creating thumbnail: Central Falcons |
| 2 | FW | Olivia Shannon (captain) | 23 May 2001 | 93 | 17 | |
| 6 | FW | Hope Ralph | 14 April 2000 | 55 | 8 | Error creating thumbnail: Central Falcons |
| 8 | FW | Hannah Cotter | 15 July 2003 | 39 | 7 | |
| 23 | FW | Jessica Anderson | 29 September 1998 | 14 | 2 | Error creating thumbnail: Southern Alpiners |
| 27 | FW | Holly Pearson | 7 September 1998 | 44 | 4 | Error creating thumbnail: Northern Tridents |
| 38 | FW | Brittany Wang | 20 August 2001 | 12 | 0 | Error creating thumbnail: Southern Alpiners |
Recent call-ups
The following players make up the remainder of the national squad, or have represented the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Kirsten Nation | 23 December 1995 | 8 | 0 | Error creating thumbnail: Southern Alpiners | v. File:Flag of the United States.svg United States; 5 July 2025 |
| GK | Brooke Roberts | 16 February 1995 | 48 | 0 | Error creating thumbnail: Northern Tridents | v. File:Flag of Ireland hockey team.svg Ireland; 2 March 2025 |
| DF | Stephanie Dickins | 9 January 1995 | 85 | 8 | Error creating thumbnail: Northern Tridents | v. File:Flag of Ireland hockey team.svg Ireland; 2 March 2025 |
| DF | Tessa Reid | 25 August 2003 | 5 | 0 | Error creating thumbnail: Southern Alpiners | v. File:Flag of the United States.svg United States; 20 January 2025 |
| MF | Rebecca Baker | 8 March 2002 | 9 | 0 | Error creating thumbnail: Central Falcons | v. File:Flag of the United States.svg United States; 6 July 2025 |
| MF | Paige Blake | 17 July 2003 | 7 | 2 | Error creating thumbnail: Northern Tridents | v. File:Flag of Ireland hockey team.svg Ireland; 25 February 2025 |
| MF | Amelia Calder | 31 March 1999 | 2 | 0 | Error creating thumbnail: Southern Alpiners | v. File:Flag of the United States.svg United States; 20 January 2025 |
| MF | Jaimee Eades | 15 June 2003 | 1 | 0 | Error creating thumbnail: Southern Alpiners | v. File:Flag of the United States.svg United States; 20 January 2025 |
| FW | Breana Catley | 26 July 2001 | 3 | 0 | Error creating thumbnail: Northern Tridents | v. File:Flag of the United States.svg United States; 20 January 2025 |
| FW | Emelia Surridge | 23 September 2004 | 6 | 1 | Error creating thumbnail: Southern Alpiners | v. File:Flag of Ireland hockey team.svg Ireland; 2 March 2025 |
| FW | Rose Tynan | 20 March 1997 | 41 | 8 | Error creating thumbnail: Northern Tridents | v. File:Flag of the United States.svg United States; 20 January 2025 |
| FW | Anna Willocks | 29 December 1996 | 21 | 3 | Error creating thumbnail: Central Falcons | v. File:Flag of the United States.svg United States; 6 July 2025 |
Records
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable players
Results
Past results
Fixtures and Results
FIH Nations Cup
| 23 February 2025 Pool B | New Zealand Error creating thumbnail: | 5–4 | File:Flag of South Korea.svg South Korea | Santiago, Chile |
| 15:00 | Willocks field hockey ball 9' Rainey field hockey ball 28' Pearson field hockey ball 42', 58' Pho field hockey ball 55' |
Report | Park field hockey ball 6' Jeong field hockey ball 17', 29' Cheon field hockey ball 40' |
Stadium: Claudia Schüler National Training Centre |
| 25 February 2025 Pool B | Ireland File:Flag of Ireland hockey team.svg | 1–0 | Error creating thumbnail: New Zealand | Santiago, Chile |
| 17:00 | Carroll field hockey ball 30' | Report | Stadium: Claudia Schüler National Training Centre |
| 27 February 2025 Pool B | New Zealand Error creating thumbnail: | 3–1 | File:Flag of Scotland.svg Scotland | Santiago, Chile |
| 15:00 | K. Cotter field hockey ball 25' Shannon field hockey ball 54' Findlay field hockey ball 59' |
Report | Watson field hockey ball 2' | Stadium: Claudia Schüler National Training Centre |
| 1 March 2025 Semi-final | Chile | 1–1 (1–3 p) | Error creating thumbnail: New Zealand | Santiago, Chile |
| 18:30 | Villagrán field hockey ball 9' | Report | Willocks field hockey ball 8' | Stadium: Claudia Schüler National Training Centre |
| Penalties | ||||
| Tala Penalty shoot-out missed Ananías Penalty shoot-out missed Gutiérrez Penalty shoot-out scored Irazoqui Penalty shoot-out missed |
Penalty shoot-out missed Willocks Penalty shoot-out scored Shannon Penalty shoot-out scored Pearson Penalty shoot-out scored Dickins |
|||
| 2 March 2025 Final | New Zealand Error creating thumbnail: | 1–1 (4–2 p) | File:Flag of Ireland hockey team.svg Ireland | Santiago, Chile |
| 18:30 | Surridge field hockey ball 6' | Report | Mullan field hockey ball 57' | Stadium: Claudia Schüler National Training Centre |
| Penalties | ||||
| Willocks Penalty shoot-out scored Shannon Penalty shoot-out scored Pearson Penalty shoot-out missed Dickins Penalty shoot-out scored H. Cotter Penalty shoot-out scored |
Penalty shoot-out missed N. Carey Penalty shoot-out scored Power Penalty shoot-out scored Hawkshaw Penalty shoot-out missed M. Carey |
|||
Oceania Cup
| 4 September 2025 Match 1 | Australia Error creating thumbnail: | 0–1 | Error creating thumbnail: New Zealand | Darwin, Australia |
| TBD | Stadium: Marrara Hockey Centre |
| 6 September 2025 Match 2 | Australia Error creating thumbnail: | 1–0 | Error creating thumbnail: New Zealand | Darwin, Australia |
| TBD | Stadium: Marrara Hockey Centre |
| 7 September 2025 Match 3 | Australia Error creating thumbnail: | 1–1 (3–5 p) | Error creating thumbnail: New Zealand | Darwin, Australia |
| TBD | Stadium: Marrara Hockey Centre |
Summer of Hockey Series
| 21 January 2026 Match 1 | New Zealand Error creating thumbnail: | 1–2 | File:Flag of the United States.svg United States | Dunedin, New Zealand |
| 18:30 | H. Cotter field hockey ball 23' | Report | Ramsey field hockey ball 37' Tamer field hockey ball 57' |
Stadium: Alexander McMillan Hockey Centre |
| 22 January 2026 Match 2 | New Zealand Error creating thumbnail: | 4–1 | Error creating thumbnail: New Zealand A | Dunedin, New Zealand |
| 18:30 | H. Cotter field hockey ball 33' Shannon field hockey ball 42' Surridge field hockey ball 52' Pho field hockey ball 58' |
Report | Willocks field hockey ball 6' | Stadium: Alexander McMillan Hockey Centre |
| 24 January 2026 Match 3 | New Zealand Error creating thumbnail: | 1–0 | | Dunedin, New Zealand |
| 16:00 | Gravenall field hockey ball 53' | Report | Stadium: Alexander McMillan Hockey Centre |
| 25 January 2026 Final | United States File:Flag of the United States.svg | 2–1 | Error creating thumbnail: New Zealand | Dunedin, New Zealand |
| 16:00 | Tamer field hockey ball 29' Gladieux field hockey ball 43' |
Report | H. Cotter field hockey ball 32' | Stadium: Alexander McMillan Hockey Centre |
See also
- New Zealand men's national field hockey team
- New Zealand women's national under-21 field hockey team
References
- ^ "FIH Outdoor World Hockey Rankings". FIH. 5 November 2025. Retrieved 5 November 2025.
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "FIH confirms Spain men and Belgium women join Hockey Pro League". FIH. 28 July 2017. Retrieved 4 September 2019.
- ^ "Home – FIH".
- ^ "Home – FIH".
- ^ "Oceania Cup". Hockey Australia. Archived from the original on 11 January 2017. Retrieved 11 June 2019.
- ^ "Home – FIH".
- ^ "VANTAGE BLACK STICKS WOMEN 2025 OCEANIA CUP SQUAD NAMED". blacksticksnz.co.nz. New Zealand Hockey Federation. 1 September 2025. Retrieved 3 September 2025.
- ^ "New Zealand Hockey Representatives – Women" (PDF). New Zealand Hockey Federation.
- ^ "New Zealand Goal Scorers – Women" (PDF). New Zealand Hockey Federation.