Michelle Chan (badminton)
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Chan Kit Ying 19 May 1987 Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 37 (WS, 7 June 2012) 92 (WD, 22 October 2009) 383 (XD, 28 March 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Chan Kit Ying (born 19 May 1987) is a New Zealand badminton player.[1][2] She represented New Zealand at the 2010 Commonwealth Games in Delhi, where she finished 9th in singles, and the 2014 Commonwealth Games in Glasgow, where she reached the quarter-finals.[3][4] Chan won the Oceania Champion in the women's singles in 2008 and 2012, and also in the women's doubles in 2012. To further her professional development, she spent several years based in Denmark to compete against world-class opposition while simultaneously completing a psychology degree from Massey University.[5]
Achievements
Oceania Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2006 | North Harbour Badminton Centre, Auckland, New Zealand | Error creating thumbnail: Renee Flavell | 18–21, 21–11, 16–21 | Bronze Bronze |
| 2008 | Salle Veyret, Nouméa, New Caledonia | Error creating thumbnail: Rachel Hindley | 26–24, 22–20 | Gold Gold |
| 2012 | Ken Kay Badminton Stadium, Ballarat, Australia | 21–10, 21–17 | Gold Gold | |
| 2014 | Ken Kay Badminton Stadium, Ballarat, Australia | 23–21, 14–21, 14–21 | Silver Silver |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Salle Veyret, Nouméa, New Caledonia | Error creating thumbnail: Rachel Hindley | Error creating thumbnail: Donna Cranston Error creating thumbnail: Renee Flavell |
21–14, 21–8 | Gold Gold |
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2007 | Fiji International | 18–21, 21–15, 21–8 | 1st place, gold medalist(s) Winner | |
| 2007 | Samoa International | Error creating thumbnail: Renee Flavell | 21–11, 23–21 | 1st place, gold medalist(s) Winner |
| 2011 | Estonian International | 21–16, 21–19 | 1st place, gold medalist(s) Winner |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Fiji International | Error creating thumbnail: Renee Flavell | 21–15, 21–15 | 1st place, gold medalist(s) Winner | |
| 2007 | Samoa International | Error creating thumbnail: Renee Flavell | 17–21, 21–11, 16–21 | 2nd place, silver medalist(s) Runner-up | |
| 2009 | Auckland International | Error creating thumbnail: Rachel Hindley | Error creating thumbnail: Jenna Gozali Error creating thumbnail: Rufika Olivta |
16–21, 11–21 | 2nd place, silver medalist(s) Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Michelle Chan KY". Badminton World Federation. Retrieved 23 November 2016.
- ^ "Michelle Chan". www.sportsground.co.nz. Auckland Badminton. Retrieved 23 November 2016.
- ^ "Michelle Chan". New Zealand Olympic Committee. Retrieved 19 January 2026.
- ^ Leggat, David (10 May 2014). "Badminton: Chan feeling fit, confident for Commonwealth Games". NZ Herald. Retrieved 19 January 2026.
- ^ "New Zealand Badminton Player Wins Impressively". Scoop. 24 January 2011. Retrieved 19 January 2026.
External links
- Michelle Chan KY at BWFBadminton.com
- Michelle Chan KY at BWF.TournamentSoftware.com (archived)
- Michelle Chan at the New Zealand Olympic Committee
- Michelle Chan at InterSportStats
- Michelle Chan at the Glasgow 2014 Commonwealth Games (archived)
- Kit Ying Chan at the Commonwealth Games Federation (archived)
Categories:
- Use dmy dates from September 2018
- Use New Zealand English from September 2018
- All Wikipedia articles written in New Zealand English
- Articles without Wikidata item
- Articles with missing files
- BWFBadminton.com template with ID not in Wikidata
- BWF.TournamentSoftware.com template with ID not in Wikidata
- NZOC profile template with ID not in Wikidata
- InterSportStats template with ID not in Wikidata
- CGF template with ID not in Wikidata
- 1987 births
- Living people
- Hong Kong emigrants to New Zealand
- New Zealand female badminton players
- Commonwealth Games badminton players for New Zealand
- Badminton players at the 2014 Commonwealth Games
- Badminton players at the 2010 Commonwealth Games
- 21st-century New Zealand sportswomen
- Sportspeople of Hong Kong descent
- All stub articles
- New Zealand sportspeople stubs
- Badminton biography stubs