List of mountains in Nepal
Nepal also home to Himalayas i.e.Himal meaning Mountains in (Nepali) and Laye mean Land in (Nepali)]. Almost all of Nepal is mountainous and it contains a large section of the Himalayas range peaks including the highest mountain range in the world. Eight of the fourteen eight-thousanders are located in the country, either in whole or shared across a border with China or India. Nepal has the highest mountain in the world, Mount Everest at a height of 8,848.86m as well as 1,310 peaks over 6,000 m height. The Nepal government has updated its peak profile, officially recognising 14 mountains surpassing 8,000 metres.[1] It had added 6 new mountain to the list.[2]
Mountains
| Mountain/Peak | metres | feet | Section | Notes | Coordinates |
|---|---|---|---|---|---|
| Mount Everest | 8,848.86 | 29,031.7 | Khumbu Mahalangur | Earth's highest from sea level. Aka Chomolungma (Tibet) & Sagarmāthā (Nepal) | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kanchenjunga | 8,586 | 28,169 | Northern Kanchenjunga | 3rd highest on Earth | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Lhotse | 8,516 | 27,940 | Khumbu Mahalangur | 4th highest | 27°57'42"N 86°55'59"E |
| Yalung Kang | 8,505 | 27,904 | Kanchenjunga massif | First ascent 1973 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Makalu | 8,485 | 27,838 | Makalu Mahalangur | 5th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Cho Oyu | 8,188 | 26,864 | Khumbu Mahalangur | 6th highest. 8188m is most recent measurement. | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri | 7th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Manaslu | 8,163 | 26,781 | Mansiri | 8th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Annapurna I | 8,091 | 26,545 | Annapurna | 10th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Annapurna I Middle Peak | 8,051 | 26,414 | Annapurna | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Gyachung Kang | 7,952 | 26,089 | Khumbu Mahalangur | Highest 7000er and 15th overall | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Annapurna II | 7,937 | 26,040 | Annapurna | 16th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tenzing Peak | 7,916 | 25,971 | Mahalangur | Named for Tenzing Norgay | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Himalchuli | 7,893 | 25,896 | Mansiri | 18th highest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ngadi Chuli | 7,871 | 25,823 | Mansiri | 20th highest. First ascent 1970 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Nuptse | 7,861 | 25,791 | Everest Group | 319 metres prominence from Lhotse | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dhaulagiri II | 7,751 | 25,430 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Jannu | 7,711 | 25,299 | Kumbhakarna Kangchenjunga | Aka Kumbhakarna | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dhaulagiri IV | 7,661 | 25,135 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Varaha Shikhar | 7,647 | 25,089 | Annapurna | Aka Annapurna Fang. First ascent 1980 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dhaulagiri V | 7,618 | 24,993 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Annapurna III | 7,555 | 24,787 | Annapurna | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Jongsong Peak | 7,462 | 24,482 | Janak | #57 in the world | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Gangapurna | 7,455 | 24,459 | Annapurna | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Yangra | 7,422 | 24,350 | Ganesh | Aka Ganesh I | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kabru | 7,412 | 24,318 | Singalila Kangchenjunga | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Churen Himal | 7,385 | 24,229 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Kirat Chuli | 7,365 | 24,163 | Kangchenjunga | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Nangpai Gosum | 7,350 | 24,110 | Khumbu Mahalangur | First ascent 1986 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Gimmigela Chuli | 7,350 | 24,110 | First ascent 1995 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Chamlang | 7,321 | 24,019 | Barun Mahalangur | #79 in the world | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dhaulagiri VI | 7,268 | 23,845 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Putha Hiunchuli | 7,246 | 23,773 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Langtang Lirung | 7,227 | 23,711 | Langtang | #99 in the world | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Annapurna Dakshin | 7,219 | 23,684 | Annapurna | Aka Annapurna South | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Langtang Ri | 7,205 | 23,638 | Langtang | #106 in the world | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Gurja Himal | 7,193 | 23,599 | Dhaulagiri | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Chamar | 7,187 | 23,579 | Sringi Himal | First ascent 1953 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Nepal Peak | 7,177 | 23,547 | Himalayas | FA 1930 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Pumori | 7,161 | 23,494 | Khumbu Mahalangur | First ascent 1962 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Nemjung | 7,140 | 23,430 | First ascent 1983 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Gaurishankar | 7,134 | 23,406 | Rolwaling | First ascent 1979 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tilicho Peak | 7,134 | 23,406 | Annapurna | First ascent 1979 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Api | 7,132 | 23,399 | Yoka Pahar Gurans | First ascent 1960 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Baruntse | 7,129 | 23,389 | Barun Mahalangur | First ascent 1954 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ganesh II | 7,118 | 23,353 | Ganesh Himal | Aka Ganesh NW | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Pabil | 7,104 | 23,307 | Ganesh | Aka Ganesh III. First ascent 1978 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Thulagi Chuli | 7,059 | 23,159 | Mansiri | FA 2015 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ratna Chuli | 7,035 | 23,081 | Peri Himal | FA 1996 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Machapuchare | 6,993 | 22,943 | Annapurna | Sacred mountain, unclimbed | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kang Guru | 6,981 | 22,904 | Larkya or Peri | 2005 avalanche kills 18 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Loenpo Gang | 6,979 | 22,897 | Jugal Himal | First ascent 1962 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dorje Lhakpa | 6,966 | 22,854 | Langtang | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Numbur | 6,958 | 22,828 | Rolwaling | First ascent 1981 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tengi Ragi Tau | 6,938 | 22,762 | Mahalangur | First ascent 2002 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tukuche Peak | 6,920 | 22,700 | Dhaulagiri | First ascent 1969 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Shalbachum | 6,918 | 22,697 | Langtang | ||
| Gurkarpo Ri | 6,891 | 22,608 | Jugal Himal | First ascent 2007 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Lugula Himal | 6,889 | 22,602 | Gandaki Province | First ascent 2014 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kanjiroba | 6,883 | 22,582 | Kanjiroba Himal | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Chumbu | 6,859 | 22,503 | Khumbu Mahalangur | First ascent November 3, 2022 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kubi Gangri | 6,859 | 22,503 | Himalayas | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Jethi Bahurani | 6,850 | 22,470 | Himalayas | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Hunku Chuli | 6,833 | 22,418 | Mahalangur | Also known as Hongku Chuli | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ama Dablam | 6,812 | 22,349 | Barun Mahalangur | "Mother and her necklace" | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Khangri Shar | 6,811 | 22,346 | Khumbu Mahalangur | Unclimbed | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Chang Himal | 6,802 | 22,316 | Kanchenjunga | First ascent 1974 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Drangnag Ri | 6,801 | 22,313 | Rolwaling | First ascent 1995 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kangtega | 6,782 | 22,251 | Barun Mahalangur | First ascent 1963 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Takargo | 6,771 | 22,215 | Rolwaling | First ascent 2010 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Khumjungar Himal | 6,759 | 22,175 | Damodar Himalaya | First ascent 2023 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tutse | 6,758 | 22,172 | Barun Mahalangur | Aka Peak 6 | 27°46′19″N 87°05′56″E / 27.772°N 87.099°E |
| Cho Polu | 6,735 | 22,096 | Barun Mahalangur | First ascent 1999 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kang Nachugo | 6,735 | 22,096 | Joe Puryear, David Gottlieb | First ascent 2008 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Changla | 6,721 | 22,051 | Himalayas | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Likhu Chuli | 6,719 | 22,044 | Mahalangur | First ascent 2013 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Lingtren | 6,714 | 22,028 | Khumbu Mahalangur | First ascent 1935 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tsoboje | 6,685 | 21,932 | Rolwaling | First ascent 1972 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Num Ri | 6,677 | 21,906 | Barun Mahalangur | First ascent 2002 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Peak 41 | 6,654 | 21,831 | Khumbu Mahalangur | First ascent 2002 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Pholesobi | 6,652 | 21,824 | Kanchenjunga | First ascent 2024 | 27°41′10″N 88°00′36″E / 27.686°N 88.010°E |
| Khang Karpo | 6,646 | 21,804 | Rolwaling | First ascent 1952 | 27°52′23″N 86°31′05″E / 27.873°N 86.518°E |
| Khumbutse | 6,640 | 21,780 | Khumbu Mahalangur | First mountain west of Everest | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kande Hiun Chuli | 6,627 | 21,742 | Himalayas | First ascent 1972 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Changdi | 6,623 | 21,729 | Himalayas | Unclimbed | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Thamserku | 6,623 | 21,729 | Barun Mahalangur | First ascent 1964 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Chulu | 6,584 | 21,601 | Himalayas | First ascent 1955 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Dragmarpo Ri | 6,578 | 21,581 | Langtang | Unclimbed | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Malangphutang | 6,573 | 21,565 | Khumbu Mahalangur | First ascent 2000 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ghenge Liru | 6,571 | 21,558 | Langtang | First ascent 1963 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Yansa Tsenji | 6,567 | 21,545 | Langtang | First ascent 2023 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Taboche | 6,542 | 21,463 | Khumbu Mahalangur | First ascent 1974 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Karyolung | 6,511 | 21,362 | Rolwaling | FA 1982 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Singu Chuli | 6,501 | 21,329 | Annapurna | Trekking peak | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Khatung Kang | 6,484 | 21,273 | Himalayas | First ascent 1956 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Yakawa Kang | 6,482 | 21,266 | Damodar Himalaya | First ascent 2010 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Mera Peak | 6,476 | 21,247 | Himalayas | Trekking peak | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Hiunchuli | 6,441 | 21,132 | Annapurna | Trekking peak (difficult) | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Cholatse | 6,440 | 21,130 | Khumbu Mahalangur | Connected to Taboche | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Langshisa Ri | 6,412 | 21,037 | Jugal Himal | First ascent 1982 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Tsar Tse | 6,398 | 20,991 | Himalayas | First ascent 2018 | |
| Ganchenpo | 6,378 | 20,925 | Langtang | First ascent 1971 | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kusum Kangguru | 6,367 | 20,889 | Barun Mahalangur | Trekking peak (difficult) | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Ombigaichan | 6,340 | 20,800 | Barun Mahalangur | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |
| Merra | 6,334 | 20,781 | Kanchenjunga | First ascent 2006 | |
| Gandharwa Chuli | 6,248 | 20,499 | Annapurna | First ascent 2013 | |
| Om Parvat | 6,191 | 20,312 | Himalayas | Sacred summit | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Kongde Ri | 6,187 | 20,299 | Barun Mahalangur | Trekking peak (difficult) | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Imja Tse | 6,160 | 20,210 | Khumbu Mahalangur | Also known as Island Peak. Popular trekking peak. | Lua error: too many expensive function calls. |
| Kyazo Ri | 6,151 | 20,180 | Khumbu Mahalangur | First ascent 2002 | Lua error: too many expensive function calls. |
| Lobuche | 6,145 | 20,161 | Khumbu Mahalangur | Trekking peak | Lua error: too many expensive function calls. |
| Pisang Peak | 6,091 | 19,984 | Annapurna | Trekking peak | Lua error: too many expensive function calls. |
| Nirekha | 6,069 | 19,911 | Khumbu Mahalangur | Trekking peak (difficult) | Lua error: too many expensive function calls. |
| Abi | 6,043 | 19,826 | Khumbu Mahalangur | Also known as Cholo | Lua error: too many expensive function calls. |
| Phari Lapcha | 6,017 | 19,741 | Khumbu Mahalangur | First ascent 2003 | Lua error: too many expensive function calls. |
| Thapa Peak | 6,012 | 19,724 | Himalayas | Also known as Dhampus | Lua error: too many expensive function calls. |
| Ponggen Dopku | 5,928 | 19,449 | Jugal | Lua error: too many expensive function calls. | |
| Arakam Tse | 5,904 | 19,370 | Khumbu Mahalangur | First ascent 2013 | Lua error: too many expensive function calls. |
| Naya Kanga | 5,863 | 19,236 | Langtang | Trekking peak | Lua error: too many expensive function calls. |
| Baden-Powell Peak | 5,825 | 19,111 | Jugal | Formerly known as Urkema Peak | Lua error: too many expensive function calls. |
| Pokalde | 5,806 | 19,049 | Khumbu Mahalangur | Trekking peak (moderate) | Lua error: too many expensive function calls. |
| Mount Khumbila | 5,761 | 18,901 | Mahalangur | Unclimbed | Lua error: too many expensive function calls. |
| Tharpu Chuli | 5,663 | 18,579 | Annapurna | Trekking peak | Lua error: too many expensive function calls. |
| Kongma Tse | 5,649 | 18,533 | Mahalangur | Lua error: too many expensive function calls. | |
| Amphu Gyabjen | 5,647 | 18,527 | Khumbu Mahalangur | First ascent 1953 | 27°52′52″N 86°52′05″E / 27.88111°N 86.86806°E |
| Kala Patthar | 5,545 | 18,192 | Khumbu Mah | Popular hiking peak below Pumori | Lua error: too many expensive function calls. |
| Yala Peak | 5,520 | 18,110 | Langtang | Lua error: too many expensive function calls. | |
| Bhalu Lek | 5,425 | 17,799 | Himalayas | Lua error: too many expensive function calls. | |
| Gokyo Ri | 5,357 | 17,575 | Everest Region | Popular hiking peak | Lua error: too many expensive function calls. |
Other ranges
North of the Greater Himalayas in western Nepal, ~6,100 metre Tibetan Border Ranges form the Ganges-Brahmaputra divide, which the international border generally follows. South of the Greater Himalayas, Nepal has a High Mountain region of ~4,000 metre summits, then the Middle Hills and Mahabharat Range with 1,500 to 3,000 metre summits. South of the Mahabharats, an outer range of foothills with ~1,000 metre summits is called the Siwaliks or Churiya Hills.
Gallery of highest peaks
See also
References
- ^ Himalaya, Master (2025-12-14). "Nepal Adds Six New 8000m Himalayan Peaks - Official Tourism Update 2025". Master Himalaya. Retrieved 2025-12-19.
- ^ "Nepal adds six new 8000ers, raising its official tally to 14". kathmandupost.com. Retrieved 2025-12-19.
- "Top 10 Highest Mountains in Nepal | Top Nepali". 2 August 2023.
- Pages with malformed coordinate tags
- Pages with script errors
- Articles with missing files
- Lists of coordinates
- Geographic coordinate lists
- Articles with Geo
- Dynamic lists
- Pages using gadget WikiMiniAtlas
- Commons link is the pagename
- Mountains of Nepal
- Lists of mountains by country
- Lists of landforms of Nepal
- Lists of mountains of Asia
- Pages with too many expensive parser function calls