European Minifootball Federation
This article needs additional citations for verification. (October 2020) |
| File:European Minifootball Federation.png | |
| Abbreviation | EMF |
|---|---|
| Formation | 25 March 2012 |
| Type | Sports organisation |
| Headquarters | Prague, Czech Republic |
Region served | Europe |
| Membership | 34 full member associations |
President | Borislav Alexandrov |
Vice-president | Gianluca Finazzi |
General secretary | Ivan Ivanov |
Main organ | General assembly |
Parent organization | WMF |
| Website | www |
The European Minifootball Federation (EMF) is the administrative body for 5-a-side version of minifootball in Europe. It is one of five continental confederations of its governing body, the World Minifootball Federation. EMF consists of 34 national associations.[1][2]
History and membership
EMF was founded in a meeting held in Prague, Czech Republic, from 23–25 March 2012. EMF started with 11 members and currently has 29 full-time federation members.
Members
Members as listed on EMF website:[1]
- Albania Albania
- Error creating thumbnail: Austria
- Azerbaijan Azerbaijan
- Belgium Belgium
- Bosnia and Herzegovina Bosnia and Herzegovina
Bulgaria- Error creating thumbnail: Croatia
Czech Republic
Estonia- Greece Greece
- Error creating thumbnail: Georgia
Hungary
Ireland- Israel Israel
- Error creating thumbnail: Italy
- Kazakhstan Kazakhstan
- Error creating thumbnail: Kosovo
- Lithuania Lithuania
- Moldova Moldova
- Montenegro Montenegro
Netherlands- North Macedonia North Macedonia
- Poland Poland
- Portugal Portugal
- Romania Romania
Russia- Serbia Serbia
- Error creating thumbnail: Slovakia
- Slovenia Slovenia
- Spain Spain
Switzerland
Turkey- Error creating thumbnail: Ukraine
United Kingdom
Competitions
EMF's main competition is EMF EURO for national teams, held annually from 2012 to 2018. In 2019 EMF General assembly decided to organize EMF EURO every 2 years in rotation with WMF World Championship. EMF's main club competition is the EMF Champions League. In addition, EMF organizes Euro Business Cup for corporate teams.
Competitions
| Competition | Year | Champions | Next edition | |||
|---|---|---|---|---|---|---|
| National teams (Men's) | ||||||
| EMF EURO | 2024 | File:Flag of Serbia.svg Serbia | 2026 | |||
| EMF Nations Games | 2025 [1] | Error creating thumbnail: Slovakia | ||||
| Club teams (Men's) | ||||||
| EMF Champions League | 2025 [2] | RomaniaFC Nova Vita Târgu-Mureș | ||||
| Euro Business Cup | 2025 [3] | Error creating thumbnail: Sesame Orbit | ||||
| EMF Euro Cup | 2025 [4] | RomaniaACS Arsenal Iași | ||||
| EMF Euro Cup Master | 2025 | RomaniaLiriada Râșnov | ||||
| EMF Euro Cup 7S | 2025 [5] | Error creating thumbnail: FK Hoverla Praha | ||||
| Club teams (Women's) | ||||||
| EMF Champions League Women's | 2025 [6] | Error creating thumbnail: Spartak Myjava | ||||
Major tournament records
WMF World Cup
- 1st — Champion
- 2nd — Runner-up
- 3rd — Third place
- GS — Group stage
- — Host(s)
| Teams | United States 2015 |
Tunisia 2017 |
2019 |
2023 |
Years |
|---|---|---|---|---|---|
| File:Flag of Albania.svg Albania | GS | 1 | |||
| File:Flag of Azerbaijan.svg Azerbaijan | 4th | 1 | |||
| QF | 1 | ||||
| 5th | 1st | 5th | QF | 4 | |
| 25th | R16 | 1 | |||
| 8th | GS | 2 | |||
| Error creating thumbnail: Germany | 8th | 1 | |||
| Error creating thumbnail: Georgia | R16 | 1 | |||
| 6th | 4th | 3rd | 3 | ||
| GS | 1 | ||||
| File:Flag of Kazakhstan.svg Kazakhstan | 11th | 11th | 2 | ||
| File:Flag of Moldova.svg Moldova | 10th | 1 | |||
| File:Flag of Montenegro.svg Montenegro | R16 | 1 | |||
| File:Flag of Portugal (official).svg Portugal | 18th | 28th | R16 | 2 | |
| File:Flag of Romania.svg Romania | 3rd | 9th | 3rd | 1st | 4 |
| 9th | 10th | 2 | |||
| File:Flag of Serbia.svg Serbia | 10th | 12th | GS | 3 | |
| Error creating thumbnail: Slovakia | 7th | QF | 2 | ||
| File:Flag of Spain.svg Spain | 4th | GS | 2 | ||
| 22nd | 1 | ||||
| Error creating thumbnail: Ukraine | 8th | GS | 2 |
WMF Continental Cup
| Teams | Tunisia 2019 |
Years |
|---|---|---|
| 4th | 1 | |
| GS | 1 | |
| File:Flag of Romania.svg Romania | 3rd | 1 |
| 1st | 1 |
WMF Women’s World Cup
| Teams | Error creating thumbnail: 2021 |
Years |
|---|---|---|
| Error creating thumbnail: Ukraine | GS | 1 |
| File:Flag of Moldova.svg Moldova | 2nd | 1 |
| GS | 1 | |
| File:Flag of Serbia.svg Serbia | 3rd | 1 |
U23 WMF World Cup
| Teams | Error creating thumbnail: 2018 |
Error creating thumbnail: 2021 |
Years |
|---|---|---|---|
| File:Flag of Moldova.svg Moldova | 3rd | 1 | |
| Error creating thumbnail: Ukraine | GS | 1 | |
| QF | 1 | ||
| Error creating thumbnail: Slovakia | 2nd | GS | 2 |
| File:Flag of Slovenia.svg Slovenia | GS | 1 | |
| 1st | 2nd | 2 | |
| Error creating thumbnail: Georgia | GS | 1 | |
| QF | 1 | ||
| GS | 1 | ||
| QF | 1 | ||
| Error creating thumbnail: Austria | GS | 1 | |
| Error creating thumbnail: Italy | 4Th | 1 |
References
- ^ a b Member Associations
- ^ "WMF: Continental Confederations". World Minifootball Federation. Retrieved 17 October 2020.
- ^ "Tunisia Continental Cup 2019".
- ^ "WMF World Cup U21 Overview".
External links
- Use dmy dates from April 2020
- Articles needing additional references from October 2020
- All articles needing additional references
- Articles with missing files
- Pages using infobox mapframe with missing coordinates
- Official website not in Wikidata
- Minifootball organizations
- International sports governing bodies in Europe
- Sports organizations established in 2012
- 2012 establishments in Europe