Athletics at the 2008 Summer Olympics – Men's 1500 metres
| Men's 1500 metres at the Games of the XXIX Olympiad | |
|---|---|
| File:Olympic Athletics.svg Olympic Athletics | |
| Venue | Beijing National Stadium |
| Dates | August 15 (heats) August 17 (semifinals) August 19 (final) |
| Competitors | 48 from 30 nations |
| Winning time | 3:33.11 |
| Medalists | |
The men's 1500 metres at the 2008 Summer Olympics took place on 15–19 August at the Beijing National Stadium.[1] Forty-eight athletes from 30 nations competed.[2]
The qualifying standards were 3:36.60 (A standard) and 3:39.00 (B standard).[3]
The initial winner, Rashid Ramzi of Bahrain, tested positive for the blood-booster CERA and was disqualified on November 18, 2009.[4] After the disqualification, the event was won by Asbel Kiprop of Kenya, the nation's fourth title in the event. It was the fourth straight Games with a Kenyan on the podium in the event; the United States (six times from 1896 to 1920) and Great Britain (four times from 1908 to 1924) were the only other nations to have accomplished that. Nicholas Willis's silver was New Zealand's first medal in the men's 1500 metres since 1976. Mehdi Baala's bronze was France's first medal in the event since 1960.
Background
This was the 26th appearance of the event, which is one of 12 athletics events to have been held at every Summer Olympics. Five finalists from 2004 returned: silver medalist Bernard Lagat (who since immigrated from Kenya to the United States), fifth-place finisher Ivan Heshko of Ukraine, seventh-place finisher Reyes Estévez of Spain, tenth-place finisher Mulugeta Wendimu of Ethiopia, and eleventh-place finisher Kamal Boulahfane of Algeria. Rashid Ramzi of Bahrain, a semifinalist in 2004, was now the favorite, with the two men who had medalled in both 2000 and 2004 either retired (Hicham El Guerrouj) or competing but injured (Lagat).[2]
Ecuador, Eritrea, and Serbia each made their first appearance in the event. The United States made its 25th appearance, most of all nations (having missed only the boycotted 1980 Games).
Qualification
Each National Olympic Committee (NOC) was able to enter up to three entrants providing they had met the A qualifying standard (3:36.00) in the qualifying period (1 January 2007 to 23 July 2008). NOCs were also permitted to enter one athlete providing he had met the B standard (3:39.00) in the same qualifying period.[5]
Competition format
The competition was again three rounds (used previously in 1952 and since 1964). The "fastest loser" system introduced in 1964 was used for both the first round and semifinals. The 12-man semifinals and finals introduced in 1984 and used since 1992 were retained. The field was slightly larger than in past Games, expanding the number of heats from three to four.
There were four heats in the first round, each with 12 or 13 runners (before withdrawals). The top five runners in each heat, along with the next four fastest overall, advanced to the semifinals. The 24 semifinalists were divided into two semifinals, each with 12 runners. The top five men in each semifinal, plus the next two fastest overall, advanced to the 12-man final.[2]
Records
Prior to this competition, the existing world record, Olympic record, and world leading time were as follows:
| World record | File:Flag of Morocco.svg Hicham El Guerrouj (MAR) | 3:26.00 | Rome, Italy | 14 July 1998 |
| Olympic record | File:Flag of Kenya.svg Noah Ngeny (KEN) | 3:32.07 | Sydney, Australia | 29 September 2000 |
| World Leading | File:Flag of Kenya.svg Daniel Komen (KEN) | 3:31.49 | Fontvieille, Monaco | 29 July 2008 |
No new world or Olympic records were set for this event. The following national records were established during the competition:
| Nation | Athlete | Round | Time |
|---|---|---|---|
| Error creating thumbnail: Estonia | Tiidrek Nurme | Heat 3 | 3:38.59 |
Schedule
All times are China Standard Time (UTC+8)
| Date | Time | Round |
|---|---|---|
| Friday, 15 August 2008 | 19:10 | Round 1 |
| Sunday, 17 August 2008 | 21:55 | Semifinals |
| Tuesday, 19 August 2008 | 22:50 | Final |
Results
Round 1
Heat 1
| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Mehdi Baala | Error creating thumbnail: France | 3:35.87 | Q |
| 2 | 2 | Nicholas Willis | Error creating thumbnail: New Zealand | 3:36.01 | Q |
| 3 | 9 | Daham Naim Bashir | File:Flag of Qatar (3-2).svg Qatar | 3:36.05 | Q |
| 4 | 1 | Tarek Boukensa | File:Flag of Algeria.svg Algeria | 3:36.11 | Q |
| 5 | 11 | Deresse Mekonnen | File:Flag of Ethiopia (1996–2009).svg Ethiopia | 3:36.22 | Q |
| 6 | 4 | Leonel Manzano | File:Flag of the United States.svg United States | 3:36.67 | Q |
| 7 | 3 | Javier Carriqueo | File:Flag of Argentina (1861–2010).svg Argentina | 3:39.36 | |
| 8 | 12 | Reyes Estevez | File:Flag of Spain.svg Spain | 3:39.62 | |
| 9 | 5 | Taylor Milne | File:Flag of Canada (Pantone).svg Canada | 3:41.56 | |
| 10 | 8 | Youssef Baba | File:Flag of Morocco.svg Morocco | 3:42.13 | |
| 11 | 10 | Vyacheslav Shabunin | Error creating thumbnail: Russia | 3:42.53 | |
| — | 6 | Juan Luis Barrios | Error creating thumbnail: Mexico | DNS |
Heat 2
| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Asbel Kiprop | File:Flag of Kenya.svg Kenya | 3:41.28 | Q |
| 2 | 1 | Nathan Brannen | File:Flag of Canada (Pantone).svg Canada | 3:41.45 | Q |
| 3 | 2 | Juan Carlos Higuero | File:Flag of Spain.svg Spain | 3:41.70 | Q |
| 4 | 5 | Bernard Lagat | File:Flag of the United States.svg United States | 3:41.98 | Q |
| 5 | 13 | Antar Zerguelaine | File:Flag of Algeria.svg Algeria | 3:42.30 | Q |
| 6 | 12 | Goran Nava | File:Flag of Serbia (2004-2010).svg Serbia | 3:42.92 | |
| 7 | 11 | Thomas Lancashire | File:Flag of the United Kingdom (3-2).svg Great Britain | 3:43.40 | |
| 8 | 8 | Alistair Cragg | File:Flag of Ireland (3-2).svg Ireland | 3:44.90 | |
| 9 | 6 | Hais Welday | File:Flag of Eritrea.svg Eritrea | 3:45.06 | |
| 10 | 9 | Mohammed Othman Shaween | File:Flag of Saudi Arabia.svg Saudi Arabia | 3:45.82 | |
| 11 | 4 | Mitchell Kealey | File:Flag of Australia.svg Australia | 3:46.31 | |
| 12 | 10 | Isiah Msibi | File:Flag of Swaziland.svg Swaziland | 3:51.35 | PB |
| — | 7 | Ivan Heshko | Error creating thumbnail: Ukraine | DNS |
Heat 3
| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 9 | Juan van Deventer | File:Flag of South Africa.svg South Africa | 3:36.32 | Q |
| 2 | 5 | Arturo Casado | File:Flag of Spain.svg Spain | 3:36.42 | Q |
| 3 | 8 | Andrew Baddeley | File:Flag of the United Kingdom (3-2).svg Great Britain | 3:36.47 | Q |
| 4 | 7 | Abdalaati Iguider | File:Flag of Morocco.svg Morocco | 3:36.48 | Q |
| 5 | 6 | Lopez Lomong | File:Flag of the United States.svg United States | 3:36.70 | Q |
| 6 | 12 | Belal Mansoor Ali | File:Flag of Bahrain.svg Bahrain | 3:36.84 | q |
| 7 | 2 | Hudson de Souza | Error creating thumbnail: Brazil | 3:37.06 | |
| 8 | 4 | Demma Daba | File:Flag of Ethiopia (1996–2009).svg Ethiopia | 3:37.78 | |
| 9 | 11 | Tiidrek Nurme | Error creating thumbnail: Estonia | 3:38.59 | PB, NR |
| 10 | 1 | David Freeman | File:Flag of Puerto Rico.svg Puerto Rico | 3:39.70 | SB |
| 11 | 10 | Nicholas Kemboi | File:Flag of Kenya.svg Kenya | 3:41.56 | |
| 12 | 3 | Byron Piedra | File:Flag of Ecuador (1900–2009).svg Ecuador | 3:45.57 | |
| 13 | 13 | Abdalla Abdelgadir | File:Flag of Sudan.svg Sudan | 3:47.65 |
Heat 4
| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 3 | Rashid Ramzi | File:Flag of Bahrain.svg Bahrain | Q, DPG[4] | ||
| 2 | 4 | Mohamed Moustaoui | File:Flag of Morocco.svg Morocco | 3:34.80 | Q |
| 3 | 9 | Augustine Kiprono Choge | File:Flag of Kenya.svg Kenya | 3:35.47 | Q |
| 4 | 6 | Christian Obrist | Error creating thumbnail: Italy | 3:35.91 | Q, SB |
| 5 | 5 | Kevin Sullivan | File:Flag of Canada (Pantone).svg Canada | 3:36.05 | Q |
| 6 | 7 | Carsten Schlangen | File:Flag of Germany.svg Germany | 3:36.34 | q |
| 7 | 1 | Mulugeta Wendimu | File:Flag of Ethiopia (1996–2009).svg Ethiopia | 3:36.67 | q |
| 8 | 2 | Kamal Thamer Ali | File:Flag of Qatar (3-2).svg Qatar | 3:41.08 | |
| 9 | 10 | Mahamoud Farah | File:Flag of Djibouti.svg Djibouti | 3:43.62 | |
| 10 | 8 | Chauncy Master | File:Flag of Malawi.svg Malawi | 3:44.96 | |
| 11 | 11 | Kamel Boulahfane | File:Flag of Algeria.svg Algeria | 3:45.59 | |
| 12 | 12 | Jeffrey Riseley | File:Flag of Australia.svg Australia | 3:53.95 |
Overall results for round 1
Semifinals
Qual. rule: first 5 of each heat (Q) plus the 2 fastest times (q) qualified.[7]
Semifinal 1
The first semifinal was held on 17 August 2008 at 21:55.
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Asbel Kiprop | File:Flag of Kenya.svg Kenya | 3:37.04 | Q |
| 2 | Abdalaati Iguider | File:Flag of Morocco.svg Morocco | 3:37.21 | Q |
| 3 | Juan Carlos Higuero | File:Flag of Spain.svg Spain | 3:37.31 | Q |
| 4 | Christian Obrist | Error creating thumbnail: Italy | 3:37.47 | Q |
| 5 | Belal Mansoor Ali | File:Flag of Bahrain.svg Bahrain | 3:37.60 | Q |
| 6 | Juan van Deventer | File:Flag of South Africa.svg South Africa | 3:37.75 | q |
| 7 | Daham Najim Bashir | File:Flag of Qatar (3-2).svg Qatar | 3:37.77 | q |
| 8 | Carsten Schlangen | File:Flag of Germany.svg Germany | 3:37.94 | |
| 9 | Nathan Brannen | File:Flag of Canada (Pantone).svg Canada | 3:39.10 | |
| 10 | Mulugeta Wendimu | File:Flag of Ethiopia (1996–2009).svg Ethiopia | 3:40.16 | |
| 11 | Antar Zerguelaine | File:Flag of Algeria.svg Algeria | 3:40.64 | |
| 12 | Lopez Lomong | File:Flag of the United States.svg United States | 3:41.00 |
Semifinal 2
The second semifinal was held on 17 August 2008 at 22:04.
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Rashid Ramzi | File:Flag of Bahrain.svg Bahrain | Q, DPG[4] | ||
| 2 | Mehdi Baala | Error creating thumbnail: France | 3:37.47 | Q |
| 3 | Andrew Baddeley | File:Flag of the United Kingdom (3-2).svg Great Britain | 3:37.47 | Q |
| 4 | Augustine Kiprono Choge | File:Flag of Kenya.svg Kenya | 3:37.54 | Q |
| 5 | Nicholas Willis | Error creating thumbnail: New Zealand | 3:37.54 | Q |
| 6 | Bernard Lagat | File:Flag of the United States.svg United States | 3:37.79 | |
| 7 | Deresse Mekonnen | File:Flag of Ethiopia (1996–2009).svg Ethiopia | 3:37.85 | |
| 8 | Tarek Boukensa | File:Flag of Algeria.svg Algeria | 3:39.73 | |
| 9 | Kevin Sullivan | File:Flag of Canada (Pantone).svg Canada | 3:40.30 | |
| 10 | Mohamed Moustaoui | File:Flag of Morocco.svg Morocco | 3:40.90 | |
| 11 | Arturo Casado | File:Flag of Spain.svg Spain | 3:41.57 | |
| 12 | Leonel Manzano | File:Flag of the United States.svg United States | 3:50.33 |
Final
The final was held on 19 August 2008 at 22:50.[8]
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Asbel Kiprop | File:Flag of Kenya.svg Kenya | 3:33.11 | |
| 2nd place, silver medalist(s) | Nicholas Willis | Error creating thumbnail: New Zealand | 3:34.16 | |
| 3rd place, bronze medalist(s) | Mehdi Baala | Error creating thumbnail: France | 3:34.21 | |
| 4 | Juan Carlos Higuero | File:Flag of Spain.svg Spain | 3:34.44 | |
| 5 | Abdalaati Iguider | File:Flag of Morocco.svg Morocco | 3:34.66 | |
| 6 | Juan van Deventer | File:Flag of South Africa.svg South Africa | 3:34.77 | |
| 7 | Belal Mansoor Ali | File:Flag of Bahrain.svg Bahrain | 3:35.23 | |
| 8 | Andrew Baddeley | File:Flag of the United Kingdom (3-2).svg Great Britain | 3:35.37 | |
| 9 | Augustine Kiprono Choge | File:Flag of Kenya.svg Kenya | 3:35.50 | |
| 10 | Daham Najim Bashir | File:Flag of Qatar (3-2).svg Qatar | 3:37.68 | |
| 11 | Christian Obrist | Error creating thumbnail: Italy | 3:39.87 | |
| DQ | Rashid Ramzi | File:Flag of Bahrain.svg Bahrain | DPG[4] |
- Splits
| Intermediate | Athlete | Nation | Mark |
|---|---|---|---|
| 400 m | Asbel Kiprop | File:Flag of Kenya.svg Kenya | 56.48 |
| 800 m | Augustine Kiprono Choge | File:Flag of Kenya.svg Kenya | 1:56.06 |
| 1200 m | Augustine Kiprono Choge | File:Flag of Kenya.svg Kenya | 2:53.67 |
References
- ^ "Olympic Athletics Competition Schedule". IAAF. Archived from the original on 13 September 2008. Retrieved 2008-08-04.
- ^ a b c "1500 metres, Men". Olympedia. Retrieved 17 August 2020.
- ^ "Entry Standards - The XXIX Olympic Games - Beijing, China - 8/24 August 2008". IAAF. Archived from the original on 13 September 2008. Retrieved 2008-08-04.
- ^ a b c d e "IOC sanctions five athletes who competed in Beijing". IOC. Retrieved 2016-11-11.
- ^ "Entry Standards - The XXIX Olympic Games - Beijing, China - 8/24 August 2008". IAAF. Archived from the original on 13 September 2008. Retrieved 2008-08-04.
- ^ "1500 Metres - M. Heats". IAAF. Archived from the original on 2008-08-20. Retrieved 2008-08-13.
- ^ "Iaaf.org - Olympic Games 2008 - Results 08-17-2008 - 1500 Metres M Semi-Final". Archived from the original on 2008-08-19. Retrieved 2008-08-20. Retrieved 2008-08-19.
- ^ "Iaaf.org - Olympic Games 2008 - Results 08-19-2008 - 1500 Metres M Final". Archived from the original on 2008-08-20. Retrieved 2008-08-20. Retrieved 2008-08-19.