Athletics at the 1974 British Commonwealth Games – Men's 1500 metres
Jump to navigation
Jump to search
| Men's 1500 metres at the 1974 British Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Queen Elizabeth II Park | |||||||||
| Dates | 31 January and 2 February | |||||||||
| Medalists | ||||||||||
| ||||||||||
The men's 1500 metres event at the 1974 British Commonwealth Games was held on 31 January and 2 February at the Queen Elizabeth II Park in Christchurch, New Zealand.[1]
Medallists
| Gold | Silver | Bronze |
|---|---|---|
| Filbert Bayi File:Flag of Tanzania.svg Tanzania |
John Walker Error creating thumbnail: New Zealand |
Ben Jipcho File:Flag of Kenya.svg Kenya |
Results
Heats
Held on 31 January
Qualification for final
The first 4 in each heat (Q) qualified directly for the final.
Final
Held on 2 February, the final was led by Filbert Bayi from start to finish.[4] Both he and home favourite John Walker broke Jim Ryun's seven-year-old world record of 3:33.1, with Ben Jipcho just outside Ryun's time when holding off Walker's teammate Rod Dixon.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1st place, gold medalist(s) | Filbert Bayi | File:Flag of Tanzania.svg Tanzania | 3:32.16 | WR |
| 2nd place, silver medalist(s) | John Walker | Error creating thumbnail: New Zealand | 3:32.52 | AR |
| 3rd place, bronze medalist(s) | Ben Jipcho | File:Flag of Kenya.svg Kenya | 3:33.16 | |
| 4 | Rod Dixon | Error creating thumbnail: New Zealand | 3:33.89 | |
| 5 | Graham Crouch | Error creating thumbnail: Australia | 3:34.22 | NR |
| 6 | Mike Boit | File:Flag of Kenya.svg Kenya | 3:36.84 | |
| 7 | Brendan Foster | 3:37.64 | ||
| 8 | Suleiman Nyambui | File:Flag of Tanzania.svg Tanzania | 3:39.62 | |
| 9 | David Fitzsimons | Error creating thumbnail: Australia | 3:41.30 | |
| 10 | John Kirkbride | 3:41.91 | ||
| 11 | Randal Markey | Error creating thumbnail: Australia | 3:44.56 | |
| Tony Polhill | Error creating thumbnail: New Zealand | DNS |
References
- ^ "Results". thecgf.com. Archived from the original on 27 November 2021. Retrieved 21 December 2018.
- ^ a b c "Australia results". Retrieved 22 December 2018.
- ^ a b "1974 year list". Retrieved 22 December 2018.
- ^ Glasgow2014OC. "Filbert Bayi - Remember the iconic Christchurch 1,500m Final". Medal Memories. Youtube. Retrieved 12 October 2021.
{{cite web}}: CS1 maint: numeric names: authors list (link)